Nominations
Last edited on 13/03/13 at 6:18 pm
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| PRESIDENT (1 to be elected) |
CASADO, Marisol | ESP | ETU | F |
| YU, Kyung-Sun | KOR | ASTC | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| SECRETARY GENERAL (1 to be elected) |
ALVAREZ, Antonio | MEX | PATCO | M |
| BARNETT, Loreen | CAN | PATCO | F | |
| SCHAEDLER, Philip | LIE | ETU | M | |
| SPRINGMAN CBE, Dr. Sarah | GBR | ETU | F |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| VICE PRESIDENT (3 to be elected) |
ALVAREZ, Antonio | MEX | PATCO | M |
| FONOLLOSA, Alberto Raul | ARG | PATCO | M | |
| FROES, Carlos Alberto Machado | BRA | PATCO | M | |
| HOLMES, Stephen | CAN | PATCO | M | |
| SPRINGMAN CBE, Dr. Sarah | GBR | ETU | F | |
| WALKER, Bill | AUS | OTU | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| EXECUTIVE BOARD MEMBER (4 to be elected) |
ALEXANDER, Dr Debbie | RSA | ATU | F |
| CARRASCO JR., Tomas T. | PHI | ASTC | M | |
| DAMGREN NILSSON, Ria | SWE | ETU | F | |
| FARNAN, Elizabeth | USA | PATCO | F | |
| FONOLLOSA, Alberto Raul | ARG | PATCO | M | |
| FROES, Carlos Alberto Machado | BRA | PATCO | M | |
| HEDGE, Peter | AUS | OTU | M | |
| HOLMES, Stephen | CAN | PATCO | M | |
| KOROBOV, Anatoly | RUS | ETU | M | |
| NASSER, General Ahmed | EGY | ATU | M | |
| OTSUKA, Shin | JPN | ASTC | M | |
| SABOUR, Ali | IRI | ASTC | M | |
| SCHAEDLER, Philip | LIE | ETU | M | |
| SHELDRAKE, Terry | NZL | OTU | M | |
| POPOVSKI, Stojan | MKD | ETU | M | |
| STOYNEV, Emil | BUL | ETU | M | |
| VELASQUEZ, Luis Miguel | VEN | PATCO | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| COACHES’ COMMITTEE (7 to be elected) |
BRIGHT, Ben | GBR | ETU | M |
| CERVANTES, Eligio | MEX | PATCO | M | |
| FATTORI, Philippe | FRA | ETU | M | |
| FRAINE, Greg | NZL | OTU | M | |
| FRICKS, Scott | ISV | PATCO | M | |
| GONZALEZ, Carlos Osvaldo | ARG | PATCO | M | |
| HALL, Jonathan | USA | PATCO | M | |
| LA PORTA JR., MarcoAntonio | BRA | PATCO | M | |
| MAYOL, Joan | ESP | ETU | M | |
| MICHLMAYR, Robert | AUT | ETU | M | |
| PARRY, Lindsey | RSA | ATU | M | |
| SOLOVYEVA, Tatyana | KAZ | ASTC | F | |
| STEPHENS, Shaun | AUS | OTU | M | |
| STOYNEV, Emil | BUL | ETU | M | |
| VAN SCHUYLENBERGH, Reinout | BEL | ETU | M | |
| YAMANE, Hideki | JPN | ASTC | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| CONSTITUTION COMMITTEE (7 to be elected) |
BERNHARDT, Gale | USA | PATCO | F |
| BRUNET, Patrice | CAN | PATCO | M | |
| DRUWÉ, Johan | BEL | ETU | M | |
| HOLMES, Stephen | CAN | PATCO | M | |
| HOSTINS, Luciano | BRA | PATCO | M | |
| KIM, Jin-Ho | KOR | ASTC | M | |
| RENZ, Philippe | SUI | ETU | M | |
| SAINT-JEAN, Bernard | FRA | ETU | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| CREDENTIALS COMMITTEE (3 to be elected) |
MAZZEO, Romina Haydee | ARG | PATCO | F |
| O’KELLY, Sheila | CAN | PATCO | F | ULLOA, Piedad | ECU | PATCO | F |
| ZETINA, Gerardo | MEX | PATCO | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| MEDICAL AND ANTI-DOPING COMMITTEE (7 to be elected) |
AGUILAR, Dr. Humberto | MEX | PATCO | M |
| BERGLUND, Dr. Bo | SWE | ETU | M | |
| DE ALMEIDA, Dr. João Paulo | POR | ETU | M | |
| DEL RIO ARCILA, Dr. James | VEN | PATCO | M | |
| GLOVER, Dr. Lanre | NGR | ATU | M | |
| HILLER, Dr. Doug | USA | PATCO | M | |
| KATSUMURA, Dr. Toshihito | JPN | ASTC | M | |
| KING, Dr. Jonathan | AUS | OTU | M | |
| MIGLIORINI, Dr. Sergio | ITA | ETU | M | |
| NAHON, Dr. Roberto | BRA | PATCO | M | |
| NAJAFIPOUR, Dr. Farshad | IRI | ASTC | M | |
| SCHWARZ, Dr. Lothar | GER | ETU | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| MULTISPORT COMMITTEE (7 to be elected) |
ALARCO, Antonio | PER | PATCO | M |
| DYREK, Jeff | USA | PATCO | M | |
| GONZALEZ, Carlos Osvaldo | ARG | PATCO | M | |
| FIORE, Bruno | MON | ETU | M | |
| KITCHEN, Chris | GBR | ETU | M | |
| KRAUS, Eugène | LUX | ETU | M | |
| LANDRIAULT, Luc | CAN | PATCO | M | |
| MATA, Lourdes | MEX | PATCO | F | |
| PRYDE, Tom | NZL | OTU | M | |
| SABOUR, Ali | IRI | ASTC | M | |
| SAINT-JEAN, Bernard | FRA | ETU | M | |
| SERRANO, Cornelio | ECU | PATCO | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| PARATRIATHLON COMMITTEE (7 to be elected) |
ALEXANDER, Dr. Debbie | RSA | ATU | F |
| BEESON, Jon | USA | PATCO | M | |
| DARBY, Grant | CAN | PATCO | M | |
| GARCÍA PÉREZ, Alicia | ESP | ETU | F | |
| HILDER, Murray | AUS | OTU | M | |
| LIPP, Alfred | GER | ETU | M | |
| MACLEOD, Neil | ITA | ETU | M | |
| MARTINS , Rivaldo | BRA | PATCO | M | |
| NOORDZIJ, Rob | NED | ETU | M | |
| PEÑALOZA, Philip | HKG | ASTC | M | |
| VILLARROEL, Jesus Davis | VEN | PATCO | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| TECHNICAL COMMITTEE (7 to be elected) |
BAKAR, Omar Bin Abu | SIN | ASTC | M |
| BOGAERT, Dirk | BEL | ETU | M | |
| CADAVAL, Jaime | MEX | PATCO | M | |
| CAPILL, Ross | NZL | OTU | M | |
| DONALDSON, Joyce | USA | PATCO | F | |
| FRIZZA, Dominique | FRA | ETU | M | |
| GARCÍA, Jorge | ESP | ETU | M | |
| KENNY, Jacqui | AUS | OTU | F | |
| KRAWCZYK, Jan Philipp | GER | ETU | M | |
| KRIEL, Casper | RSA | ATU | M | |
| MARKHAM, David | CAN | PATCO | M | |
| MENESCAL, Roberto | BRA | PATCO | M | |
| MNIF, Mahdi | TUN | ATU | M | |
| SOLOVYEV, Yuriy | KAZ | ASTC | M | |
| SUÁREZ, Fernando | CHI | PATCO | M | |
| SUZUKI, Kiriyo | JPN | ASTC | F | |
| VARGA, Dr. Bela | HUN | ETU | M | |
| VERHEUVEL, Sander | NED | ETU | M | |
| VINE, Howard | GBR | ETU | M |
| FUNCTION | FAMILY NAME / GIVEN NAME | COUNTRY | CONTINENT | GENDER |
|---|---|---|---|---|
| WOMEN’S COMMITTEE (7 to be elected) |
BECERRA, Nelly | MEX | PATCO | F |
| BOURETTE, Ivette | PAN | PATCO | F | |
| EBBESEN, Dr. Lori | CAN | PATCO | F | |
| FATAYI-WILLIAMS, Marie | NGR | ATU | F | |
| FREITAS, Naida | BRA | PATCO | F | |
| HAAG, Susan | USA | PATCO | F | |
| JOSON, Rosalina P. | PHI | ASTC | F | |
| MAZZEO, Romina Haydee | ARG | PATCO | F | |
| OAKLEY, Sharon | RSA | ATU | F | |
| REIS, Maria Jose | VEN | PATCO | F | |
| SHPARIY, Lyubov | KAZ | ASTC | F | |
| ULLOA, Piedad | ECU | PATCO | F | |
| WADA, Tomoko | JPN | ASTC | F |


Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS