| Start Number | First Name | Last Name | Country | |
|---|---|---|---|---|
| Katie | Baker | USA | ||
| Tim | Brazier | NZL | ||
| Xiaoran | Chen | CHN | ||
| Tomoo | Chiba | JPN | ||
| Eugenio | Chimal | MEX | ||
| Sergio | Contin | ITA | ||
| Gregory | Cox | AUS | ||
| Rob | Creasy | NZL | ||
| Greg | Fraine | NZL | ||
| Andy | Gerken | USA | ||
| Ricardo | Gonzalez | MEX | ||
| Baoguo | Han | CHN | ||
| Rob | Hasagawa | CAN | ||
| Neal | Henderson | BER | ||
| Kurt | Innes | CAN | ||
| Patrick | Kelly | CAN | ||
| Ana Maria | Lecumberri | CHI | ||
| Patrick | Legge | AUS | ||
| Camille | Reagan | USA | ||
| Stephen | Sheldrake | NZL | ||
| Darren | Smith | CHI | ||
| Jacob | Smith | USA | ||
| Roberto | Solano | CRC | ||
| Paulo | Sousa | CAN | ||
| Shaun | Stephens | AUS | ||
| Chris | Volley | GBR | ||
| Xuanqing | Wang | CHN |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?