2011 Tampere ETU Long Distance Triathlon European Championships - 40-44 Male AG
| Start Number | First Name | Last Name | Country | |
|---|---|---|---|---|
| Dominic | Paul | GBR | ||
| 134 | Martyn | Brunt | GBR | |
| 135 | Robert | Butler | GBR | |
| 137 | Pablo | Erat | FIN | |
| 138 | Marko | Forsell | FIN | |
| 139 | Peter | Gowans | GBR | |
| 140 | Jukka | Hartonen | FIN | |
| 141 | Petri | Härmä | FIN | |
| 142 | Juha | Heikkinen | FIN | |
| 143 | Petri | Hietanen | FIN | |
| 144 | Ari | Ilola | FIN | |
| 145 | Jarmo | Kärkkäinen | FIN | |
| 146 | Timo | Kiander | FIN | |
| 147 | Ilkka | Konttinen | FIN | |
| 148 | Marko | Lahtinen | FIN | |
| 149 | Timo | Laine | FIN | |
| 150 | Teemu | Lehto | FIN | |
| 151 | Justin | Littlechild | GBR | |
| 153 | Marko | Myllymaki | FIN | |
| 154 | Tom | Niemi | FIN | |
| 155 | Sergey | Pavlov | RUS | |
| 156 | Paul | Penrose | GBR | |
| 157 | Paul | Smernicki | GBR | |
| 158 | Paul | Taylor | GBR | |
| 159 | David | Wilson | GBR |


Latest Triathlon.org Features
Paratriathlon
Find out more on how to get involved and race in Paratriathlon events.