| Start Number | First Name | Last Name | Country | |
|---|---|---|---|---|
| 21 | Team I | Great Britain | GBR | |
| 22 | Team I | Germany | GER | |
| 23 | Team I | Belgium | BEL | |
| 24 | Team I | Hungary | HUN | |
| 25 | Team I | Italy | ITA | |
| 26 | Team I | Russia | RUS | |
| 27 | Team I | Portugal | POR | |
| 28 | Team I | Spain | ESP | |
| 29 | Team I | Slovenia | SLO | |
| 30 | Team I | France | FRA | |
| 31 | Team I | Czech Republic | CZE | |
| 32 | Team I | Netherlands | NED | |
| 33 | Team I | Israel | ISR | |
| 34 | Team I | Poland | POL | |
| 35 | Team II | Germany | GER | |
| 36 | Team II | Hungary | HUN | |
| 38 | Team Ii | Israel | ISR |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS