Monday, 15 March 2010
TV
The 2009 Dextro Energy Triathlon – ITU World Championship Series will offer world-class TV programming including:
Highlight Programs
This 52-minute, fast-paced, exhilarating recap of each event will feature race footage plus exclusive athlete interviews, special features and behind-the-scenes footage.
This television series will be comprised of 13 shows and will include footage from the Dextro Energy Triathlon – ITU World Championship Series and the ITU Triathlon World Cup series.
Check back often for aditional updates on channels and airtimes.
Live Television
Live television programming will capture the fast-paced action, exhilarating, head -to- head competition and emotional tension of the athletes and fans set against the backdrop of stunning locations - creating unique and memorable sporting entertainment.
Each event will be broadcast live to an international audience and will include unique and innovative features such as live GPS positioning and heart rate data, giving the viewer a unique insight into the world of competitive racing.
Grand Final
Tune in to your local broadcaster to watch the Elite races from the Grand final at the following times. Remember - you can also watch the live television broadcast free of charge from each Dextro Energy Triathlon - ITU World Championship race on http://www.triathlon.org/tv.
| * - 1 day | Saturday, Sept 12th | Sunday Sept 13th |
|---|---|---|
| Location | Elite Men | Elite Women |
| Local Time | 15:15 | 14:45 |
| Pacific Time - Vancouver / L.A | 22:15 * | 21:45 * |
| Eastern Time - New York / Toronto | 01:15 | 00:45 * |
| BST - Dublin / London | 06:15 | 05:45 * |
| Beijing / Perth | 13:15 | 12:45 |
| Tokyo | 14:15 | 13:45 |
| Sydney | 15:15 | 14:45 |
| Auckland | 17:15 | 16:45 |
| More.. | More.. |
| Territory | Broadcaster | Live Mens Race | Live Womens Race | Highlight Shows |
|---|---|---|---|---|
| Australia | Ten Network | Yes | Yes | Yes |
| Australia | Fox | Yes | ||
| Austria | ORF | Kitzbuhuel event only | Kitzbuhuel event only | |
| Azerbaijan | ArTV | Yes | ||
| Belgium | BeTV | Yes | ||
| BeNeLux | Euro 180 | Yes | Yes | |
| Canada | CBC | Grand Final only | Grand Final only | |
| Czech Republic | Sport 1 | Yes | ||
| China | CCTV | Yes | ||
| China | GDTV | Grand Final only | Grand Final only | Yes |
| France | Canal+ | Yes | ||
| Germany | ARD / ZDF | Yes | Yes | Yes |
| Hong Kong | Now TV | Tongyeong, Washington, Yokohama and Gold Coast | ||
| Hungary | Sport1 | Yes | ||
| Ireland | Setanta | Yes | Yes | Yes |
| Italy | Sky Sport | Yes | ||
| Japan | NHK | Yokohama event only | Yokohama event only | Yes |
| Korea | MBC | Tongyeong event only | Tongyeong event only | |
| Korea | SBS | Grand Final only | ||
| Macao | TDM | Yes (Hamburg onwards) | ||
| Malaysia, Brunei | Astro | Yes | ||
| New Zealand | TVNZ | Yes | ||
| New Zealand | Sky TV | Yes | Yes | Yes |
| Portugal | RTP | Yes | Yes* | |
| Romania | Sport1 | Yes | ||
| Singapore | Starhub | Yes | ||
| Slovakia | Sport1 | Yes | ||
| Slovakia | STV | Yes | ||
| Spain | Canal+ | Madrid Event only | ||
| Spain | TVE | Madrid only | ||
| Spain | TVE Galicia | Madrid Event only | ||
| United Kingdom | BBC | London and Grand Final | London and Grand Final | |
| United Kingdom | Channel 5 | No | No | Yes |
| United States | Universal | Yes | Yes | |
| United States | Comcast Sportsnet | Washington event only |
* dependant on home nation participation
Check your local listings for air times

