World Triathlon Continental Rankings
Updated 22 Apr, 2024 - 9:53:05
Elite Women
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Beth Potter 1991 GBR 6288.36 6 6 4924 1364
2 - Cassandre Beaugrand 1997 FRA 6039.37 6 6 4816 1224
3 - Emma Lombardi 2001 FRA 5154.11 6 6 4018 1136
4 - Georgia Taylor-Brown 1994 GBR 4457.36 5 6 2758 1700
5 - Lisa Tertsch 1998 GER 4037.48 6 6 3213 825
6 - Kate Waugh 1999 GBR 3818.32 6 6 3201 618
7 - Nina Eim 1998 GER 3790.31 6 6 3039 751
8 - Jeanne Lehair 1996 LUX 3708.84 6 6 3190 519
9 - Laura Lindemann 1996 GER 3670.24 6 6 2718 952
10 - Sophie Coldwell 1995 GBR 3589.73 5 6 2497 1093
11 - Marlene Gomez-Göggel 1993 GER 3292.32 6 6 2627 666
12 - Julie Derron 1996 SUI 3257.56 6 6 2585 672
13 - Rachel Klamer 1990 NED 3244.09 6 6 2828 416
14 - Bianca Seregni 2000 ITA 2930.64 6 6 2317 613
15 - Leonie Periault 1994 FRA 2924.55 5 6 1902 1023
16 - Cathia Schär 2001 SUI 2764.73 6 6 2185 580
17 - Noelia Juan 1996 ESP 2683.19 6 6 2325 358
18 - Miriam Casillas García 1992 ESP 2654.86 6 6 1581 1074
19 +1 Verena Steinhauser 1994 ITA 2550.16 6 6 1733 817
20 -1 Annika Koch 1999 GER 2548.27 6 6 1997 551
21 - Jolien Vermeylen 1994 BEL 2520.69 6 6 2187 333
22 - Claire Michel 1988 BEL 2491.53 6 6 2104 388
23 - Lena Meißner 1998 GER 2447.85 6 6 1335 1112
24 - Zsanett Kuttor-Bragmayer 1994 HUN 2357.61 6 6 1797 560
25 - Alice Betto 1987 ITA 2282.81 6 0 2283 0
26 - Ilaria Zane 1992 ITA 2280.51 6 6 1815 465
27 - Selina Klamt 2001 GER 2213.05 6 6 1779 434
28 - Maya Kingma 1995 NED 2188.28 5 6 1140 1048
29 - Alberte Kjær Pedersen 1998 DEN 2133.68 6 6 1471 662
30 +12 Tilda Månsson 2004 SWE 2008.73 6 6 1685 324
31 -1 Petra Kurikova 1991 CZE 1921.28 6 6 1456 465
32 -1 Tanja Neubert 2000 GER 1917.52 6 6 1593 324
33 -1 Sinem Francisca Tous Servera 1992 TUR 1913.64 6 6 1477 436
34 -1 Anna Godoy Contreras 1992 ESP 1881.16 6 6 1561 320
35 +2 Lisa Perterer 1991 AUT 1859.80 6 6 1469 390
36 -2 Audrey Merle 1995 FRA 1834.17 6 6 1234 601
37 -2 Ivana Kuriackova 1994 SVK 1832.77 6 6 1391 442
38 -2 Anabel Knoll 1996 GER 1816.93 6 6 1085 732
39 -1 Zuzana Michalickova 2002 SVK 1786.04 6 6 1464 322
40 -1 Mathilde Gautier 1995 FRA 1780.83 6 6 1228 553
41 -1 Cecilia Santamaria Surroca 1997 ESP 1750.23 6 6 1467 283
42 -1 Olivia Mathias 1998 GBR 1738.17 6 6 1140 599
43 - Melanie Santos 1995 POR 1694.67 6 6 1319 376
44 - Angelica Prestia 2002 ITA 1608.63 6 6 1245 364
45 - Sara Guerrero Manso 1997 ESP 1594.01 6 6 1321 273
46 +12 Roksana Slupek 1999 POL 1551.55 6 6 1307 245
47 +5 Tereza Zimovjanova 1995 CZE 1550.49 6 6 1197 354
48 -2 Nora Gmür 2001 SUI 1545.84 6 6 1175 370
49 -2 Solveig Løvseth 1999 NOR 1535.28 6 6 1271 265
50 -2 Julia Hauser 1994 AUT 1535.17 6 6 919 616
51 +4 Romana Gajdošová 1994 SVK 1523.67 6 6 1225 299
52 -3 Tanja Stroschneider 1990 AUT 1497.65 6 6 1154 344
53 -3 Marta Pintanel Raymundo 1999 ESP 1497.25 6 6 1172 326
54 -3 Barbara De Koning 2002 NED 1494.66 6 6 1047 448
55 -2 Zsófia Kovács 1988 HUN 1451.18 6 6 1221 230
56 -2 Hollie Elliott 1999 GBR 1410.53 6 2 1323 87
57 -1 Sophie Alden 1998 GBR 1370.39 6 4 1167 203
58 +2 Paulina Klimas 1995 POL 1358.03 6 6 1019 339
59 -2 Valerie Barthelemy 1991 BEL 1333.30 6 6 759 574
60 -1 Maria Tomé 2001 POR 1286.06 6 6 962 324
61 +5 Sian Rainsley 1997 GBR 1281.67 4 4 834 448
62 -1 Márta Kropkó 2003 HUN 1239.30 6 6 996 243
63 -1 Finja Schierl 2002 GER 1222.28 6 6 953 269
64 -1 María Casals Mojica 2002 ESP 1221.90 6 6 960 262
65 -1 Julia Bröcker 2003 GER 1195.36 6 5 994 201
66 -1 Jessica Fullagar 2000 GBR 1168.89 5 3 1045 124
67 - Vicky Holland 1986 GBR 1142.98 6 0 1143 0
68 - Elizabeth Carr 1995 IRL 1082.69 6 0 1083 0
69 - Sandra Dodet 1996 FRA 1068.54 3 6 490 579
70 +1 Jule Behrens 2003 GER 1047.34 6 4 935 112
71 +1 Beatrice Mallozzi 2000 ITA 1037.88 6 5 848 190
72 -2 Sophia Green 2000 GBR 1034.67 6 6 886 149
73 - Antoanela Manac 1995 ROU 977.93 6 6 658 320
74 - Katharina Möller 2001 GER 941.15 6 4 809 132
75 - Alissa Konig 1996 SUI 909.58 5 6 543 366
76 - Sara Vilic 1992 AUT 896.38 6 6 658 238
77 - Luisa Iogna-Prat 1995 ITA 872.58 6 6 592 280
78 - Natalia Castro Santos 2002 ESP 839.61 6 6 612 227
79 - Tjasa Vrtacic 2000 SLO 806.50 6 4 728 78
80 - Anja Weber 2001 SUI 805.17 6 6 636 169
81 +1 Marit Van Den Berg 2001 NED 791.47 6 6 582 209
82 +1 Noémi Sárszegi 1996 HUN 791.27 5 6 548 243
83 -2 Iona Miller 1999 GBR 789.52 6 6 599 190
84 - Therese Feuersinger 1998 AUT 787.99 6 6 559 229
85 - Costanza Arpinelli 2000 ITA 778.74 6 6 455 324
86 - Annabel Morton 2000 GBR 771.35 6 5 692 79
87 - Carlotta Missaglia 1999 ITA 761.21 6 5 553 208
88 - Kristelle Congi 1993 FRA 755.46 4 6 426 330
89 - Karolina Helga Horváth 2002 HUN 754.66 6 5 620 135
90 - Tilly Anema 2001 GBR 751.23 4 2 669 83
91 - Anouk Sterkers 2003 FRA 738.69 4 2 633 106
92 - Candice Denizot 2002 FRA 708.07 5 3 573 135
93 - María Teresa Jiménez-Orta Guerrero 2003 ESP 692.37 6 2 657 35
94 - Paula Del Pozo Borrachero 2002 ESP 689.47 6 6 538 152
95 - Eva Daniels 2001 LUX 687.69 3 6 262 426
96 +25 Jolanda Annen 1992 SUI 662.97 3 2 585 78
97 -1 Lotte Miller 1996 NOR 662.75 6 2 524 139
98 -1 Katrien Maes 1993 BEL 658.52 6 6 546 113
99 -1 Robin Dreijling 2002 NED 638.48 4 6 463 176
100 -1 Celia Merle 1999 FRA 628.01 6 3 541 87
101 -1 Hanne De Vet 1998 BEL 626.27 6 6 420 206
102 +3 Anne Holm 1999 DEN 617.76 5 6 359 259
103 -2 Heidi Juránková 2002 CZE 600.99 6 4 517 84
104 -2 Rebecca Beti 2002 SUI 594.65 6 6 447 148
105 -2 Lea Coninx 1998 FRA 570.24 2 5 246 324
106 -2 Franka Rust 2002 GER 561.65 4 1 521 40
107 -1 Madalena Amaral Almeida 1998 POR 544.13 3 6 374 170
108 -1 Désirée Gmür 1992 SUI 541.23 6 5 491 50
109 -1 Magdalena Sudak 2000 POL 525.28 6 5 415 110
110 -1 Sofía Aguayo Mauri 1997 ESP 516.87 4 6 356 161
111 - Céline Kaiser 1998 GER 513.81 2 6 225 289
112 - Dominika Peszleg 2002 HUN 502.25 4 6 302 200
113 - Edda Hannesdottir 1994 ISL 490.89 2 6 299 192
114 - Margareta Bicanova 2001 SVK 490.80 3 6 119 371
115 - Rani Skrabanja 1998 NED 485.90 4 6 115 371
116 - Zuzanna Sudak 2001 POL 481.96 6 6 301 181
117 +1 Erin McConnell 2000 IRL 471.14 3 6 272 199
118 +1 Marta Lagownik 1995 POL 457.50 2 6 284 174
119 +1 Adelaide Anna Badini Confalonieri 2004 ITA 453.69 4 0 454 0
120 +2 Sofiya Pryyma 1998 UKR 445.35 6 5 269 176
121 +2 Henrika Parviainen 1997 FIN 444.20 4 4 386 59
122 +2 Appoline Foltz 2003 FRA 428.48 6 3 360 68
123 -6 Luna De Bruin 2003 NED 424.84 3 2 371 54
124 +1 Asia Mercatelli 2000 ITA 423.79 4 6 239 184
125 -15 Maryna Kyryk 1997 UKR 417.07 4 6 224 193
126 - Pia Wolf 1995 GER 414.25 6 1 397 17
127 - Aviv Levi 2003 ISR 408.88 6 5 316 93
128 - Leana Bissig 1999 SUI 407.54 6 4 317 90
129 - Ilona Hadhoum 2004 FRA 406.83 2 2 330 77
130 - Michaela Sterbova 1999 CZE 401.87 6 5 303 99
131 - Inês Rico 2002 POR 401.53 3 6 250 152
132 - Julia Kekkonen 2000 FIN 401.14 4 5 286 115
133 - Alanis Siffert 2001 SUI 400.21 3 1 368 32
134 - Hagar Cohen Kalif 2000 ISR 394.52 6 6 303 91
135 - Kseniia Levkovska 1989 UKR 385.57 2 5 194 191
136 - Alzbeta Hruskova 2000 CZE 385.31 6 6 268 118
137 - Carlotta Bonacina 1999 ITA 376.32 3 0 376 0
138 - Maria Alzaga Criado 2002 ESP 370.72 6 3 343 28
139 - Carina Reicht 2001 AUT 359.38 5 1 348 12
140 - Daisy Davies 2002 GBR 358.96 3 4 240 119
141 - Myral Greco 2003 ITA 334.64 3 3 234 101
142 - Iratxe Arenal Arribas 2001 ESP 330.74 6 6 205 126
143 - Chiara Lobba 2001 ITA 327.97 4 2 267 61
144 - Manon Laporte 2005 FRA 302.55 2 2 259 43
145 - Laura Holánszky 2002 HUN 300.07 5 4 224 76
146 - Józefina Młynarska 2003 POL 296.64 6 2 280 16
147 +16 Sharon Spimi 1997 ITA 295.02 3 2 264 31
148 -1 Kaidi Kivioja 1993 EST 294.78 3 6 134 160
149 -1 Tünde Bukovszki 2000 HUN 289.19 2 5 218 71
150 - Severine Bouchez 1994 BEL 267.41 4 4 222 45
151 - Eva Cornelisse 1997 NED 263.54 4 6 186 78
152 - Borbála Sarcia 2001 HUN 260.15 6 3 226 34
153 - Joanna Woźniak 2001 POL 260.01 2 1 249 11
154 - Clara Carlquist 2003 DEN 254.70 4 4 199 56
154 - Emma Varga 1997 SWE 254.70 4 3 207 48
156 - Ellie White 1999 GBR 254.55 3 1 218 36
157 - Bethany Cook 2004 GBR 250.29 2 4 141 109
158 - Tabea Huys 2005 AUT 245.02 4 1 240 5
159 - Ana Gómez Carballo 2004 ESP 240.26 4 0 240 0
160 - Johanna Uherek 2004 GER 238.56 3 1 237 2
161 - Anna Zehnder 1995 SUI 237.23 2 0 237 0
162 - Lucia Acosta Suarez 2002 ESP 232.95 4 1 215 18
163 +1 Sonja De Koning 2005 NED 231.32 3 1 225 7
164 +1 Francesca Crestani 2000 ITA 228.44 4 3 193 35
165 +1 Unė Narkūnaitė 2000 LTU 227.97 4 4 170 58
166 +1 Non Stanford 1989 GBR 216.66 0 1 0 217
167 +1 Margareta Vrablova 2005 SVK 214.72 2 2 194 21
168 -19 Silke De Wolde 2001 NED 213.24 2 4 138 75
169 - Maaike Vooren 1991 NED 210.12 3 6 134 76
170 - Lea Marchal 1999 FRA 208.56 4 0 209 0
171 - Denise Cavallini 1995 ITA 198.51 2 0 199 0
172 - Josephine Seerig 2003 GER 197.95 1 2 166 32
173 - Nika Rimaj 2000 CRO 197.85 2 3 150 48
174 - Marie Wattiez 2002 FRA 197.40 3 0 197 0
175 - Hasse Fleerackers 2004 BEL 188.45 2 1 175 14
176 - Ugne Pauryte 2004 LTU 185.98 3 2 136 50
177 - Nora Romina Nádas 2004 HUN 185.01 3 3 160 25
178 - Kim Van 't Verlaat 2001 NED 182.20 2 4 107 75
179 - Nele Dequae 2003 BEL 181.89 3 2 159 23
180 - Fruzsina Dóra Kovács 2002 HUN 177.43 2 3 138 40
181 - Baiba Medne 1990 LAT 171.57 2 4 106 66
182 - Iva Djukić 2002 SRB 162.59 2 2 122 40
183 - Kateřina Hadravova 2005 CZE 159.69 2 1 156 4
184 - Leann Dietzel 2003 GER 158.95 3 3 133 26
185 - Alejandra Seguí Soria 2004 ESP 156.70 2 0 157 0
186 - Lana Gavrilović 2004 SRB 150.47 3 0 150 0
187 - Iida Reini 2000 FIN 148.81 3 0 149 0
188 +1 Iva Pavlovic 2005 SRB 146.91 3 1 122 25
189 +1 Fanni Szalai 2008 HUN 146.89 0 2 0 147
190 +1 Helena Knaapi 1999 FIN 146.88 1 0 147 0
191 +1 Clara Aulinas Prat 2001 ESP 146.01 3 1 137 9
192 +1 Luna Sraka 2006 SLO 145.53 2 2 131 14
193 +1 Ivana Granosa 2000 CRO 141.30 1 4 43 99
194 +1 Liis Kapten 2006 EST 137.69 2 1 136 2
195 +1 Marija Lukina 1991 CRO 136.44 2 3 81 56
196 +1 Romy Spoelder 2001 NED 135.89 2 0 136 0
197 +2 Özlenen İpek Günad 2003 TUR 133.70 4 0 134 0
198 +2 Léonie Douche 2004 FRA 133.13 2 0 133 0
199 +2 Aniek Mars 2004 NED 132.57 3 0 133 0
200 +2 Klara Hofer Mattsson 2000 SWE 130.95 2 0 131 0
201 +2 Shannon Kelly 1994 IRL 129.63 1 2 81 49
202 +2 Grete Maria Savitsch 2004 EST 127.21 3 1 102 25
203 +2 Beāte Bula 2006 LAT 126.54 2 0 127 0
204 +2 Natalija Seslija 2004 SRB 123.73 2 0 124 0
205 +2 Quinty Schoens 1999 NED 123.40 0 3 0 123
206 +2 Maite Kuestner 2003 GER 122.49 1 2 80 43
207 +2 Lina Völker 1998 GER 122.43 0 5 0 122
208 -20 Iria Rodriguez 1999 ESP 119.88 0 3 0 120
209 +1 Lina Gerlach 2001 GER 119.80 1 0 120 0
210 +1 Sophie Gießmann 2003 GER 117.14 2 0 117 0
211 +1 Charlotte Faivre 2002 FRA 113.88 1 1 103 11
212 +1 Beate Jansone 2008 LAT 112.50 1 0 113 0
213 +1 Vanessa Possberg 2003 SUI 112.34 3 4 70 43
214 +1 Anette Zukker 1996 EST 110.51 2 2 84 27
215 +1 Lara Thekla Ungewickell 2001 GER 109.77 2 3 66 44
216 +1 Alice Riebler 2001 ITA 108.88 4 0 109 0
217 +1 Ema Podhorna 2002 SVK 108.78 2 3 75 34
218 +1 Andrea Madelena Bolvig 2000 DEN 108.27 2 0 108 0
219 +1 Estelle Perriard 1995 SUI 107.38 0 5 0 107
220 +1 Etriin Etverk 2007 EST 106.18 2 0 106 0
221 +1 Maruša Klemenc 1994 SLO 106.04 2 2 85 21
222 +1 Kristiāna Maskava 2001 LAT 101.84 2 2 81 21
223 +1 Isla Hedley 2005 GBR 101.80 3 0 102 0
224 +1 Marina Muñoz Hernando 1999 ESP 100.86 3 1 94 7
225 +1 Roza Sporcic 2005 CRO 99.87 2 1 90 10
226 +1 Helena Carvalho 1995 POR 99.50 0 6 0 100
227 +1 Elsa Pena Vicente 2003 ESP 99.14 2 3 50 49
228 +1 Carmen Macheriotou 1986 CYP 99.06 2 1 88 12
229 +1 Giada Stegani 2002 ITA 98.36 2 2 81 17
230 +1 Anastasiya Peycheva 1997 BUL 95.72 1 2 56 40
231 +1 Raquel Arostegui Gonzalez 1993 ESP 94.81 1 0 95 0
232 +1 Noémi Van Der Kaaij 2004 SUI 93.51 3 0 94 0
233 +1 Tiina Pohjalainen 1985 FIN 92.89 2 1 77 15
234 +1 Lili Dobi 2004 HUN 91.62 3 2 75 17
235 +1 Linda Krombach 2007 LUX 89.92 2 0 90 0
236 +1 Bianca Bogen 1998 GER 89.03 0 3 0 89
237 +1 Kerttu-Liis Laane 1997 EST 87.36 2 1 77 10
238 +1 Katie Rodda 2001 GBR 86.98 0 4 0 87
239 +1 Amanda Johansson 2005 SWE 85.28 1 1 65 20
240 +1 Anna Witteveen 1999 NED 84.82 2 1 70 15
241 +1 Felipa Herrmann 2004 GER 84.20 1 1 51 33
242 +1 Ines Oliveira 1996 POR 83.00 1 5 30 53
243 +1 Gergana Stoyanova 2005 BUL 82.36 1 0 82 0
244 +1 Marielle Bouchti 2005 GER 82.16 2 0 82 0
245 +1 Tinkara Stres 2005 SLO 82.10 2 1 71 11
246 +1 Zeljka Milicic 1983 CRO 82.09 2 0 82 0
247 +1 Antonia Sofokleous 2005 CYP 80.94 2 0 81 0
248 +1 Isabel Sterr 1998 GER 80.52 2 0 81 0
249 +1 Sara Arnadottir 1994 ISL 80.28 2 0 80 0
250 +1 Magdalena Früh 2000 AUT 79.68 2 0 80 0
251 +1 Alice Perjoiu 2003 ROU 77.07 2 0 77 0
252 +1 Emma Ryšávková 2005 CZE 77.04 1 1 67 10
253 +1 Mirtel-Madlen Siimar 2007 EST 76.18 1 0 76 0
254 +1 Helen Liis 1992 EST 76.12 1 2 50 26
255 +1 Weronika Ptaszyńska 2003 POL 73.98 1 1 63 11
256 +1 Alice Alessandri 2005 ITA 73.66 2 0 74 0
257 +1 Jasmin Weber 1998 SUI 72.96 0 6 0 73
258 +1 Pauline Landron 1999 FRA 72.81 0 2 0 73
259 +1 Paula Herrero Aguirre 1996 ESP 72.49 0 3 0 72
260 +1 Livia Gross 2003 SUI 72.36 0 3 0 72
261 -63 Jessica Learmonth 1988 GBR 72.30 0 1 0 72
262 - Kathryn Fahy 1987 IRL 71.29 2 0 71 0
263 - Carla Martínez González 2005 ESP 69.68 1 0 70 0
264 - Matylda Wojakiewicz 2003 POL 68.69 2 0 69 0
265 - Livia Wespe 2002 SUI 68.65 0 3 0 69
266 - Kjara Reckmann 2006 GER 67.67 2 0 68 0
267 - Gabrielė Garbauskaite 2002 LTU 66.67 1 2 43 24
267 - Katrín Pálsdóttir 1984 ISL 66.67 1 1 50 17
267 - Gabriella Zelinka 1991 HUN 66.67 1 1 50 17
270 - Hannelore Willen 2001 BEL 66.51 1 2 43 24
271 - Jutta Puranen 2001 FIN 66.28 2 0 66 0
272 - Stine Dale 1998 NOR 65.59 0 5 0 66
273 - Aleksandra Ferchmin 2004 POL 64.45 1 0 64 0
273 - Léna Vaillier-Francois 2001 FRA 64.45 1 1 55 9
275 - Ula Sijaviciute 2007 LTU 63.15 2 0 63 0
276 - Hannah Judithe Eriksen 1998 NOR 62.92 1 1 46 17
277 - Raquel Rocha 1993 POR 60.51 1 1 46 14
278 - Selma Westman 2005 SWE 60.30 1 0 60 0
279 - Inga Paplauske 1988 LTU 58.85 0 3 0 59
280 - Delia-Oana Dudau 2003 ROU 58.75 1 1 46 13
281 - Judit Koronika 1984 HUN 58.45 1 1 46 12
282 - Sara Alemany Seguer 2000 ESP 58.30 2 0 58 0
283 - Kristina Starheim 1989 NOR 58.20 1 1 43 15
284 - Sara Crociani 2005 ITA 57.43 1 1 55 2
285 - Antonia Jubb 2005 GBR 57.01 2 0 57 0
286 - Susanne Aumair 1992 AUT 55.40 1 1 46 9
287 - Yali Vitkin 2004 ISR 53.19 1 3 15 39
288 - Lotte Minnebo 2006 BEL 53.11 2 0 53 0
289 - Anna Maria Besenyei 2004 ROU 52.67 1 1 43 10
290 - Karyn Barnett 1983 GIB 51.13 1 1 40 12
291 - Raquel Alzaga Criado 2002 ESP 50.83 0 2 0 51
292 - Lizzy Edge 2003 GBR 50.30 1 2 14 37
293 - Merel Veltman 2005 NED 50.28 1 1 49 1
294 - Tyra Bardal 2004 NOR 50.00 1 0 50 0
294 - Sally Dickies 1990 LUX 50.00 1 0 50 0
294 - Rebecka Forsström 1995 SWE 50.00 1 0 50 0
294 - Anida Johannesen FRO 50.00 1 0 50 0
294 - Nicola Macedo 1984 GIB 50.00 1 0 50 0
294 - Emma O'Brien 1999 IRL 50.00 1 0 50 0
300 - Giorgia Priarone 1992 ITA 49.46 1 1 40 10
301 - Gwen Nothum 2006 LUX 49.44 1 1 42 7
302 - Ariana Roxana Chis 2005 ROU 48.16 1 1 37 12
303 - Yeva Soroka 2006 UKR 47.52 2 1 46 1
304 - Miona Bošković 2003 SRB 47.51 1 1 32 15
305 - Natalia Zych 2001 POL 46.40 0 4 0 46
306 - Deirdre Casey 1982 IRL 46.25 1 0 46 0
306 - Samantha Ecker LUX 46.25 1 0 46 0
306 - Mathilda Nilsson 2004 SWE 46.25 1 0 46 0
306 - Alexandra Peralta 1999 GIB 46.25 1 0 46 0
306 - Ewa Przybyla 1992 ISL 46.25 1 0 46 0
311 - Emma Ducreux 1999 FRA 45.61 1 0 46 0
312 - Lotte Vandekerckhove 2002 BEL 44.86 1 1 40 5
313 - Adrienn Hangya 2001 HUN 44.41 1 1 37 8
314 - María Varo Zubiri 1993 ESP 42.79 1 1 32 11
315 - Hilary Hughes 1986 IRL 42.78 1 0 43 0
315 - Portia Walton 1989 GIB 42.78 1 0 43 0
315 - Anja Weilguni 1998 AUT 42.78 1 0 43 0
318 - Paula Sánchez García 2003 ESP 42.44 1 1 31 12
319 - Viktorija Kalvelyte 1990 LTU 41.98 1 1 32 10
320 - Marie Carlsson 1995 SWE 40.81 0 2 0 41
321 - Sofiia Bondarenko 2005 UKR 40.58 2 0 41 0
322 - Babette Rosman 1996 NED 40.49 1 0 40 0
323 - Morgan Branchoux 1995 FRA 39.57 1 1 30 10
323 - Laura Daly IRL 39.57 1 0 40 0
323 - Fanni Helga Hajdu 1998 HUN 39.57 1 0 40 0
323 - Julia Theresa Lange 1993 AUT 39.57 1 0 40 0
323 - Janina Saarnio 1993 FIN 39.57 1 0 40 0
323 - Karyna Yevtushenko 1996 UKR 39.57 1 0 40 0
329 - Eline Debecker 2006 BEL 37.51 2 0 38 0
330 - Izabella Chidlow 2006 IRL 37.50 1 0 38 0
330 - Aleksandra Tanasoska 1999 MKD 37.50 1 0 38 0
330 - Eve Whitaker 2005 GBR 37.50 1 0 38 0
330 - Aisling Wyer 1995 IRL 37.50 1 0 38 0
330 - Aferdita Ymeri KOS 37.50 1 0 38 0
335 - Sara Perez Sala 1988 ESP 36.85 0 2 0 37
336 - Jony Heerink 1986 NED 36.60 1 0 37 0
336 - Sofia Spreafico 2003 ITA 36.60 1 0 37 0
336 - Rhune Vansteenkiste 2003 BEL 36.60 1 0 37 0
339 - Anastacia Damm 2001 DEN 36.08 0 3 0 36
340 - Fanni Soós 1999 HUN 35.86 1 1 30 6
341 - Ailbhe Carroll 1991 IRL 35.64 0 2 0 36
342 - Laura Inez Papp 2005 HUN 34.73 2 1 34 1
343 - Inga Aukselyte 1985 LTU 34.69 1 0 35 0
343 - Nessa Mangan 2007 IRL 34.69 1 0 35 0
343 - Brynja Dogg Sigurpalsdottir 1993 ISL 34.69 1 0 35 0
343 - Amalia Maria Singuran 2007 ROU 34.69 1 0 35 0
347 - Issy Morris 1999 GBR 33.51 0 2 0 34
348 - Nicole Bauer 2004 AUT 32.09 1 0 32 0
348 - Emma Boyle 2002 IRL 32.09 1 0 32 0
348 - Sadhbh Moore 2007 IRL 32.09 1 0 32 0
348 - Sara Navodnik 2005 SLO 32.09 0 1 0 32
352 - Mariana Vargem 2001 POR 30.80 1 2 11 20
353 - Sam McInnes 2001 GBR 29.69 0 1 0 30
354 - Žydrūnė Galvanauskaitė LTU 29.68 1 0 30 0
354 - Aine Kinsella 1994 IRL 29.68 1 0 30 0
354 - Loriana Popovicova 2005 SVK 29.68 1 0 30 0
354 - Elin Rooth 2006 SWE 29.68 1 0 30 0
354 - Linda Siimon 1988 EST 29.68 1 0 30 0
359 - Elena Viejo Campos 2004 ESP 28.28 0 1 0 28
360 - Bethan Perera 1985 GIB 27.92 0 2 0 28
361 - Maeva Couchard 2003 FRA 27.45 1 0 27 0
361 - Linda Hehenwarter 2005 AUT 27.45 1 0 27 0
361 - Kaisa Keränen 2007 FIN 27.45 1 0 27 0
361 - Ana Lucic 2001 CRO 27.45 1 0 27 0
361 - Hanna Månsson 2008 SWE 27.45 1 0 27 0
361 - Jennifer O'Sullivan 1991 IRL 27.45 1 0 27 0
361 - Meri-Lill Plagnaud 2006 EST 27.45 1 0 27 0
368 - Shauna Doellken O'Shea 1999 IRL 26.12 0 2 0 26
369 - Chloe Pollard 1997 IRL 25.66 0 2 0 26
370 - Simona Dolinar Majdič 1984 SLO 25.31 0 2 0 25
371 - Charlotte Deldaele 1993 BEL 24.15 0 2 0 24
371 - Minna Koistinen 1986 FIN 24.15 0 2 0 24
373 - Katharina Loidl 1999 AUT 23.89 0 2 0 24
374 - Noa Cohen Livay 2004 ISR 23.80 0 3 0 24
375 - Kajsa Sophie Grønberg Christensen 2004 DEN 23.49 0 1 0 23
376 - Dorka Putnóczki 1999 HUN 23.37 0 3 0 23
377 - Ursula Trützschler 1997 GER 23.25 0 1 0 23
378 - Ronnie Zawlik 2000 ISR 23.08 0 2 0 23
379 - Dóra Pusztai 2006 HUN 22.69 1 1 20 3
380 - Linn Suchomel 2003 SWE 21.73 0 1 0 22
381 - Nathalie Zwicky 2003 SUI 21.47 0 2 0 21
382 - Dana Prikrylova 2003 CZE 21.38 1 1 8 14
383 - Sif Bendix Madsen 2001 DEN 19.93 0 1 0 20
384 - Maria Gonçalves 2004 POR 19.52 2 0 20 0
385 - Hila Aryas 2005 ISR 19.22 1 1 7 13
386 - Mara Krombach 2005 LUX 19.15 0 1 0 19
387 - Ofek Levinsky 2005 ISR 19.04 0 2 0 19
388 - Martha Calton-Seal 2003 GBR 18.80 0 1 0 19
389 - Pauline De Groof 2003 BEL 18.57 1 0 19 0
390 - Matilde Silva Santos 2004 POR 17.39 0 1 0 17
391 - Theresa Moser 1993 AUT 17.11 0 2 0 17
392 - Lisa Berger 1993 SUI 17.09 0 1 0 17
393 - Daryna Moskalenko 1997 UKR 17.02 0 1 0 17
394 - Anna Bergsten 1991 SWE 16.67 0 1 0 17
394 - Krista Kuusijarvi MLT 16.67 0 1 0 17
394 - Natalie Leonhardt 1990 GIB 16.67 0 1 0 17
394 - Birsu Ulkat 2001 TUR 16.67 0 1 0 17
394 - Becky Woods 1988 IRL 16.67 0 1 0 17
399 - Matilde Locatelli 2003 ITA 16.50 0 2 0 17
400 - Ana Ramos 1995 POR 15.84 0 2 0 16
401 - Maja Wąsik 2004 POL 15.43 1 1 13 3
402 - Sigurlaug Helgadóttir 1992 ISL 15.42 0 1 0 15
402 - Simone Kumhofer 1983 AUT 15.42 0 1 0 15
402 - Szofia Malatinszky 1979 HUN 15.42 0 1 0 15
402 - Ipek Uyar 2002 TUR 15.42 0 1 0 15
406 - Laura Moreau 2003 FRA 14.59 0 1 0 15
407 - Erika Csomor 1973 HUN 14.26 0 1 0 14
407 - Lydia Drahovska 1999 SVK 14.26 0 1 0 14
407 - Katja Hočevar 1999 SLO 14.26 0 1 0 14
407 - Jacqueline Kallina 1990 AUT 14.26 0 1 0 14
407 - Nicoletta Santonocito 1999 ITA 14.26 0 1 0 14
407 - Ine Skjellum 1998 NOR 14.26 0 1 0 14
407 - Çığıl Uzun 2002 TUR 14.26 0 1 0 14
414 - Amelie Hanf 2002 GER 13.47 0 1 0 13
415 - Lilli Gelmini 1994 ITA 13.19 0 1 0 13
415 - Tanja Kompan 1981 SLO 13.19 0 1 0 13
415 - Liisa Kull 1989 EST 13.19 0 1 0 13
415 - Brita Cecilie Mustad 1975 NOR 13.19 0 1 0 13
415 - Rita Simonics 2002 HUN 13.19 0 1 0 13
415 - Salla Viitikko 1987 FIN 13.19 0 1 0 13
421 - Eleonora Demarchi 2004 ITA 13.06 1 0 13 0
422 - Sibora Kadriu KOS 12.50 0 1 0 13
422 - Stavri Pericleous 1989 CYP 12.50 0 1 0 13
424 - Emely Häger 1988 FIN 12.20 0 1 0 12
