| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara | Lindquist | USA | 02:10:55 | 00:17:38 | 0 | 01:16:17 | 0 | 00:36:56 | |
| 2 | Joanna | Zeiger | USA | 02:12:31 | 00:18:39 | 0 | 01:16:13 | 0 | 00:37:36 | |
| 3 | Marie | Overbye | DEN | 02:12:41 | 00:19:43 | 0 | 01:15:06 | 0 | 00:37:50 | |
| 4 | Laura | Reback | USA | 02:13:21 | 00:18:39 | 0 | 01:16:10 | 0 | 00:38:30 | |
| 5 | Wieke | Hoogzaad | NED | 02:14:00 | 00:18:41 | 0 | 01:16:10 | 0 | 00:39:07 | |
| 6 | Sharon | Donnelly | CAN | 02:14:30 | 00:18:38 | 0 | 01:16:10 | 0 | 00:39:41 | |
| 7 | Michelle | Dillon | GBR | 02:15:24 | 00:20:25 | 0 | 01:18:19 | 0 | 00:36:38 | |
| 8 | Tereza | Macel | CZE | 02:16:47 | 00:18:36 | 0 | 01:16:15 | 0 | 00:41:54 | |
| 9 | Isabelle | Gagnon | CAN | 02:18:50 | 00:20:44 | 0 | 01:18:26 | 0 | 00:39:37 | |
| 10 | Donna | Phelan | CAN | 02:19:14 | 00:20:30 | 0 | 01:18:37 | 0 | 00:40:03 | |
| 11 | Samantha | Mcglone | CAN | 02:19:35 | 00:20:47 | 0 | 01:18:15 | 0 | 00:40:31 | |
| 12 | Akiko | Hirao | JPN | 02:19:56 | 00:18:40 | 0 | 01:20:28 | 0 | 00:40:45 | |
| 13 | Rebekah | Keat | AUS | 02:20:07 | 00:20:09 | 0 | 01:19:01 | 0 | 00:40:55 | |
| 14 | Alicia | Kaye | USA | 02:22:24 | 00:18:43 | 0 | 01:20:22 | 0 | 00:43:15 | |
| 15 | Sarah | Baker | USA | 02:22:44 | 00:20:36 | 0 | 01:18:29 | 0 | 00:43:39 | |
| 16 | Iona | Wynter | JAM | 02:25:57 | 00:20:49 | 0 | 01:18:25 | 0 | 00:46:44 | |
| 17 | Anne Marie | Koszegi | CAN | 02:33:00 | 00:20:50 | 0 | 01:28:11 | 0 | 00:43:58 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS