| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwige | Pitel | FRA | 02:13:20 | 00:33:54 | 00:00:39 | 01:19:10 | 00:01:10 | 00:18:28 | |
| 2 | Audrey | Cleau | FRA | 02:14:32 | 00:33:55 | 00:00:39 | 01:20:40 | 00:01:16 | 00:17:54 | |
| 3 | Vicki | Pincombe | GBR | 02:15:11 | 00:36:44 | 00:00:39 | 01:17:50 | 00:01:16 | 00:18:34 | |
| 4 | Karin | Thuerig | SUI | 02:15:58 | 00:36:45 | 00:00:44 | 01:16:19 | 00:01:18 | 00:20:47 | |
| 5 | Tina | Walter | GER | 02:17:07 | 00:34:47 | 00:00:53 | 01:21:50 | 00:01:20 | 00:18:18 | |
| 6 | Fiona | Docherty | NZL | 02:17:11 | 00:33:54 | 00:00:36 | 01:22:49 | 00:01:08 | 00:18:42 | |
| 7 | Corine | Raux | FRA | 02:18:03 | 00:33:20 | 00:00:44 | 01:24:49 | 00:01:23 | 00:17:44 | |
| 8 | Suzanne | Wiertsema | NED | 02:18:37 | 00:35:20 | 00:00:41 | 01:21:19 | 00:01:31 | 00:19:44 | |
| 9 | Anne | B. Jorgensen | DEN | 02:19:21 | 00:34:09 | 00:00:49 | 01:24:20 | 00:01:15 | 00:18:49 | |
| 10 | Stefania | Bonazzi | ITA | 02:19:38 | 00:36:26 | 00:00:39 | 01:21:50 | 00:01:20 | 00:19:18 | |
| 11 | Dolorita | Gerber | SUI | 02:20:26 | 00:36:16 | 00:00:46 | 01:21:59 | 00:01:26 | 00:19:52 | |
| 12 | Harumi | Matsumoto | JPN | 02:21:31 | 00:35:38 | 00:00:56 | 01:25:00 | 00:01:23 | 00:18:28 | |
| 13 | Jacqueline | Uebelhart | SUI | 02:21:33 | 00:36:55 | 00:00:37 | 01:22:30 | 00:01:16 | 00:20:11 | |
| 14 | Ana | Casares | ESP | 02:21:45 | 00:36:10 | 00:00:39 | 01:24:49 | 00:01:11 | 00:18:56 | |
| 15 | Dolly | Ginter | USA | 02:21:53 | 00:36:19 | 00:00:49 | 01:24:30 | 00:01:15 | 00:19:01 | |
| 16 | Inmaculada | Pereiro | ESP | 02:22:08 | 00:35:45 | 00:00:56 | 01:24:49 | 00:01:16 | 00:19:16 | |
| 17 | Heather | Haviland | USA | 02:23:19 | 00:37:10 | 00:00:41 | 01:23:40 | 00:01:18 | 00:20:26 | |
| 18 | Katie | O'keeffe | AUS | 02:23:50 | 00:38:00 | 00:00:36 | 01:22:49 | 00:01:15 | 00:21:00 | |
| 19 | Lucy | Smith | CAN | 02:25:31 | 00:33:54 | 00:00:39 | 01:24:30 | 00:01:30 | 00:24:57 | |
| 20 | Amory | Rowe | USA | 02:27:18 | 00:36:19 | 00:00:44 | 01:27:49 | 00:01:26 | 00:20:55 | |
| 21 | Lenka | Ilavska | SVK | 02:27:35 | 00:38:18 | 00:00:54 | 01:26:39 | 00:01:20 | 00:20:20 | |
| 22 | Julia | Stokar | SUI | 02:27:50 | 00:36:08 | 00:00:41 | 01:30:00 | 00:01:20 | 11:19:34 | |
| 23 | Sandra | Becker | SUI | 02:28:35 | 00:37:40 | 00:00:41 | 01:28:50 | 00:01:06 | 00:20:13 | |
| 24 | Reka | Brassay | HUN | 02:29:13 | 00:36:13 | 00:01:11 | 01:29:49 | 00:01:35 | 00:20:18 | |
| 25 | Cecily | Tynan-watson | USA | 02:29:46 | 00:36:42 | 00:00:39 | 01:29:49 | 00:01:10 | 00:21:14 | |
| 26 | Maria Rosa | Ognissanti | ITA | 02:32:18 | 00:36:48 | 00:00:36 | 01:33:09 | 00:01:03 | 00:20:37 | |
| 27 | Gabriel | Hnilkova-jenks | USA | 02:32:50 | 00:37:17 | 00:00:46 | 01:32:40 | 00:01:26 | 00:20:40 | |
| 28 | Fiona | Mckee | NZL | 02:33:27 | 00:39:00 | 00:01:06 | 01:30:29 | 00:01:38 | 00:21:09 | |
| 29 | Cristina | Azanza | ESP | 02:33:39 | 00:39:45 | 00:00:44 | 01:30:10 | 00:01:16 | 00:21:41 | |
| 30 | Naomi | Imaizumi | JPN | 02:35:39 | 00:40:15 | 00:00:41 | 01:29:40 | 00:01:26 | 00:23:31 | |
| 31 | Nathalie | Kuhn | SUI | 0 | 00:36:10 | 00:00:49 | 0 | 0 | 0 | |
| 32 | Victoria | Seay | CAN | 0 | 00:38:28 | 00:00:41 | 0 | 0 | 0 | |
| 33 | Annie | Oliver | NZL | 0 | 00:40:54 | 00:00:41 | 0 | 0 | 0 | |
| 34 | Ladislava | Cisarovska | CZE | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Maria | Kuriackova | SVK | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS