| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joerie | Vansteelant | BEL | 03:15:05 | 00:58:16 | 00:00:25 | 01:43:54 | 00:00:26 | 00:32:04 | |
| 2 | Bart | Aernouts | BEL | 03:19:10 | 00:58:27 | 00:00:26 | 01:48:19 | 00:00:32 | 00:31:25 | |
| 3 | Lino | Barruncho | POR | 03:21:28 | 00:58:24 | 00:00:35 | 01:51:43 | 00:00:31 | 00:30:14 | |
| 4 | Anthony | Le Duey | FRA | 03:22:57 | 01:00:43 | 00:00:28 | 00:00:00 | 00:00:00 | 00:30:29 | |
| 5 | Justin | Hurd | USA | 03:23:21 | 01:01:27 | 00:00:32 | 01:50:01 | 00:00:33 | 00:30:48 | |
| 6 | Kris | Coddens | BEL | 03:23:34 | 01:01:24 | 00:00:26 | 01:51:04 | 00:00:27 | 00:30:13 | |
| 7 | Pascal | Schuler | FRA | 03:24:00 | 01:00:45 | 00:00:31 | 00:00:00 | 00:00:00 | 00:31:34 | |
| 8 | Koen | Maris | BEL | 03:24:30 | 01:01:27 | 00:00:30 | 01:50:04 | 00:00:35 | 00:31:55 | |
| 9 | Oliver | Mott | GBR | 03:24:43 | 01:01:24 | 00:00:23 | 01:51:10 | 00:00:25 | 00:31:20 | |
| 10 | Wim | Nieuwkerk | NED | 03:25:24 | 01:01:25 | 00:00:25 | 01:50:07 | 00:00:28 | 00:32:58 | |
| 11 | Dominique | Duchene | FRA | 03:25:44 | 01:02:50 | 00:00:41 | 01:49:54 | 00:00:35 | 00:31:43 | |
| 12 | Nicolas | Lebrun | FRA | 03:27:52 | 01:01:27 | 00:00:28 | 00:00:00 | 00:00:00 | 00:35:27 | |
| 13 | Sebastian | Retzlaff | GER | 03:28:19 | 01:03:52 | 00:00:41 | 01:48:52 | 00:00:38 | 00:34:16 | |
| 14 | Matt | Moorhouse | GBR | 03:28:30 | 01:01:25 | 00:00:27 | 01:53:28 | 00:00:38 | 00:32:31 | |
| 15 | Simon | Billeau | FRA | 03:29:06 | 01:04:23 | 00:00:28 | 01:48:30 | 00:00:32 | 00:35:13 | |
| 16 | Sergey | Yakovlev | RUS | 03:29:10 | 00:58:28 | 00:00:34 | 01:55:46 | 00:00:28 | 00:33:53 | |
| 17 | Soren | Bystrup | DEN | 03:29:12 | 01:04:02 | 00:00:28 | 01:48:52 | 00:00:33 | 00:35:16 | |
| 18 | Jeroen | Maetens | BEL | 03:30:27 | 01:02:16 | 00:00:38 | 01:53:47 | 00:00:30 | 00:33:15 | |
| 19 | Alejandro | Santamaria Perez | ESP | 03:31:08 | 01:01:25 | 00:00:28 | 01:53:41 | 00:00:31 | 00:35:01 | |
| 20 | Johan | Schoors | BEL | 03:32:08 | 01:03:28 | 00:00:34 | 01:53:45 | 00:00:38 | 00:33:42 | |
| 21 | Dirk | Strothmann | GER | 03:34:05 | 01:03:41 | 00:00:31 | 01:53:35 | 00:00:43 | 00:35:34 | |
| 22 | Christian | Mansson | SWE | 03:34:17 | 01:03:30 | 00:00:28 | 01:56:21 | 00:00:34 | 00:33:23 | |
| 23 | Ben | Plantinga | NED | 03:35:17 | 01:05:02 | 00:00:54 | 01:53:57 | 00:00:36 | 00:34:46 | |
| 24 | Fredrik | Swahn | SWE | 03:36:17 | 01:02:32 | 00:00:53 | 01:59:50 | 00:00:54 | 00:32:06 | |
| 25 | Marc | Widmer | SUI | 03:36:21 | 01:05:31 | 00:00:43 | 01:54:39 | 00:00:47 | 00:34:39 | |
| 26 | Dennis | Sylvain | BEL | 03:39:25 | 01:05:24 | 00:00:28 | 01:54:52 | 00:00:47 | 00:37:53 | |
| 27 | Bernd | Weis | GER | 03:41:13 | 01:05:05 | 00:00:32 | 01:51:44 | 00:00:41 | 00:33:13 | |
| 28 | Ryan | Giuliano | USA | 03:43:18 | 01:01:24 | 00:00:27 | 02:01:27 | 00:00:45 | 00:39:13 | |
| 29 | Alex | Lamberix | NED | 03:43:41 | 01:06:41 | 00:00:33 | 01:56:53 | 00:01:00 | 00:38:32 | |
| 30 | Brian | Jenkins | IRL | 03:46:18 | 01:07:12 | 00:00:39 | 02:00:36 | 00:00:41 | 00:37:08 | |
| 31 | Erik | Wickstrom | SWE | 03:47:29 | 01:05:45 | 00:00:52 | 02:02:23 | 00:00:33 | 00:37:55 | |
| 32 | James | Duff | USA | 03:53:30 | 01:04:20 | 00:00:31 | 02:07:08 | 00:01:46 | 00:39:43 | |
| DNF | Javier | Garcia | ESP | 00:00:00 | 01:01:32 | 00:00:27 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Felix | Martinez | ESP | 00:00:00 | 01:02:59 | 00:00:30 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Lee | Piercy | GBR | 00:00:00 | 01:02:49 | 00:00:45 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Dereck | Treadwell | USA | 00:00:00 | 01:01:28 | 00:00:35 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Dirk | Verleyen | BEL | 00:00:00 | 01:02:31 | 00:00:33 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS