| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip | Wylie | GBR | 02:02:38 | 00:21:45 | 00:02:41 | 01:08:08 | 00:01:34 | 00:28:30 | |
| 2 | Michael | Boehmer | USA | 02:03:37 | 00:22:06 | 00:02:31 | 01:05:45 | 00:01:42 | 00:31:33 | |
| 3 | Manuel | Wyss | SUI | 02:04:27 | 00:22:08 | 00:02:47 | 01:08:53 | 00:01:41 | 00:28:59 | |
| 4 | Ivan | Tejero | ESP | 02:04:41 | 00:18:40 | 00:02:47 | 01:10:11 | 00:01:45 | 00:31:18 | |
| 5 | Corne | Buys | RSA | 02:05:12 | 00:19:04 | 00:02:45 | 01:12:29 | 00:01:45 | 00:29:08 | |
| 6 | Bobby | Behan | IRL | 02:07:04 | 00:22:01 | 00:02:41 | 01:09:00 | 00:02:00 | 00:31:23 | |
| 7 | Haven | Barnes | USA | 02:07:23 | 00:20:57 | 00:02:35 | 01:10:26 | 00:01:48 | 00:31:38 | |
| 8 | Iker | Rozas Osinaga | ESP | 02:07:46 | 00:21:58 | 00:03:01 | 01:08:48 | 00:02:04 | 00:31:57 | |
| 9 | Brian | Cadman | USA | 02:08:11 | 00:19:10 | 00:02:41 | 01:12:28 | 00:02:00 | 00:31:53 | |
| 10 | Jonathan | Salerno | USA | 02:08:33 | 00:21:44 | 00:02:51 | 01:09:25 | 00:01:46 | 00:32:46 | |
| 11 | Rj | Ross | CAN | 02:09:16 | 00:20:07 | 00:02:52 | 01:12:50 | 00:01:58 | 00:31:30 | |
| 12 | Chris | Standidge | GBR | 02:09:27 | 00:20:09 | 00:02:40 | 01:11:43 | 00:01:44 | 00:33:13 | |
| 13 | David | Callejon | ESP | 02:09:37 | 00:21:55 | 00:02:58 | 01:12:21 | 00:01:45 | 00:30:41 | |
| 14 | Robin | Dutton | CAN | 02:09:44 | 00:22:00 | 00:02:56 | 01:09:37 | 00:01:55 | 00:33:17 | |
| 15 | Shane | Friend | AUS | 02:09:53 | 00:23:00 | 00:02:44 | 01:08:46 | 00:01:52 | 00:33:32 | |
| 16 | James | Endicott | GBR | 02:09:55 | 00:22:03 | 00:03:00 | 01:09:56 | 00:01:45 | 00:33:13 | |
| 17 | James | Meyer | USA | 02:10:30 | 00:21:47 | 00:03:08 | 01:09:29 | 00:02:18 | 00:33:50 | |
| 18 | Nuno | Neves | POR | 02:10:45 | 00:21:40 | 00:02:46 | 01:12:03 | 00:01:52 | 00:32:23 | |
| 19 | Mark | Roberts | GBR | 02:11:11 | 00:22:08 | 00:02:43 | 01:10:08 | 00:01:53 | 00:34:20 | |
| 20 | Jamie | Brown | BER | 02:11:50 | 00:22:05 | 00:02:55 | 01:12:19 | 00:01:43 | 00:32:51 | |
| 21 | Richard | Munn | GBR | 02:12:05 | 00:21:38 | 00:02:52 | 01:12:55 | 00:01:52 | 00:32:49 | |
| 22 | Quentin | Maclean | NZL | 02:12:31 | 00:21:56 | 00:03:01 | 01:13:23 | 00:01:53 | 00:32:19 | |
| 23 | Rodrigo | Gomes | BRA | 02:12:46 | 00:21:31 | 00:02:53 | 01:13:53 | 00:01:53 | 00:32:37 | |
| 24 | Daniel | Bigham | GBR | 02:13:10 | 00:23:56 | 00:02:43 | 01:12:52 | 00:01:53 | 00:31:47 | |
| 25 | Tiago | Lobo | POR | 02:13:23 | 00:20:53 | 00:03:27 | 01:14:49 | 00:01:46 | 00:32:31 | |
| 26 | Raoul | De Jongh | RSA | 02:13:31 | 00:20:59 | 00:03:08 | 01:13:09 | 00:02:01 | 00:34:12 | |
| 27 | Catolini | Carlo | VEN | 02:13:50 | 00:19:12 | 00:02:35 | 01:12:15 | 00:01:45 | 00:38:04 | |
| 28 | James | Millen | GBR | 02:13:51 | 00:21:52 | 00:03:13 | 01:11:21 | 00:01:53 | 00:35:33 | |
| 29 | Tim | Sandfort | USA | 02:13:52 | 00:21:14 | 00:02:53 | 01:14:08 | 00:02:06 | 00:33:32 | |
| 30 | Ben | Francis | AUS | 02:13:59 | 00:21:45 | 00:02:40 | 01:14:09 | 00:01:45 | 00:33:40 | |
| 31 | Vlad | Shatrov | AUS | 02:14:06 | 00:22:51 | 00:02:46 | 01:14:11 | 00:01:50 | 00:32:31 | |
| 32 | Paul | Hanlen | AUS | 02:14:10 | 00:21:46 | 00:02:47 | 01:11:56 | 00:01:55 | 00:35:47 | |
| 33 | Geoffrey | Nenninger | USA | 02:14:28 | 00:21:54 | 00:02:46 | 01:13:44 | 00:02:09 | 00:33:55 | |
| 34 | Flavio | Coiro | ITA | 02:14:51 | 00:21:42 | 00:03:41 | 01:13:16 | 00:01:48 | 00:34:24 | |
| 35 | Tony | Shuttleworth | RSA | 02:15:01 | 00:19:15 | 00:03:06 | 04:26:21 | 00:00:00 | 00:32:51 | |
| 36 | Clark | Schofield | GBR | 02:15:09 | 00:24:07 | 00:02:52 | 01:11:54 | 00:01:46 | 00:34:33 | |
| 37 | Matt | Evans | USA | 02:15:09 | 00:20:55 | 00:03:10 | 01:14:34 | 00:02:01 | 00:34:30 | |
| 38 | Robin | Turner | GBR | 02:15:14 | 00:21:29 | 00:02:53 | 01:13:54 | 00:02:00 | 00:34:59 | |
| 39 | Kevin | Everett | USA | 02:15:25 | 00:18:42 | 00:03:05 | 01:15:03 | 00:02:16 | 00:36:18 | |
| 40 | Martin | Williamson | GBR | 02:15:28 | 00:22:14 | 00:03:24 | 01:13:32 | 00:01:58 | 00:34:22 | |
| 41 | Mat | Reid | CAN | 02:15:45 | 00:20:13 | 00:02:41 | 01:18:17 | 00:02:02 | 00:32:32 | |
| 42 | Land | Heintzberger | USA | 02:16:04 | 00:21:41 | 00:03:06 | 01:13:11 | 00:02:09 | 00:35:58 | |
| 43 | Phil | Smith | GBR | 02:16:09 | 00:24:40 | 00:03:00 | 01:11:36 | 00:01:49 | 00:35:07 | |
| 44 | Cristiano | Andrade | POR | 02:16:50 | 00:22:07 | 00:03:15 | 01:13:21 | 00:01:46 | 00:36:21 | |
| 45 | David | Walker | CAY | 02:17:07 | 00:23:41 | 00:03:08 | 01:15:53 | 00:02:08 | 00:32:18 | |
| 46 | Matthew | Hammerton | GBR | 02:17:23 | 00:23:36 | 00:02:58 | 01:12:09 | 00:02:01 | 00:36:40 | |
| 47 | Jon | Saunders | GBR | 02:17:29 | 00:25:22 | 00:03:00 | 01:14:00 | 00:02:15 | 00:32:54 | |
| 48 | Jorge | Labra | MEX | 02:17:53 | 00:22:58 | 00:02:46 | 01:16:38 | 00:01:46 | 00:33:45 | |
| 49 | Brian | Herzog | USA | 02:17:57 | 00:21:44 | 00:03:02 | 01:18:38 | 00:02:02 | 00:32:31 | |
| 50 | Michael | Outhred | AUS | 02:18:00 | 00:23:45 | 00:02:47 | 01:14:36 | 00:02:12 | 00:34:41 | |
| 51 | François | Chaput | CAN | 02:18:02 | 00:22:27 | 00:02:52 | 01:11:42 | 00:02:09 | 00:38:53 | |
| 52 | David | Williams (1976) | USA | 02:18:18 | 00:21:57 | 00:03:02 | 01:14:13 | 00:02:12 | 00:36:55 | |
| 53 | David | Henderson | AUS | 02:18:34 | 00:24:25 | 00:02:49 | 01:15:43 | 00:02:06 | 00:33:32 | |
| 54 | Phil | Collins | GBR | 02:18:45 | 00:23:42 | 00:03:18 | 01:15:16 | 00:01:57 | 00:34:31 | |
| 55 | Oliver | De La Fuente Repiso | ESP | 02:18:54 | 00:24:21 | 00:02:58 | 01:17:11 | 00:01:50 | 00:32:37 | |
| 56 | Cameron | Greenwood | CAN | 02:19:01 | 00:23:19 | 00:03:19 | 01:17:41 | 00:01:46 | 00:32:57 | |
| 57 | Chilcott | Brett | RSA | 02:19:18 | 00:21:34 | 00:03:06 | 01:16:21 | 00:02:00 | 00:36:20 | |
| 58 | Dayne | Nash | AUS | 02:19:28 | 00:24:38 | 00:02:47 | 01:15:14 | 00:01:55 | 00:34:56 | |
| 59 | Liam | Delany | AUS | 02:20:09 | 00:24:48 | 00:02:38 | 01:17:09 | 00:01:53 | 00:33:43 | |
| 60 | Phil | Hayes St Clair | AUS | 02:20:17 | 00:21:41 | 00:02:50 | 01:16:37 | 00:02:13 | 00:36:58 | |
| 61 | Michael | O'keeffe | AUS | 02:20:33 | 00:21:53 | 00:03:01 | 01:17:51 | 00:02:14 | 00:35:36 | |
| 62 | Daniel | Darley | GBR | 02:20:35 | 00:26:45 | 00:03:06 | 01:15:06 | 00:02:04 | 00:33:37 | |
| 63 | Luis | Lopes | POR | 02:21:12 | 00:24:54 | 00:03:23 | 01:12:28 | 00:02:18 | 00:38:10 | |
| 64 | Roger | Barr | GBR | 02:21:32 | 00:25:51 | 00:02:56 | 01:16:51 | 00:01:53 | 00:34:01 | |
| 65 | Jason | Britton | CAN | 02:22:23 | 00:21:32 | 00:03:05 | 01:19:42 | 00:02:01 | 00:36:04 | |
| 66 | Jason | Gooding | TRI | 02:23:06 | 00:25:20 | 00:02:50 | 01:17:32 | 00:01:45 | 00:35:40 | |
| 67 | Emilio | Ruiz Martinez | ESP | 02:23:22 | 00:23:40 | 00:03:10 | 01:19:51 | 00:02:04 | 00:34:37 | |
| 68 | Alexandre | Ventura | POR | 02:24:39 | 00:24:18 | 00:03:13 | 01:18:47 | 00:02:09 | 00:36:12 | |
| 69 | Jean Jacques | Lima | BRA | 02:24:51 | 00:27:57 | 00:03:02 | 01:18:45 | 00:02:06 | 00:33:00 | |
| 70 | Stefan | Schultz | RSA | 02:24:59 | 00:21:48 | 00:03:08 | 01:19:20 | 00:01:57 | 00:38:47 | |
| 71 | Sergio | Dias | POR | 02:25:16 | 00:28:36 | 00:03:07 | 01:17:03 | 00:02:08 | 00:34:24 | |
| 72 | Arturo | Valerio | MEX | 02:25:18 | 00:24:28 | 00:02:57 | 01:21:43 | 00:02:07 | 00:34:05 | |
| 73 | James | Mcmahon | GBR | 02:26:16 | 00:23:07 | 00:03:12 | 01:20:32 | 00:02:09 | 00:37:17 | |
| 74 | Mark | Lucas | AUS | 02:26:22 | 00:22:44 | 00:03:02 | 01:22:21 | 00:01:58 | 00:36:18 | |
| 75 | Scott | Mathers | CAN | 02:26:29 | 00:23:52 | 00:03:05 | 01:20:21 | 00:02:02 | 00:37:09 | |
| 76 | Wes | Murphy | IRL | 02:26:48 | 00:26:54 | 00:03:25 | 01:18:01 | 00:02:13 | 00:36:14 | |
| 77 | Jeremy | Alden | USA | 02:27:02 | 00:21:42 | 00:03:19 | 01:23:07 | 00:02:14 | 00:36:41 | |
| 78 | Peter | Goodacre | CAN | 02:27:24 | 00:20:08 | 00:03:19 | 01:23:38 | 00:02:13 | 00:38:08 | |
| 79 | Stephen | Kanowski | AUS | 02:28:30 | 00:21:50 | 00:03:20 | 01:25:27 | 00:02:21 | 00:35:33 | |
| 80 | Damian | Bradley | RSA | 02:28:30 | 00:23:20 | 00:03:15 | 01:23:37 | 00:01:58 | 00:36:21 | |
| 81 | Duarte | Barreto | POR | 02:30:19 | 00:23:49 | 00:03:27 | 01:24:44 | 00:01:57 | 00:36:24 | |
| 82 | Daniel | Yu | CAN | 02:30:38 | 00:23:57 | 00:03:22 | 01:26:26 | 00:02:04 | 00:34:51 | |
| 83 | Tim | Berg | AUS | 02:31:14 | 00:22:49 | 00:02:51 | 01:23:34 | 00:02:19 | 00:39:44 | |
| 84 | Brett | Archbold | AUS | 02:31:29 | 00:26:06 | 00:02:57 | 01:21:26 | 00:01:57 | 00:39:06 | |
| 85 | Pedro | Bento | POR | 02:31:38 | 00:28:51 | 00:03:29 | 01:19:14 | 00:02:26 | 00:37:38 | |
| 86 | Mark | Oakley | AUS | 02:33:16 | 00:23:51 | 00:03:39 | 01:24:32 | 00:02:29 | 00:38:46 | |
| 87 | Paulo | Prieto | POR | 02:34:13 | 00:32:52 | 00:02:57 | 01:15:40 | 00:01:57 | 00:40:48 | |
| 88 | Graeme | Edwards | CAY | 02:35:27 | 00:22:35 | 00:03:30 | 01:27:17 | 00:02:39 | 00:39:28 | |
| 89 | Josey | Hendriks | RSA | 02:35:46 | 00:29:10 | 00:03:08 | 01:28:31 | 00:02:05 | 00:32:54 | |
| 90 | Lauren | Kildaw | CAN | 02:36:00 | 00:24:22 | 00:03:42 | 01:24:01 | 00:02:14 | 00:41:43 | |
| 91 | Michael | Beresford | AUS | 02:36:55 | 00:24:43 | 00:03:13 | 01:27:11 | 00:02:05 | 00:39:47 | |
| 92 | Ernesto | Canico | POR | 02:42:28 | 00:31:12 | 00:04:02 | 01:26:06 | 00:02:34 | 00:38:34 | |
| 93 | Jason | Popowski | AUS | 02:44:13 | 00:26:10 | 00:03:46 | 01:30:45 | 00:02:09 | 00:41:25 | |
| 94 | Sergio | Rodrigues | POR | 02:46:53 | 00:33:23 | 00:03:39 | 01:30:26 | 00:01:57 | 00:37:29 | |
| 95 | Francisco | Vena Gualda | ESP | 02:48:43 | 00:23:34 | 00:03:47 | 01:35:41 | 00:02:19 | 00:43:25 | |
| 96 | Cesar | Governo | POR | 02:52:34 | 00:33:19 | 00:03:56 | 01:29:12 | 00:02:40 | 00:43:29 | |
| 97 | Ben | Wearing | AUS | 03:17:35 | 00:21:22 | 00:02:45 | 02:18:16 | 00:01:58 | 00:33:15 | |
| 98 | Geoff | Ulrich | CAN | 03:52:27 | 00:26:53 | 00:02:51 | 02:41:27 | 00:11:22 | 00:29:55 | |
| DNF | Philip | Coulson | GBR | 00:00:00 | 00:23:34 | 00:02:44 | 01:10:19 | 00:00:00 | 00:00:00 | |
| DNF | Jose Nuno | Ferreira | POR | 00:00:00 | 00:25:11 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?