| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kath | Atkin | NZL | 00:36:40 | 00:09:17 | 00:00:00 | 00:15:51 | 00:00:00 | 00:11:33 | |
| 2 | Judith | O'shea | AUS | 00:37:42 | 00:09:13 | 00:00:00 | 00:17:18 | 00:00:00 | 00:11:11 | |
| 3 | Jenny | Henville | AUS | 00:38:24 | 00:09:30 | 00:00:00 | 00:17:32 | 00:00:00 | 00:11:24 | |
| 4 | Louise | Mcnulty | AUS | 00:39:45 | 00:10:05 | 00:00:00 | 00:16:48 | 00:00:00 | 00:12:52 | |
| 5 | Sharon | Hill | GBR | 00:40:42 | 00:09:50 | 00:00:00 | 00:18:32 | 00:00:00 | 00:12:21 | |
| 6 | Catherine | Murray | AUS | 00:40:45 | 00:09:32 | 00:00:00 | 00:19:08 | 00:00:00 | 00:12:06 | |
| 7 | Jeanette | Hoft | CAN | 00:41:16 | 00:10:52 | 00:00:00 | 00:17:26 | 00:00:00 | 00:12:59 | |
| 8 | Lisa | Skinner | AUS | 00:41:52 | 00:09:37 | 00:00:00 | 00:20:10 | 00:00:00 | 00:12:06 | |
| 9 | Marion | Maxwell | NZL | 00:41:54 | 00:09:33 | 00:00:00 | 00:20:55 | 00:00:00 | 00:11:26 | |
| 10 | Susan | Murray | AUS | 00:41:57 | 00:10:31 | 00:00:00 | 00:18:54 | 00:00:00 | 00:12:33 | |
| 11 | Trudy | Fenton | AUS | 00:44:24 | 00:11:11 | 00:00:00 | 00:19:47 | 00:00:00 | 00:13:27 | |
| 12 | Kerry | Deputy | USA | 00:44:37 | 00:11:29 | 00:00:00 | 00:19:36 | 00:00:00 | 00:13:33 | |
| 13 | Christine | Fraser | NZL | 00:44:39 | 00:10:28 | 00:00:00 | 00:21:59 | 00:00:00 | 00:12:13 | |
| 14 | Janet | Mamikunian | USA | 00:45:20 | 00:10:49 | 00:00:00 | 00:21:20 | 00:00:00 | 00:13:11 | |
| 15 | Dee | Mccarthy | NZL | 00:45:29 | 00:11:20 | 00:00:00 | 00:20:38 | 00:00:00 | 00:13:32 | |
| 16 | Jennifer | Ferguson | AUS | 00:45:31 | 00:11:19 | 00:00:00 | 00:20:40 | 00:00:00 | 00:13:33 | |
| 17 | Zoe | Little | AUS | 00:45:36 | 00:12:09 | 00:00:00 | 00:19:15 | 00:00:00 | 00:14:13 | |
| 18 | Lynne | Hackett | AUS | 00:45:54 | 00:12:06 | 00:00:00 | 00:19:14 | 00:00:00 | 00:14:34 | |
| 19 | Maria | Dibb | CAN | 00:46:04 | 00:10:58 | 00:00:00 | 00:21:50 | 00:00:00 | 00:13:18 | |
| 20 | Jacky | Cook | NZL | 00:46:08 | 00:12:04 | 00:00:00 | 00:20:00 | 00:00:00 | 00:14:05 | |
| 21 | Angela | Potter | AUS | 00:46:28 | 00:11:11 | 00:00:00 | 00:22:36 | 00:00:00 | 00:12:42 | |
| 22 | Reene | Fiack | USA | 00:48:55 | 00:11:28 | 00:00:00 | 00:23:45 | 00:00:00 | 00:13:43 | |
| 23 | Deborah | Evers | GBR | 00:49:37 | 00:12:24 | 00:00:00 | 00:22:48 | 00:00:00 | 00:14:25 | |
| 24 | Julianne | Quaine | AUS | 00:52:58 | 00:12:30 | 00:00:00 | 00:26:23 | 00:00:00 | 00:14:05 | |
| 25 | Dalene | Flynn | RSA | 00:53:44 | 00:12:25 | 00:00:00 | 00:25:42 | 00:00:00 | 00:15:39 | |
| 26 | Pamela | Wilber | USA | 00:56:15 | 00:12:11 | 00:00:00 | 00:28:59 | 00:00:00 | 00:15:05 | |
| 27 | Denise | Wilber | USA | 00:56:16 | 00:12:19 | 00:00:00 | 00:28:44 | 00:00:00 | 00:15:13 | |
| 28 | Edileide | Cabral | BRA | 00:56:19 | 00:13:12 | 00:00:00 | 00:27:51 | 00:00:00 | 00:15:17 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS