| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik | Kuril | SVK | 01:16:22 | 00:19:46 | 00:00:00 | 00:34:02 | 00:00:00 | 00:22:32 | |
| 2 | Nicolas | Lebrun | FRA | 01:17:16 | 00:20:00 | 00:00:00 | 00:34:24 | 00:00:00 | 00:22:52 | |
| 3 | Othmar | Brugger | SUI | 01:17:37 | 00:20:17 | 00:00:00 | 00:34:17 | 00:00:00 | 00:22:59 | |
| 4 | Alf Roger | Holme | NOR | 01:18:35 | 00:20:57 | 00:00:00 | 00:35:34 | 00:00:00 | 00:22:02 | |
| 5 | Thomas | Schrenk | GER | 01:19:15 | 00:20:58 | 00:00:00 | 00:35:16 | 00:00:00 | 00:23:00 | |
| 6 | Petter | Jorgensen | NOR | 01:19:28 | 00:20:57 | 00:00:00 | 00:36:27 | 00:00:00 | 00:22:03 | |
| 7 | Frode | Pedersen | NOR | 01:20:21 | 00:20:59 | 00:00:00 | 00:37:19 | 00:00:00 | 00:22:02 | |
| 8 | Falk | Göpfert | GER | 01:21:30 | 00:21:44 | 00:00:00 | 00:37:01 | 00:00:00 | 00:22:44 | |
| 9 | Stefan | Frank | GER | 01:21:44 | 00:21:04 | 00:00:00 | 00:37:10 | 00:00:00 | 00:23:28 | |
| 10 | Victor | Lobo | ESP | 01:21:57 | 00:21:03 | 00:00:00 | 00:37:31 | 00:00:00 | 00:23:23 | |
| 11 | Heinz | Planitzer | AUT | 01:22:04 | 00:20:02 | 00:00:00 | 00:37:31 | 00:00:00 | 00:24:29 | |
| 12 | Anton | Steiner | ITA | 01:22:46 | 00:21:22 | 00:00:00 | 00:38:07 | 00:00:00 | 00:23:15 | |
| 13 | Otakar | Kobr | CZE | 01:23:05 | 00:21:05 | 00:00:00 | 00:37:21 | 00:00:00 | 00:24:39 | |
| 14 | Beat | Brunner | SUI | 01:23:53 | 00:21:09 | 00:00:00 | 00:37:49 | 00:00:00 | 00:24:52 | |
| 15 | Pavel | Jindra | CZE | 01:24:00 | 00:21:09 | 00:00:00 | 00:37:35 | 00:00:00 | 00:25:12 | |
| 16 | Oswald | Weisenhorn | ITA | 01:25:21 | 00:21:17 | 00:00:00 | 00:41:02 | 00:00:00 | 00:23:00 | |
| 17 | Joseph | Brugger | SUI | 01:26:05 | 00:21:19 | 00:00:00 | 00:39:14 | 00:00:00 | 00:25:30 | |
| 18 | Pedro | Anabre | ESP | 01:28:50 | 00:22:00 | 00:00:00 | 00:42:30 | 00:00:00 | 00:24:18 | |
| 19 | Guillaume | Peyronnet | FRA | 01:29:03 | 00:23:29 | 00:00:00 | 00:42:48 | 00:00:00 | 00:22:43 | |
| 20 | Marcel | Tschopp | LIE | 01:30:00 | 00:22:01 | 00:00:00 | 00:40:29 | 00:00:00 | 00:27:29 | |
| 21 | Yannick | Bourseaux | FRA | 01:30:15 | 00:21:10 | 00:00:00 | 00:42:27 | 00:00:00 | 00:26:36 | |
| 22 | Elia | Stampanoni | SUI | 01:30:38 | 00:21:11 | 00:00:00 | 00:43:48 | 00:00:00 | 00:25:37 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS