| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miroslav | Krsek | CZE | 02:03:01 | 00:36:55 | 00:00:00 | 01:06:03 | 00:00:00 | 00:20:02 | |
| 2 | Mogens | Busk Sorensen | DEN | 02:03:53 | 00:36:54 | 00:00:00 | 01:06:11 | 00:00:00 | 00:20:47 | |
| 3 | Howard | Doe | GBR | 02:08:34 | 00:37:55 | 00:00:00 | 01:09:47 | 00:00:00 | 00:20:53 | |
| 4 | Jean-pierre | Bacle | USA | 02:08:59 | 00:40:16 | 00:00:00 | 01:08:31 | 00:00:00 | 00:20:12 | |
| 5 | David | Wells | AUS | 02:10:19 | 00:40:40 | 00:00:00 | 01:06:54 | 00:00:00 | 00:22:45 | |
| 6 | Stuart | Mcgowan | GBR | 02:10:37 | 00:40:08 | 00:00:00 | 01:08:55 | 00:00:00 | 00:21:34 | |
| 7 | Patrick | Donnelly | CAN | 02:11:33 | 00:39:48 | 00:00:00 | 01:09:45 | 00:00:00 | 00:22:00 | |
| 8 | Allan | Mccallister | CAN | 02:11:37 | 00:38:59 | 00:00:00 | 01:11:04 | 00:00:00 | 00:21:34 | |
| 9 | Peter | Mills | AUS | 02:12:29 | 00:40:06 | 00:00:00 | 01:08:57 | 00:00:00 | 00:23:25 | |
| 10 | Miroslav | Vrastil | CZE | 02:12:48 | 00:42:00 | 00:00:00 | 01:07:46 | 00:00:00 | 00:23:02 | |
| 11 | Robert | Knuckey | CAN | 02:13:18 | 00:39:47 | 00:00:00 | 01:10:13 | 00:00:00 | 00:23:19 | |
| 12 | Rich | Chillingworth | USA | 02:14:12 | 00:40:30 | 00:00:00 | 01:10:17 | 00:00:00 | 00:23:25 | |
| 13 | Ted | Seyler | CAN | 02:15:51 | 00:42:32 | 00:00:00 | 01:10:10 | 00:00:00 | 00:23:09 | |
| 14 | Barton | Bixenstine | USA | 02:15:55 | 00:43:07 | 00:00:00 | 01:08:44 | 00:00:00 | 00:24:04 | |
| 15 | Witold | Krajewski | AUS | 02:17:44 | 00:40:42 | 00:00:00 | 01:12:22 | 00:00:00 | 00:24:41 | |
| 16 | Steven | Petouvis | USA | 02:20:04 | 00:44:16 | 00:00:00 | 01:11:14 | 00:00:00 | 00:24:34 | |
| 17 | David | Shultz | USA | 02:21:52 | 00:42:42 | 00:00:00 | 01:13:34 | 00:00:00 | 00:25:36 | |
| 18 | Vincent | Aloyo | USA | 02:24:18 | 00:43:52 | 00:00:00 | 01:15:00 | 00:00:00 | 00:25:26 | |
| 19 | Rob | Mackenzie | AUS | 02:25:36 | 00:44:01 | 00:00:00 | 01:17:39 | 00:00:00 | 00:23:56 | |
| 20 | John | Pickard | CAN | 02:26:53 | 00:43:33 | 00:00:00 | 01:18:31 | 00:00:00 | 00:24:49 | |
| 21 | Paul | Bloom | USA | 02:34:34 | 00:45:36 | 00:00:00 | 01:22:10 | 00:00:00 | 00:26:48 | |
| 22 | John | Bauer | CAN | 02:40:40 | 00:44:46 | 00:00:00 | 01:28:38 | 00:00:00 | 00:27:16 | |
| 23 | Ivo | Rambor | BRA | 02:44:35 | 00:46:44 | 00:00:00 | 01:30:27 | 00:00:00 | 00:27:25 | |
| DNF | Keith | Walker | GBR | 00:00:00 | 00:42:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS