| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle | Dillon | GBR | 02:11:25 | 00:35:42 | 00:00:34 | 01:16:20 | 00:01:06 | 00:17:38 | |
| 2 | Catriona | Morrison | GBR | 02:11:28 | 00:35:43 | 00:00:34 | 01:15:48 | 00:01:03 | 00:18:16 | |
| 3 | Andrea | Whitcombe | GBR | 02:11:36 | 00:35:42 | 00:00:34 | 01:16:19 | 00:01:06 | 00:17:49 | |
| 4 | Nadia | Cortassa | ITA | 02:12:03 | 00:35:42 | 00:00:34 | 01:16:19 | 00:01:06 | 00:18:16 | |
| 5 | Annie | Emmerson | GBR | 02:12:21 | 00:35:43 | 00:00:31 | 01:16:21 | 00:01:10 | 00:18:34 | |
| 6 | Laura | Bennett | USA | 02:13:01 | 00:35:45 | 00:00:32 | 01:16:14 | 00:01:08 | 00:19:20 | |
| 7 | Talis | Apud | MEX | 02:17:30 | 00:35:45 | 00:00:31 | 01:21:15 | 00:01:10 | 00:18:49 | |
| 8 | Reka | Brassay | HUN | 02:17:49 | 00:37:02 | 00:00:41 | 01:19:52 | 00:01:16 | 00:18:55 | |
| 9 | Helen | Lawrence | GBR | 02:19:08 | 00:35:43 | 00:00:36 | 01:21:25 | 00:01:13 | 00:20:10 | |
| 10 | Inmaculada | Pereiro | ESP | 02:19:14 | 00:37:03 | 00:00:34 | 01:20:04 | 00:01:16 | 00:20:13 | |
| 11 | Erika | Csomor | HUN | 02:19:41 | 00:37:04 | 00:00:32 | 01:20:02 | 00:01:11 | 00:20:49 | |
| 12 | Kimberley | Hager | USA | 02:20:28 | 00:37:03 | 00:00:39 | 01:21:21 | 00:01:18 | 00:20:05 | |
| 13 | Eva | Ledesma | ESP | 02:21:05 | 00:38:16 | 00:00:34 | 01:20:07 | 00:01:18 | 00:20:45 | |
| 14 | Margaret | Schotte | CAN | 02:21:41 | 00:37:04 | 00:00:34 | 01:22:26 | 00:01:20 | 00:20:12 | |
| 15 | Jennifer | Padilla | USA | 02:23:20 | 00:38:14 | 00:00:36 | 01:22:34 | 00:01:13 | 00:20:42 | |
| 16 | Anne-marie | Madden | CAN | 02:25:18 | 00:39:00 | 00:00:39 | 01:21:44 | 00:01:30 | 00:22:19 | |
| 17 | Laura | Giordano | ITA | 02:27:40 | 00:37:24 | 00:00:37 | 01:27:12 | 00:01:20 | 00:21:04 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS