| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukihiro | Hiramatsu | JPN | 01:58:18 | 00:21:23 | 00:00:00 | 01:01:59 | 00:00:00 | 00:34:54 | |
| 2 | Kenji | Umatate | JPN | 01:59:07 | 00:20:59 | 00:00:00 | 01:02:25 | 00:00:00 | 00:35:43 | |
| 3 | Sho | Higashino | JPN | 01:59:21 | 00:21:20 | 00:00:00 | 01:02:13 | 00:00:00 | 00:35:49 | |
| 4 | Ivan | Morozov | UZB | 02:01:09 | 00:21:29 | 00:00:00 | 01:01:50 | 00:00:00 | 00:37:50 | |
| 5 | Takahiro | Toyama | JPN | 02:01:10 | 00:21:29 | 00:00:00 | 01:02:02 | 00:00:00 | 00:37:40 | |
| 6 | Evgeniy | Alekseyev | UZB | 02:01:50 | 00:21:33 | 00:00:00 | 01:01:59 | 00:00:00 | 00:38:18 | |
| 7 | Zhen | Zhou | CHN | 02:01:55 | 00:19:36 | 00:00:00 | 01:03:50 | 00:00:00 | 00:38:30 | |
| 8 | Yuya | Shigeta | JPN | 02:02:13 | 00:20:47 | 00:00:00 | 01:02:31 | 00:00:00 | 00:38:56 | |
| 9 | Artem | Mikheev | UZB | 02:02:47 | 00:21:16 | 00:00:00 | 01:02:10 | 00:00:00 | 00:39:21 | |
| 10 | Lau Ching Yin | Lemuel | HKG | 02:03:08 | 00:21:27 | 00:00:00 | 01:01:53 | 00:00:00 | 00:39:47 | |
| 11 | Ivan | Batrun | KAZ | 02:03:25 | 00:21:33 | 00:00:00 | 01:04:11 | 00:00:00 | 00:37:43 | |
| 12 | David | Bennison | NZL | 02:04:34 | 00:21:25 | 00:00:00 | 01:01:54 | 00:00:00 | 00:41:15 | |
| 13 | Roman | Bauer | KAZ | 02:04:49 | 00:21:22 | 00:00:00 | 01:02:08 | 00:00:00 | 00:41:20 | |
| 14 | Yang | Sun | CHN | 02:04:56 | 00:19:42 | 00:00:00 | 01:03:45 | 00:00:00 | 00:41:30 | |
| 15 | Cheng | Jing Hean | SIN | 02:05:09 | 00:21:18 | 00:00:00 | 01:01:55 | 00:00:00 | 00:41:55 | |
| 16 | Mao-yung | Yang | TPE | 02:06:02 | 00:21:31 | 00:00:00 | 01:04:28 | 00:00:00 | 00:40:05 | |
| 17 | Andrew | Wright | HKG | 02:06:57 | 00:19:36 | 00:00:00 | 01:03:46 | 00:00:00 | 00:43:33 | |
| 18 | Dylan | Mcneice | NZL | 02:06:59 | 00:19:36 | 00:00:00 | 01:03:49 | 00:00:00 | 00:43:35 | |
| 19 | Samuel | Leung Ching Yin | HKG | 02:07:12 | 00:21:25 | 00:00:00 | 01:01:59 | 00:00:00 | 00:43:49 | |
| 20 | Mok | Ying Ren | SIN | 02:09:38 | 00:21:40 | 00:00:00 | 01:07:44 | 00:00:00 | 00:40:13 | |
| 21 | Vladimir | Rainik | KAZ | 02:10:03 | 00:21:38 | 00:00:00 | 01:07:47 | 00:00:00 | 00:40:39 | |
| 22 | Derwin | Chan King Chung | HKG | 02:12:17 | 00:21:53 | 00:00:00 | 01:07:31 | 00:00:00 | 00:42:55 | |
| 23 | Vassiliy | Skvortsov | KAZ | 02:13:20 | 00:21:45 | 00:00:00 | 01:07:40 | 00:00:00 | 00:43:56 | |
| 24 | Hsieh Chun | Ching Jason | HKG | 02:13:44 | 00:23:07 | 00:00:00 | 01:06:48 | 00:00:00 | 00:43:48 | |
| 25 | Harvey | Li Kwan Yui | HKG | 02:21:01 | 00:23:13 | 00:00:00 | 01:08:17 | 00:00:00 | 00:49:33 | |
| 26 | Emmanuel Mikki | Quilala | PHI | 02:22:36 | 00:21:51 | 00:00:00 | 01:09:33 | 00:00:00 | 00:51:13 | |
| 27 | Tan Feng | Joseph | SIN | 02:23:09 | 00:23:58 | 00:00:00 | 01:11:45 | 00:00:00 | 00:47:27 | |
| 28 | Cheong Wing Kit | Thaddeus | SIN | 02:26:57 | 00:24:39 | 00:00:00 | 01:13:16 | 00:00:00 | 00:49:01 | |
| 29 | Chen-chan | Wei | TPE | 02:35:32 | 00:25:15 | 00:00:00 | 01:12:47 | 00:00:00 | 00:57:30 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS