| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | Bordeleau | CAN | 02:16:04 | 00:42:28 | 00:00:00 | 01:10:45 | 00:00:00 | 00:22:52 | |
| 2 | Nancy | Chong | CAN | 02:16:21 | 00:41:02 | 00:00:00 | 01:12:16 | 00:00:00 | 00:23:02 | |
| 3 | Almuth | Waechter | NZL | 02:19:39 | 00:40:49 | 00:00:00 | 01:16:03 | 00:00:00 | 00:22:45 | |
| 4 | Kathleen | Hayden | USA | 02:19:59 | 00:39:36 | 00:00:00 | 01:17:26 | 00:00:00 | 00:22:57 | |
| 5 | Valerie | Martin | GBR | 02:20:23 | 00:00:00 | 00:00:00 | 01:13:51 | 00:00:00 | 00:23:21 | |
| 6 | Sue | Burton | USA | 02:21:31 | 00:41:48 | 00:00:00 | 01:15:50 | 00:00:00 | 00:23:53 | |
| 7 | Kristine | Mallory | USA | 02:23:16 | 00:44:37 | 00:00:00 | 01:14:49 | 00:00:00 | 00:23:50 | |
| 8 | Katherine | Madsen | CAN | 02:26:18 | 00:44:06 | 00:00:00 | 01:17:32 | 00:00:00 | 00:24:40 | |
| 9 | Sian | Buckingham | GBR | 02:27:14 | 00:42:58 | 00:00:00 | 01:19:23 | 00:00:00 | 00:24:54 | |
| 10 | Georgina | Thomas | RSA | 02:28:35 | 00:42:55 | 00:00:00 | 01:21:01 | 00:00:00 | 00:24:40 | |
| 11 | Jackie | Dupuis | CAN | 02:29:42 | 00:45:07 | 00:00:00 | 01:19:30 | 00:00:00 | 00:25:06 | |
| 12 | Gisele | Miller | CAN | 02:30:01 | 00:44:58 | 00:00:00 | 01:20:23 | 00:00:00 | 00:24:41 | |
| 13 | Cora | Sturzl | USA | 02:33:57 | 00:48:36 | 00:00:00 | 01:18:24 | 00:00:00 | 00:26:57 | |
| 14 | Diana | Black | USA | 02:34:35 | 00:47:52 | 00:00:00 | 01:19:21 | 00:00:00 | 00:27:23 | |
| 15 | Laurie | Ross | CAN | 02:35:58 | 00:49:27 | 00:00:00 | 01:20:30 | 00:00:00 | 00:26:02 | |
| 16 | Sheri | Noer | USA | 02:36:25 | 00:50:11 | 00:00:00 | 01:18:41 | 00:00:00 | 00:27:32 | |
| 17 | Claudine | Simard | CAN | 02:37:07 | 00:49:19 | 00:00:00 | 01:17:57 | 00:00:00 | 00:29:50 | |
| 18 | Brenda | Ross | CAN | 02:40:57 | 00:47:47 | 00:00:00 | 01:26:12 | 00:00:00 | 00:26:58 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS