| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danilo | Palmucci | ITA | 00:31:12 | 00:00:00 | 00:00:00 | 00:13:17 | 00:01:22 | 00:16:34 | |
| 2 | Luiz Renato | Topan | BRA | 00:32:01 | 00:00:00 | 00:00:00 | 00:12:40 | 00:01:20 | 00:18:02 | |
| 3 | Piers | Pirow | RSA | 00:32:51 | 00:00:00 | 00:00:00 | 00:13:31 | 00:01:19 | 00:18:02 | |
| 4 | Stuart | Robinson | GBR | 00:33:06 | 00:00:00 | 00:00:00 | 00:14:09 | 00:01:23 | 00:17:35 | |
| 5 | Steve | Lumley | GBR | 00:33:12 | 00:00:00 | 00:00:00 | 00:14:05 | 00:01:16 | 00:17:51 | |
| 6 | Yaron | Cohen | ISR | 00:33:31 | 00:00:00 | 00:00:00 | 00:14:52 | 00:01:32 | 00:17:09 | |
| 7 | Grant | Fuzi | AUS | 00:34:17 | 00:00:00 | 00:00:00 | 00:14:16 | 00:01:28 | 00:18:34 | |
| 8 | Lawrence | Green | GBR | 00:34:37 | 00:00:00 | 00:00:00 | 00:14:03 | 00:01:28 | 00:19:07 | |
| 9 | Jeremy | Smith | AUS | 00:35:11 | 00:00:00 | 00:00:00 | 00:14:37 | 00:01:28 | 00:19:07 | |
| 10 | John | Dow | NZL | 00:35:46 | 00:00:00 | 00:00:00 | 00:14:15 | 00:01:35 | 00:19:57 | |
| 11 | Neil | Ashton | GBR | 00:35:58 | 00:00:00 | 00:00:00 | 00:14:59 | 00:01:32 | 00:19:27 | |
| 12 | Jose | Canton | SUI | 00:36:29 | 00:00:00 | 00:00:00 | 00:16:09 | 00:01:15 | 00:19:06 | |
| 13 | James | Vance | USA | 00:38:36 | 00:00:00 | 00:00:00 | 00:14:07 | 00:01:36 | 00:22:55 | |
| 14 | Gregory | Shimizu | CAN | 00:39:01 | 00:00:00 | 00:00:00 | 00:16:35 | 00:01:33 | 00:20:54 | |
| 15 | Stephen | Gaffield | USA | 00:41:13 | 00:00:00 | 00:00:00 | 00:18:01 | 00:01:36 | 00:21:37 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?