| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Hellemans | NZL | 02:17:27 | 00:21:10 | 00:06:34 | 00:05:45 | 00:15:55 | 01:28:05 | |
| 2 | Karl-heinz | Oberhuber | GER | 02:20:06 | 00:25:21 | 00:06:58 | 00:05:28 | 00:15:24 | 01:26:56 | |
| 3 | Hans J. | Porten | CAN | 02:20:33 | 00:23:00 | 00:07:05 | 00:05:37 | 00:16:04 | 01:28:49 | |
| 4 | Kim | Mcdonald | USA | 02:20:51 | 00:21:30 | 00:06:19 | 00:05:57 | 00:16:18 | 01:30:49 | |
| 5 | Curt | Eggers | USA | 02:21:00 | 00:23:32 | 00:06:51 | 00:05:28 | 00:15:41 | 01:29:30 | |
| 6 | Alex | Vennevault | FRA | 02:22:39 | 00:23:56 | 00:07:32 | 00:05:50 | 00:15:56 | 01:29:26 | |
| 7 | Josef | Spohn | SUI | 02:23:17 | 00:24:56 | 00:06:41 | 00:05:41 | 00:15:49 | 01:30:11 | |
| 8 | James | Weir | GBR | 02:23:21 | 00:23:07 | 00:07:27 | 00:05:43 | 00:15:56 | 01:31:09 | |
| 9 | Detlef | Profaska | GER | 02:24:02 | 00:23:08 | 00:07:12 | 00:05:35 | 00:15:34 | 01:32:33 | |
| 10 | Jonathan | Flannery | AUS | 02:25:03 | 00:25:44 | 00:06:25 | 00:05:44 | 00:16:22 | 01:30:47 | |
| 11 | Lubo | Spisak | CAN | 02:26:49 | 00:21:16 | 00:07:17 | 00:05:46 | 00:16:42 | 01:35:50 | |
| 12 | Gerd | Scheibe | GER | 02:26:57 | 00:23:03 | 00:06:50 | 00:05:54 | 00:16:31 | 01:34:41 | |
| 13 | Julian | Goater | GBR | 02:27:07 | 00:29:16 | 00:07:30 | 00:05:39 | 00:15:24 | 01:29:18 | |
| 14 | Josef | Huber | GER | 02:27:48 | 00:25:32 | 00:07:12 | 00:05:33 | 00:15:45 | 01:33:46 | |
| 15 | Johnny | Zumbrunnen | SUI | 02:27:53 | 00:23:51 | 00:07:49 | 00:06:23 | 00:16:59 | 01:32:53 | |
| 16 | Andrew | Girling | GBR | 02:27:58 | 00:27:53 | 00:07:14 | 00:05:46 | 00:16:48 | 01:30:19 | |
| 17 | Martin | Sanz | ESP | 02:28:05 | 00:25:26 | 00:06:46 | 00:06:00 | 00:16:49 | 01:33:04 | |
| 18 | Stephen | Caskie | USA | 02:29:08 | 00:23:52 | 00:07:15 | 00:06:03 | 00:17:11 | 01:34:48 | |
| 19 | Ron | Mahler | CAN | 02:29:28 | 00:25:04 | 00:07:30 | 00:05:41 | 00:16:21 | 01:34:52 | |
| 20 | Alain | Maubras | FRA | 02:29:44 | 00:23:30 | 00:07:25 | 00:06:08 | 00:16:59 | 01:35:44 | |
| 21 | Ian | Webster | GBR | 02:30:12 | 00:25:29 | 00:07:15 | 00:05:45 | 00:17:05 | 01:34:41 | |
| 22 | Rob | Caune | GBR | 02:30:22 | 00:23:34 | 00:07:43 | 00:05:46 | 00:16:22 | 01:36:58 | |
| 23 | David | Bell | GBR | 02:31:25 | 00:25:18 | 00:08:37 | 00:05:55 | 00:16:22 | 01:35:13 | |
| 24 | George | Van Meter | USA | 02:31:37 | 00:23:07 | 00:08:53 | 00:06:09 | 00:17:30 | 01:36:00 | |
| 25 | Michael | Rimmer | GBR | 02:32:02 | 00:23:33 | 00:07:04 | 00:06:14 | 00:17:42 | 01:37:31 | |
| 26 | Giorgi | Mauro | ITA | 02:32:04 | 00:25:20 | 00:07:52 | 00:06:17 | 00:17:30 | 01:35:06 | |
| 27 | Michael | Root | USA | 02:32:06 | 00:24:33 | 00:06:59 | 00:06:05 | 00:17:19 | 01:37:10 | |
| 28 | Tony | Goodsell | GBR | 02:32:34 | 00:27:22 | 00:07:34 | 00:05:54 | 00:17:33 | 01:34:12 | |
| 29 | John | Manning | GBR | 02:33:11 | 00:27:12 | 00:07:09 | 00:05:45 | 00:16:25 | 01:36:40 | |
| 30 | Garry | Boon | NZL | 02:33:43 | 00:21:27 | 00:08:50 | 00:06:07 | 00:17:10 | 01:40:10 | |
| 31 | Volker | Stockum | GER | 02:35:14 | 00:28:12 | 00:07:35 | 00:06:03 | 00:16:32 | 01:36:52 | |
| 32 | Kevin | Raven | NZL | 02:35:32 | 00:25:24 | 00:07:08 | 00:06:16 | 00:18:00 | 01:38:47 | |
| 33 | Mark | Herbst | CAN | 02:35:39 | 00:25:03 | 00:07:15 | 00:06:09 | 00:16:55 | 01:40:20 | |
| 34 | Sergey | Golubev | RUS | 02:36:03 | 00:27:35 | 00:07:12 | 00:06:15 | 00:17:31 | 01:37:32 | |
| 35 | Neil | Colvin | GBR | 02:36:05 | 00:27:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 36 | Nace | Mullen | USA | 02:36:16 | 00:25:24 | 00:07:57 | 00:05:54 | 00:17:30 | 01:39:33 | |
| 37 | Stuart | Sherman | GBR | 02:37:16 | 00:21:31 | 00:07:15 | 00:06:24 | 00:17:57 | 01:44:11 | |
| 38 | Steve | Cole | USA | 02:38:06 | 00:25:17 | 00:07:47 | 00:06:16 | 00:16:53 | 01:41:56 | |
| 39 | Paul | Schlosser Jr | USA | 02:38:54 | 00:23:00 | 00:09:03 | 00:06:05 | 00:17:27 | 01:43:18 | |
| 40 | Diego | Gesi | ITA | 02:39:06 | 00:25:15 | 00:08:14 | 00:05:54 | 00:16:31 | 01:43:14 | |
| 41 | Jim | Davis | USA | 02:39:19 | 00:27:07 | 00:07:57 | 00:06:24 | 00:18:09 | 01:39:42 | |
| 42 | Philippe | Gillieron | SUI | 02:40:03 | 00:28:15 | 00:08:23 | 00:06:07 | 00:17:07 | 01:40:12 | |
| 43 | Nigel | Hunter | GBR | 02:40:36 | 00:26:24 | 00:08:05 | 00:06:07 | 00:17:09 | 01:42:53 | |
| 44 | Alf | Karpf | SUI | 02:40:50 | 00:25:26 | 00:09:14 | 00:06:25 | 00:17:38 | 01:42:08 | |
| 45 | Ferdy | Polasek | SUI | 02:40:50 | 00:22:11 | 00:08:22 | 00:06:17 | 00:18:09 | 01:45:51 | |
| 46 | Thomas | Stroup | USA | 02:41:20 | 00:28:30 | 00:08:53 | 00:06:05 | 00:17:32 | 01:40:19 | |
| 47 | Hansjorg | Hubner | GER | 02:41:36 | 00:30:44 | 00:07:50 | 00:06:26 | 00:18:07 | 01:38:31 | |
| 48 | Stephen | Holmes | CAN | 02:41:42 | 00:28:21 | 00:08:15 | 00:06:29 | 00:18:41 | 01:39:58 | |
| 49 | Michael | Donovan | GBR | 02:41:55 | 00:27:01 | 00:07:57 | 00:06:34 | 00:18:27 | 01:41:57 | |
| 50 | David | Patten | GBR | 02:42:14 | 00:27:08 | 00:07:29 | 00:06:10 | 00:17:34 | 01:43:52 | |
| 51 | Andrew | Lambert | GBR | 02:42:24 | 00:25:19 | 00:07:19 | 00:05:43 | 00:16:51 | 01:47:13 | |
| 52 | Peter | Turek | USA | 02:42:25 | 00:24:00 | 00:08:58 | 00:06:33 | 00:17:39 | 01:45:18 | |
| 53 | Paolo | Tron | ITA | 02:42:53 | 00:27:23 | 00:07:50 | 00:06:24 | 00:17:41 | 01:43:37 | |
| 54 | Leslie | Wilkinson | IRL | 02:43:06 | 00:28:14 | 00:13:32 | 00:06:21 | 00:17:47 | 01:37:12 | |
| 55 | Charles | Gillum | USA | 02:43:18 | 00:26:36 | 00:08:42 | 00:06:00 | 00:17:07 | 01:44:53 | |
| 56 | Don | Fletcher | USA | 02:44:21 | 00:24:47 | 00:08:14 | 00:05:50 | 00:17:02 | 01:48:28 | |
| 57 | Don | Weston | NZL | 02:44:24 | 00:30:08 | 00:08:09 | 00:06:25 | 00:17:55 | 01:41:50 | |
| 58 | Alan | Burgham | GBR | 02:45:19 | 00:22:02 | 00:08:28 | 00:06:38 | 00:18:05 | 01:50:08 | |
| 59 | Declan | Murray | IRL | 02:45:52 | 00:33:04 | 00:07:26 | 00:06:17 | 00:17:59 | 01:41:07 | |
| 60 | Ben | Basger | AUS | 02:47:22 | 00:27:02 | 00:09:48 | 00:06:44 | 00:19:06 | 01:44:44 | |
| 61 | Giorgio | Mortara | ITA | 02:47:59 | 00:30:14 | 00:08:56 | 00:06:34 | 00:18:21 | 01:43:57 | |
| 62 | Jorg | Dietrich | GER | 02:48:34 | 00:30:23 | 00:08:28 | 00:06:56 | 00:19:14 | 01:43:34 | |
| 63 | Michael | Morris | USA | 02:48:45 | 00:27:00 | 00:08:45 | 00:06:16 | 00:18:47 | 01:47:59 | |
| 64 | Kingi | Smiler | NZL | 02:48:57 | 00:25:07 | 00:08:44 | 00:06:52 | 00:19:22 | 01:48:52 | |
| 65 | Michele | Cattania | ITA | 02:49:29 | 00:25:11 | 00:08:55 | 00:06:21 | 00:17:24 | 01:51:40 | |
| 66 | Jay | Shelgren | NZL | 02:49:52 | 00:31:56 | 00:08:44 | 00:06:25 | 00:18:10 | 01:44:38 | |
| 67 | Christopher | Lee | RSA | 02:51:34 | 00:26:23 | 00:09:20 | 00:06:38 | 00:18:34 | 01:50:40 | |
| 68 | Sam | Schaffer | RSA | 02:53:27 | 00:30:33 | 00:08:20 | 00:07:04 | 00:19:13 | 01:48:20 | |
| 69 | Paolo | Martelli | ITA | 02:54:36 | 00:27:20 | 00:09:58 | 00:07:00 | 00:19:22 | 01:50:57 | |
| 70 | Jan | Sterk | RSA | 02:56:14 | 00:24:40 | 00:09:11 | 00:06:54 | 00:19:43 | 01:55:48 | |
| 71 | Chris | East | NZL | 02:57:49 | 00:28:11 | 00:09:04 | 00:07:01 | 00:19:32 | 01:54:02 | |
| 72 | Damian | Carroll | AUS | 03:03:15 | 00:34:58 | 00:09:15 | 00:07:14 | 00:18:53 | 01:52:57 | |
| 73 | Anthony | Burke | AUS | 03:03:21 | 00:28:27 | 00:09:25 | 00:06:39 | 00:18:47 | 02:00:04 | |
| 74 | Robert | Brandenberg | SUI | 03:05:58 | 00:32:41 | 00:10:49 | 00:07:04 | 00:19:22 | 01:56:03 | |
| 75 | David | Hill | AUS | 03:13:36 | 00:37:08 | 00:09:46 | 00:07:02 | 00:19:51 | 01:59:50 | |
| 76 | Abel | Van Der Merwe | RSA | 03:14:04 | 00:32:56 | 00:08:58 | 00:07:23 | 00:21:21 | 02:03:29 | |
| 77 | Gary | Adam | AUS | 03:15:42 | 00:36:34 | 00:08:11 | 00:06:34 | 00:18:53 | 02:05:32 | |
| 78 | Rob | Von Nesselrode | AUS | 03:16:03 | 00:35:40 | 00:08:44 | 00:07:17 | 00:21:11 | 02:03:12 | |
| 79 | Russ | O'handley | CAN | 03:38:52 | 00:34:57 | 00:10:21 | 00:07:25 | 00:21:13 | 02:24:59 | |
| DNF | Alfi | Caprez | SUI | 00:00:00 | 00:21:33 | 00:06:52 | 00:05:49 | 00:15:47 | 00:00:00 | |
| DNF | Chris | Schubert | USA | 00:00:00 | 00:24:13 | 00:09:02 | 00:06:17 | 00:18:22 | 00:00:00 | |
| DNF | Tauny | Southwood | GBR | 00:00:00 | 00:26:17 | 00:07:37 | 00:05:37 | 00:15:46 | 00:00:00 | |
| DNF | Paul | Gittings | GBR | 00:00:00 | 00:25:16 | 00:07:25 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DSQ | Kevin | Trock | USA | 00:00:00 | 00:25:32 | 00:07:55 | 00:48:20 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?