| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad | Kahlefeldt | AUS | 01:52:58 | 00:18:45 | 00:00:50 | 01:02:10 | 00:00:16 | 00:30:59 | |
| 2 | Reto | Hug | SUI | 01:53:08 | 00:18:23 | 00:00:50 | 01:02:32 | 00:00:17 | 00:31:06 | |
| 3 | Jan | Frodeno | GER | 01:53:15 | 00:17:53 | 00:00:50 | 01:03:05 | 00:00:15 | 00:31:14 | |
| 4 | Dmitriy | Gaag | KAZ | 01:53:20 | 00:19:10 | 00:00:50 | 01:01:50 | 00:00:17 | 00:31:15 | |
| 5 | Hendrik | De Villiers | RSA | 01:53:21 | 00:18:20 | 00:00:50 | 01:02:39 | 00:00:19 | 00:31:12 | |
| 6 | Danylo | Sapunov | UKR | 01:53:21 | 00:18:28 | 00:00:50 | 01:02:34 | 00:00:20 | 00:31:10 | |
| 7 | Christian | Weimer | GER | 01:53:30 | 00:18:30 | 00:00:50 | 01:02:25 | 00:00:20 | 00:31:25 | |
| 8 | Daniel | Fontana | ITA | 01:53:39 | 00:18:31 | 00:00:50 | 01:02:28 | 00:00:20 | 00:31:29 | |
| 9 | Doug | Friman | USA | 01:53:45 | 00:18:28 | 00:00:50 | 01:02:32 | 00:00:20 | 00:31:36 | |
| 10 | Sebastian | Dehmer | GER | 01:53:47 | 00:18:53 | 00:00:50 | 01:02:05 | 00:00:17 | 00:31:42 | |
| 11 | Franz | Hofer | AUT | 01:53:50 | 00:19:09 | 00:00:50 | 01:01:50 | 00:00:20 | 00:31:42 | |
| 12 | Mike | Aigroz | SUI | 01:53:52 | 00:18:40 | 00:00:50 | 01:02:16 | 00:00:20 | 00:31:48 | |
| 13 | Steffen | Justus | GER | 01:53:58 | 00:17:53 | 00:00:50 | 01:03:01 | 00:00:18 | 00:31:56 | |
| 14 | Dan | Alterman | ISR | 01:54:04 | 00:18:32 | 00:00:50 | 01:02:29 | 00:00:20 | 00:31:55 | |
| 15 | Dirk | Bockel | LUX | 01:54:12 | 00:18:41 | 00:00:50 | 01:01:39 | 00:00:18 | 00:32:43 | |
| 16 | Andriy | Glushchenko | UKR | 01:54:14 | 00:18:14 | 00:00:50 | 01:02:40 | 00:00:19 | 00:32:10 | |
| 17 | Sebastien | Gacond | SUI | 01:54:15 | 00:18:22 | 00:00:50 | 01:02:35 | 00:00:18 | 00:32:12 | |
| 18 | Clark | Ellice | NZL | 01:54:16 | 00:18:59 | 00:00:50 | 01:02:03 | 00:00:20 | 00:32:04 | |
| 19 | Olivier | Marceau | SUI | 01:54:20 | 00:18:28 | 00:00:50 | 01:02:31 | 00:00:20 | 00:32:10 | |
| 20 | Ramon | Ejeda Medina | ESP | 01:54:23 | 00:18:59 | 00:00:50 | 01:01:59 | 00:00:20 | 00:32:17 | |
| 21 | Stephane | Poulat | FRA | 01:54:37 | 00:17:55 | 00:00:50 | 01:03:01 | 00:00:20 | 00:32:31 | |
| 22 | Csaba | Kuttor | HUN | 01:54:43 | 00:17:57 | 00:00:50 | 01:02:24 | 00:00:20 | 00:33:12 | |
| 23 | Emilio | D'aquino | ITA | 01:54:44 | 00:18:25 | 00:00:50 | 01:02:32 | 00:00:19 | 00:32:39 | |
| 24 | Sander | Berk | NED | 01:54:46 | 00:18:27 | 00:00:50 | 01:02:36 | 00:00:24 | 00:32:31 | |
| 25 | Attila | Fecskovics | HUN | 01:54:50 | 00:18:24 | 00:00:50 | 01:02:39 | 00:00:23 | 00:32:36 | |
| 26 | Joe | Umphenour | USA | 01:54:57 | 00:18:22 | 00:00:50 | 01:02:39 | 00:00:19 | 00:32:49 | |
| 27 | Balazs | Pocsai | HUN | 01:55:06 | 00:18:38 | 00:00:50 | 01:02:25 | 00:00:20 | 00:32:52 | |
| 28 | Andreas | Giglmayr | AUT | 01:55:09 | 00:19:15 | 00:00:50 | 01:01:44 | 00:00:17 | 00:33:05 | |
| 29 | Pierre | Dorez | FRA | 01:55:16 | 00:19:18 | 00:00:50 | 01:01:39 | 00:00:20 | 00:33:09 | |
| 30 | Yuichi | Hosoda | JPN | 01:55:25 | 00:18:41 | 00:00:50 | 01:02:20 | 00:00:27 | 00:33:07 | |
| 31 | Junichi | Yamamoto | JPN | 01:55:29 | 00:18:41 | 00:00:50 | 01:02:15 | 00:00:20 | 00:33:21 | |
| 32 | Brian | Fleischmann | USA | 01:55:33 | 00:18:21 | 00:00:50 | 01:03:09 | 00:00:20 | 00:32:54 | |
| 33 | Huib | Rost | NED | 01:55:48 | 00:18:38 | 00:00:50 | 01:02:25 | 00:00:20 | 00:33:34 | |
| 34 | Craig | Walton | AUS | 01:55:50 | 00:17:30 | 00:00:50 | 01:02:08 | 00:00:19 | 00:35:05 | |
| 35 | Andrea | D'aquino | ITA | 01:55:53 | 00:18:26 | 00:00:50 | 01:03:21 | 00:00:20 | 00:32:57 | |
| 36 | Sylvain | Sudrie | FRA | 01:55:56 | 00:18:24 | 00:00:50 | 01:02:32 | 00:00:19 | 00:33:52 | |
| 37 | Daniel | Torok | HUN | 01:56:01 | 00:19:00 | 00:00:50 | 01:01:59 | 00:00:24 | 00:33:51 | |
| 38 | Tsukasa | Hirano | JPN | 01:56:05 | 00:18:20 | 00:00:50 | 01:02:42 | 00:00:23 | 00:33:51 | |
| 39 | Stefan | Perg | AUT | 01:56:07 | 00:19:13 | 00:00:50 | 01:01:18 | 00:00:20 | 00:34:28 | |
| 40 | Laurent | Vidal | FRA | 01:56:10 | 00:18:21 | 00:00:56 | 01:02:29 | 00:00:18 | 00:34:08 | |
| 41 | Ran | Alterman | ISR | 01:56:12 | 00:18:49 | 00:00:50 | 01:02:12 | 00:00:20 | 00:34:01 | |
| 42 | Alessandro | De Gasperi | ITA | 01:56:23 | 00:18:54 | 00:00:50 | 01:01:28 | 00:00:20 | 00:34:52 | |
| 43 | Kent | Horner | RSA | 01:56:31 | 00:18:18 | 00:00:50 | 01:02:40 | 00:00:18 | 00:34:27 | |
| 44 | Lorinc | Balogh | HUN | 01:57:36 | 00:17:56 | 00:00:50 | 01:03:06 | 00:00:19 | 00:35:25 | |
| 45 | Kuniaki | Takahama | JPN | 01:57:40 | 00:20:12 | 00:00:50 | 01:03:34 | 00:00:18 | 00:32:45 | |
| 46 | Glen | Gore | RSA | 01:57:47 | 00:18:38 | 00:00:50 | 01:02:24 | 00:00:19 | 00:35:36 | |
| 47 | Zhihang | Jiang | CHN | 01:58:29 | 00:19:02 | 00:00:50 | 01:01:58 | 00:00:23 | 00:36:18 | |
| 48 | Dejan | Patrcevic | CRO | 01:58:43 | 00:20:24 | 00:00:50 | 01:03:19 | 00:00:20 | 00:33:51 | |
| 49 | Ole | Vinnergaard | DEN | 01:59:03 | 00:19:28 | 00:00:50 | 01:04:13 | 00:00:17 | 00:34:16 | |
| 50 | Paul | Reitmayr | AUT | 01:59:13 | 00:19:40 | 00:00:50 | 01:04:04 | 00:00:18 | 00:34:24 | |
| 51 | Jiajie | Kong | CHN | 01:59:43 | 00:18:27 | 00:00:50 | 01:02:36 | 00:00:20 | 00:37:30 | |
| 52 | Brandon | Marsh | USA | 02:00:00 | 00:19:29 | 00:00:50 | 01:04:18 | 00:00:16 | 00:35:09 | |
| 53 | Kjell | Verleyssen | BEL | 02:00:31 | 00:20:00 | 00:00:50 | 01:06:15 | 00:00:20 | 00:33:07 | |
| 54 | Norbert | Domnik | AUT | 02:00:34 | 00:20:24 | 00:00:50 | 01:05:48 | 00:00:20 | 00:33:13 | |
| 55 | Jose | Tovar | ESP | 02:01:22 | 00:20:12 | 00:00:50 | 01:06:00 | 00:00:24 | 00:33:54 | |
| 56 | Bertrand | Boulch | FRA | 02:01:36 | 00:19:09 | 00:00:50 | 01:04:36 | 00:00:26 | 00:36:36 | |
| 57 | David | Hauss | FRA | 02:01:54 | 00:18:18 | 00:00:50 | 01:02:43 | 00:00:20 | 00:39:45 | |
| 58 | Daniel | Lee Chi Wo | HKG | 02:02:06 | 00:19:09 | 00:00:50 | 01:01:48 | 00:00:20 | 00:40:00 | |
| 59 | Andrew | Wright | HKG | 02:02:28 | 00:18:25 | 00:00:50 | 01:05:19 | 00:00:20 | 00:37:34 | |
| 60 | Tamas | Liptak | HUN | 02:02:59 | 00:18:32 | 00:00:50 | 01:07:45 | 00:00:26 | 00:35:31 | |
| 61 | Satoshi | Iwata | JPN | 02:04:23 | 00:20:09 | 00:00:50 | 01:06:07 | 00:00:20 | 00:36:58 | |
| 62 | Lau Ching Yin | Lemuel | HKG | 02:04:47 | 00:20:18 | 00:00:50 | 01:05:57 | 00:00:20 | 00:37:21 | |
| DNF | Soren | Binderup | DEN | 00:00:00 | 00:18:55 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Zvonko | Cubric | CRO | 00:00:00 | 00:01:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Mark | Fretta | USA | 00:00:00 | 00:18:41 | 00:00:50 | 01:03:06 | 00:00:00 | 00:00:00 | |
| DNF | Kodo | Hiramatsu | JPN | 00:00:00 | 00:21:47 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Isaac | Lopez | ESP | 00:00:00 | 00:19:14 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Timothy | O'donnell | USA | 00:00:00 | 00:18:27 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Filip | Ospaly | CZE | 00:00:00 | 00:18:17 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Daniel | Unger | GER | 00:00:00 | 00:18:29 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Ruedi | Wild | SUI | 00:00:00 | 00:18:30 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?