| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massimo | Torsani | ITA | 02:02:42 | 00:36:16 | 00:00:48 | 01:06:29 | 00:00:52 | 00:18:17 | |
| 2 | Markus | Haener | SUI | 02:04:28 | 00:36:56 | 00:00:53 | 01:08:06 | 00:01:00 | 00:17:33 | |
| 3 | Gernot | Greylinger | AUT | 02:06:38 | 00:40:01 | 00:01:10 | 01:05:45 | 00:01:00 | 00:18:41 | |
| 4 | Johannes | Moschof | GER | 02:07:34 | 00:39:00 | 00:00:48 | 01:08:25 | 00:00:52 | 00:18:31 | |
| 5 | Darren | Hodgkinson | GBR | 02:08:13 | 00:38:18 | 00:01:02 | 01:09:02 | 00:01:03 | 00:18:51 | |
| 6 | Pierrick | Jaffre | FRA | 02:09:49 | 00:38:03 | 00:00:45 | 01:12:17 | 00:00:43 | 00:18:03 | |
| 7 | Sean | Beard | GBR | 02:11:20 | 00:38:17 | 00:01:17 | 01:11:47 | 00:01:07 | 00:18:54 | |
| 8 | Chris | Taylor | GBR | 02:11:33 | 00:40:04 | 00:01:19 | 01:09:24 | 00:01:04 | 00:19:45 | |
| 9 | Michael | Kruse | GER | 02:12:25 | 00:40:30 | 00:01:09 | 01:09:58 | 00:00:56 | 00:19:53 | |
| 10 | Mario | Mancuso | ITA | 02:12:28 | 00:41:28 | 00:01:12 | 01:09:41 | 00:01:04 | 00:19:05 | |
| 11 | Alberto | Poggi | ITA | 02:14:28 | 00:41:14 | 00:01:19 | 01:11:44 | 00:01:07 | 00:19:05 | |
| 12 | Luca | Bianco | ITA | 02:15:38 | 00:39:47 | 00:00:57 | 01:12:18 | 00:01:10 | 00:21:26 | |
| 13 | Zsolt | Lenti | HUN | 02:16:17 | 00:39:46 | 00:00:53 | 01:14:16 | 00:00:47 | 00:20:38 | |
| 14 | Calum | Morman | GBR | 02:16:22 | 00:39:57 | 00:01:04 | 01:14:36 | 00:01:04 | 00:19:41 | |
| 15 | Roy | Temple | GBR | 02:18:06 | 00:41:38 | 00:01:50 | 01:13:40 | 00:01:20 | 00:19:41 | |
| 16 | Andrea | Homberger | ITA | 02:18:09 | 00:41:59 | 00:01:25 | 01:13:40 | 00:01:18 | 00:19:50 | |
| 17 | Charlie | Wigmore | GBR | 02:20:17 | 00:42:01 | 00:01:19 | 01:15:28 | 00:01:07 | 00:20:23 | |
| 18 | Federico | Turbiglio | ITA | 02:20:49 | 00:41:28 | 00:01:29 | 01:14:49 | 00:01:20 | 00:21:44 | |
| 19 | Luca | Mari | ITA | 02:21:03 | 00:44:56 | 00:01:10 | 01:11:26 | 00:01:19 | 00:22:14 | |
| 20 | Giuseppe | Grimaudo | ITA | 02:21:33 | 00:43:59 | 00:01:19 | 01:13:27 | 00:01:31 | 00:21:18 | |
| 21 | Andy | Clapham | GBR | 02:22:35 | 00:43:06 | 00:01:04 | 01:16:48 | 00:01:07 | 00:20:32 | |
| 22 | Alessio | Antonelli | ITA | 02:22:50 | 00:43:34 | 00:00:58 | 01:15:46 | 00:01:04 | 00:21:29 | |
| 23 | Paolo | Morri | ITA | 02:25:34 | 00:50:00 | 00:01:50 | 01:06:44 | 00:01:48 | 00:25:14 | |
| 24 | Ronald | Yee | GBR | 02:25:40 | 00:42:55 | 00:01:22 | 01:17:40 | 00:01:16 | 00:22:28 | |
| 25 | Jon | Cowell | GBR | 02:28:32 | 00:42:43 | 00:00:56 | 01:17:08 | 00:01:37 | 00:26:11 | |
| 26 | Massimiliano | Conti | ITA | 02:30:11 | 00:46:00 | 00:01:49 | 01:16:48 | 00:01:28 | 00:24:08 | |
| 27 | Alessandro | Stasi | ITA | 02:36:53 | 00:53:21 | 00:01:30 | 01:16:23 | 00:01:26 | 00:24:15 | |
| 28 | Giacomo | Salici | ITA | 02:37:13 | 00:36:26 | 00:13:39 | 01:22:18 | 00:01:45 | 00:23:06 | |
| 29 | Andrea | Fontana | ITA | 02:37:51 | 00:46:27 | 00:02:01 | 01:24:06 | 00:02:20 | 00:22:58 | |
| 30 | Stephen | Chandler | GBR | 02:40:13 | 00:44:28 | 00:01:16 | 01:24:03 | 00:01:48 | 00:28:40 | |
| 31 | Radoje | Mimovic | SRB | 02:47:07 | 00:50:01 | 00:03:01 | 01:23:58 | 00:02:23 | 00:27:45 | |
| DNF | Gary | Blesson | GBR | 00:00:00 | 00:38:42 | 00:00:56 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Roger T. | Canham | GBR | 00:00:00 | 00:41:06 | 00:00:51 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Nigel | Herron | GBR | 00:00:00 | 00:42:26 | 00:01:04 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Phil | Jarvis | GBR | 00:00:00 | 01:35:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Dan | White | GBR | 00:00:00 | 00:40:02 | 00:01:06 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | George | Eichorn | NED | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Istvan (or) | Farkas | HUN | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS