| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Germany | GER | 01:16:17 | 00:24:53 | 00:00:00 | 00:25:38 | 00:00:00 | |
| 2 | Team I | Austria | AUT | 01:16:18 | 00:24:53 | 00:00:00 | 00:26:27 | 00:00:00 | |
| 3 | Team I | Switzerland | SUI | 01:16:49 | 00:25:09 | 00:00:00 | 00:26:29 | 00:00:00 | |
| 4 | Team I | Czech Republic | CZE | 01:17:42 | 00:25:19 | 00:00:00 | 00:26:33 | 00:00:00 | |
| 5 | Team I | Portugal | POR | 01:17:47 | 00:25:35 | 00:00:00 | 00:27:28 | 00:00:00 | |
| 6 | Team I | Italy | ITA | 01:17:58 | 00:25:19 | 00:00:00 | 00:26:19 | 00:00:00 | |
| 7 | Team I | Russia | RUS | 01:18:23 | 00:25:47 | 00:00:00 | 00:26:33 | 00:00:00 | |
| 8 | Team I | Ukraine | UKR | 01:21:59 | 00:26:43 | 00:00:00 | 00:29:07 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS