Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Germany GER 61 01:19:48 00:26:29 00:26:32 00:26:47 n/a
2 Team I Hungary HUN 64 01:19:58 00:26:26 00:26:25 00:27:07 n/a
3 Team I Russia RUS 65 01:20:29 00:26:41 00:26:49 00:26:58 n/a
4 Team I France FRA 01:20:34 00:26:30 00:27:21 00:26:45 n/a
5 Team I Italy ITA 63 01:22:53 00:26:46 00:28:29 00:27:32 n/a
6 Team I Switzerland SUI 62 01:24:27 00:27:41 00:28:41 00:28:05 n/a
7 Team I Czech Republic CZE 01:25:09 00:28:15 00:29:07 00:27:47 n/a
8 Team I Portugal POR 66 01:28:10 00:28:16 00:28:30 00:31:23 n/a
Program Details
Program Notes

Technical delegate: Enrique Quesada/ESP. Race referee: Thanos Nikopoulos/GRE. Competition jury: Gergely Markus/HUN, Morten Fenger/DEN,  Thomas Nielsen/DEN.
Complete results