| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George | Black | GBR | 02:25:53 | 00:42:10 | 00:01:29 | 01:17:40 | 00:01:00 | 00:23:30 | |
| 2 | Horst | Wittnebel | GER | 02:33:45 | 00:44:34 | 00:01:33 | 01:21:03 | 00:01:29 | 00:25:04 | |
| 3 | Bob | Luck | GBR | 02:36:31 | 00:46:28 | 00:01:12 | 01:21:45 | 00:01:10 | 00:25:52 | |
| 4 | Dieter | Schütze | GER | 02:51:48 | 00:46:24 | 00:01:21 | 01:33:19 | 00:01:40 | 00:29:00 | |
| 5 | Ray | Bunn | GBR | 02:52:05 | 00:50:03 | 00:00:58 | 01:32:26 | 00:00:51 | 00:27:42 | |
| 6 | Frank | Lalo | FRA | 02:56:21 | 00:51:17 | 00:02:01 | 01:31:55 | 00:01:45 | 00:29:18 | |
| DNF | Andrew | Wright | GBR | 00:00:00 | 00:46:55 | 00:02:13 | 01:44:05 | 00:01:20 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS