| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerri | Robbins | USA | 01:57:13 | 00:33:45 | 00:01:33 | 01:00:06 | 00:01:33 | 00:20:18 | |
| 2 | Maria Jose | Encinas | ESP | 01:58:36 | 00:34:08 | 00:01:23 | 01:02:03 | 00:01:27 | 00:19:36 | |
| 3 | Catherine | Satzke | USA | 01:58:38 | 00:33:47 | 00:01:46 | 01:01:48 | 00:01:52 | 00:19:27 | |
| 4 | Nicky | Bushell | GBR | 01:59:55 | 00:34:36 | 00:01:41 | 01:02:16 | 00:01:46 | 00:19:36 | |
| 5 | Celia | Dubey | USA | 02:00:35 | 00:35:55 | 00:01:16 | 01:00:24 | 00:01:21 | 00:21:40 | |
| 6 | Jane | Wibley | GBR | 02:02:31 | 00:35:24 | 00:01:41 | 01:03:49 | 00:01:33 | 00:20:06 | |
| 7 | Rhonda | Cooper | NZL | 02:02:35 | 00:34:38 | 00:01:23 | 01:02:32 | 00:01:25 | 00:22:38 | |
| 8 | Márcia Cristine | Willy | BRA | 02:03:54 | 00:35:06 | 00:01:30 | 01:04:02 | 00:01:36 | 00:21:41 | |
| 9 | Belinda | Ward | AUS | 02:05:35 | 00:35:04 | 00:07:19 | 01:01:29 | 00:01:34 | 00:20:11 | |
| 10 | Sue | Walker | GBR | 02:06:24 | 00:35:39 | 00:01:43 | 01:08:04 | 00:01:39 | 00:19:19 | |
| 11 | Sarah | Russell | GBR | 02:07:08 | 00:36:18 | 00:01:39 | 01:03:54 | 00:01:53 | 00:23:24 | |
| 12 | Takahashi | Chiaki | JPN | 02:07:46 | 00:37:55 | 00:01:23 | 01:06:25 | 00:01:23 | 00:20:41 | |
| 13 | Elizabeth | Zellmer | USA | 02:09:03 | 00:38:05 | 00:01:51 | 01:05:37 | 00:01:44 | 00:21:47 | |
| 14 | Joanne | Spencer | GBR | 02:09:23 | 00:38:34 | 00:01:41 | 01:04:41 | 00:01:42 | 00:22:46 | |
| 15 | Lisa | Thompson | USA | 02:10:00 | 00:37:55 | 00:01:37 | 01:04:50 | 00:01:51 | 00:23:48 | |
| 16 | Marisa | Ferraris | RSA | 02:10:52 | 00:38:01 | 00:01:48 | 01:05:50 | 00:01:48 | 00:23:27 | |
| 17 | Ann | Schelert | USA | 02:11:56 | 00:42:19 | 00:01:57 | 01:01:54 | 00:01:43 | 00:24:04 | |
| 18 | Márcia | Santos | BRA | 02:14:02 | 00:38:52 | 00:01:46 | 01:09:47 | 00:01:35 | 00:22:04 | |
| 19 | Michelle | Staal | RSA | 02:16:14 | 00:38:20 | 00:01:41 | 01:12:33 | 00:01:40 | 00:22:01 | |
| 20 | Haley | Cruse | CAN | 02:20:45 | 00:42:13 | 00:01:49 | 01:11:07 | 00:02:00 | 00:23:38 | |
| 21 | Michelle | Smurl | USA | 02:24:35 | 00:42:39 | 00:01:53 | 01:11:10 | 00:02:06 | 00:26:47 | |
| 22 | Kinga | Szabo-marsanyi | HUN | 02:35:52 | 00:48:37 | 00:02:43 | 01:15:17 | 00:02:47 | 00:26:29 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS