| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Huhn | GER | 02:16:51 | 00:43:35 | 00:02:15 | 01:04:33 | 00:02:12 | 00:24:18 | |
| 2 | Leon | D'erbee | BEL | 02:38:52 | 00:44:59 | 00:02:04 | 01:21:56 | 00:01:43 | 00:28:10 | |
| 3 | Geoff | Wright | CAN | 02:53:04 | 00:56:03 | 00:03:58 | 01:15:28 | 00:03:05 | 00:34:31 | |
| 4 | Piotr | Pytka | POL | 02:55:17 | 00:58:00 | 00:02:19 | 01:16:58 | 00:02:50 | 00:35:09 | |
| 5 | Jaroslav | Kadlec | CZE | 03:00:48 | 00:55:42 | 00:02:46 | 01:22:09 | 00:03:04 | 00:37:08 | |
| 6 | Edward | Maruna | USA | 03:03:51 | 00:56:03 | 00:03:58 | 01:24:17 | 00:03:18 | 00:36:14 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS