| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fergus | Maclean | GBR | 01:54:25 | 00:31:12 | 00:00:35 | 01:04:21 | 00:00:37 | 00:17:38 | |
| 2 | Paulo | Goncalves | LUX | 01:55:11 | 00:32:08 | 00:00:26 | 01:03:32 | 00:00:45 | 00:18:17 | |
| 3 | Haimo | Kiefer | GER | 01:56:45 | 00:33:02 | 00:00:30 | 01:03:54 | 00:00:40 | 00:18:34 | |
| 4 | José María | Pérez | ESP | 01:57:48 | 00:32:02 | 00:00:38 | 01:06:56 | 00:00:35 | 00:17:33 | |
| 5 | Andrew | Mercer | GBR | 01:58:37 | 00:32:17 | 00:00:35 | 01:06:23 | 00:00:37 | 00:18:41 | |
| 6 | Ben | Mitchell | GBR | 01:59:40 | 00:32:35 | 00:00:33 | 01:06:40 | 00:00:41 | 00:19:09 | |
| 7 | Marc | Laithwaite | GBR | 02:00:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 8 | Charles | Hammon | GBR | 02:01:22 | 00:33:24 | 00:00:50 | 01:07:34 | 00:00:36 | 00:18:55 | |
| 9 | Colin | Loughery | IRL | 02:02:23 | 00:33:15 | 00:00:54 | 01:07:46 | 00:01:16 | 00:19:08 | |
| 10 | Andrzej | Bojarski | GBR | 02:02:37 | 00:35:13 | 00:00:58 | 01:05:12 | 00:00:52 | 00:20:17 | |
| 11 | Mark | Shaw | GBR | 02:02:58 | 00:35:15 | 00:00:46 | 01:06:41 | 00:00:40 | 00:19:33 | |
| 12 | Robert | West | GBR | 02:03:04 | 00:33:15 | 00:00:38 | 01:08:21 | 00:01:00 | 00:19:45 | |
| 13 | Paul | Figg | GBR | 02:05:33 | 00:35:18 | 00:00:35 | 01:09:28 | 00:00:34 | 00:19:35 | |
| 14 | John | Blunsdon | GBR | 02:05:49 | 00:35:55 | 00:01:04 | 01:08:13 | 00:00:40 | 00:19:54 | |
| 15 | Abbi | Westphal | GER | 02:05:59 | 00:34:49 | 00:00:54 | 01:10:24 | 00:00:54 | 00:18:54 | |
| 16 | Bryce | Irvine | IRL | 02:06:27 | 00:36:43 | 00:00:51 | 01:06:19 | 00:00:43 | 00:21:49 | |
| 17 | Emiliano | Vanalesta | ITA | 02:06:42 | 00:34:24 | 00:00:50 | 01:11:07 | 00:00:48 | 00:19:29 | |
| 18 | John | Russell | GBR | 02:07:30 | 00:38:34 | 00:00:38 | 01:06:07 | 00:00:35 | 00:21:33 | |
| 19 | Matthew | Ansfield | GBR | 02:08:25 | 00:36:13 | 00:00:56 | 01:10:14 | 00:00:40 | 00:20:18 | |
| 20 | Mark | Hanby | GBR | 02:09:32 | 00:36:49 | 00:00:46 | 01:10:02 | 00:00:39 | 00:21:12 | |
| 21 | David | Hutchinson | GBR | 02:09:55 | 00:35:30 | 00:00:46 | 01:11:07 | 00:00:57 | 00:21:30 | |
| 22 | Allister | Short | GBR | 02:11:47 | 00:36:16 | 00:00:52 | 01:13:46 | 00:00:38 | 00:20:13 | |
| 23 | Richard | Bardon | GBR | 02:12:03 | 00:36:29 | 00:00:37 | 01:12:54 | 00:00:41 | 00:21:19 | |
| 24 | David | Masterman | GBR | 02:14:45 | 00:37:00 | 00:00:54 | 01:14:39 | 00:01:00 | 00:21:09 | |
| 25 | Grant | Mckinlay | GBR | 02:17:16 | 00:36:35 | 00:00:41 | 01:19:21 | 00:00:48 | 00:19:48 | |
| 26 | Peter | Ness | GBR | 02:19:01 | 00:38:07 | 00:00:35 | 01:14:41 | 00:00:47 | 00:24:48 | |
| 27 | Reid | Cunningham | GBR | 02:19:39 | 00:37:46 | 00:01:06 | 01:17:33 | 00:01:14 | 00:21:58 | |
| 28 | Marco | Schutze | GER | 02:26:03 | 00:40:06 | 00:01:17 | 01:19:55 | 00:01:18 | 00:23:25 | |
| DNF | Glenn | Dunn-parrant | GBR | 00:00:00 | 00:37:23 | 00:00:37 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Neil | Lewis | GBR | 00:00:00 | 00:40:16 | 00:00:35 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Howard | Pickett | GBR | 00:00:00 | 00:45:42 | 00:00:54 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Neil | Young | GBR | 00:00:00 | 00:33:55 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Ian | Arnott | GBR | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNS | Renzo | Renzi | ITA | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS