| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason | Britton | CAN | 00:34:39 | 00:08:22 | 00:00:27 | 00:15:34 | 00:00:32 | 00:09:44 | |
| 2 | Kerry | Sullivan | USA | 00:34:46 | 00:08:48 | 00:00:27 | 00:15:22 | 00:00:32 | 00:09:37 | |
| 3 | Trevor | Glavin | USA | 00:35:05 | 00:08:36 | 00:00:21 | 00:16:44 | 00:00:30 | 00:08:54 | |
| 4 | Ramses | Ambrozio | MEX | 00:35:54 | 00:09:16 | 00:00:22 | 00:15:32 | 00:00:30 | 00:10:14 | |
| 5 | José Luciano | Vargas | MEX | 00:38:59 | 00:08:44 | 00:00:30 | 00:18:31 | 00:00:42 | 00:10:32 | |
| 6 | David A | Varela | MEX | 00:47:43 | 00:12:54 | 00:00:54 | 00:21:13 | 00:00:53 | 00:11:49 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?