| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Great Britain | GBR | 01:21:54 | 00:27:15 | 00:00:00 | 00:27:04 | 00:00:00 | |
| 2 | Team I | Italy | ITA | 01:22:25 | 00:27:00 | 00:00:00 | 00:27:12 | 00:00:00 | |
| 3 | Team I | Hungary | HUN | 01:23:51 | 00:27:25 | 00:00:00 | 00:27:48 | 00:00:00 | |
| 4 | Team I, Female | Switzerland | SUI | 01:24:21 | 00:26:41 | 00:00:00 | 00:28:15 | 00:00:00 | |
| 5 | Team I | Russia | RUS | 01:24:25 | 00:27:55 | 00:00:00 | 00:27:28 | 00:00:00 | |
| 6 | Team I | Portugal | POR | 01:24:32 | 00:26:29 | 00:00:00 | 00:29:04 | 00:00:00 | |
| 7 | Team I | Sweden | SWE | 01:24:44 | 00:27:26 | 00:00:00 | 00:28:29 | 00:00:00 | |
| 8 | Team I | Austria | AUT | 01:26:29 | 00:29:01 | 00:00:00 | 00:28:36 | 00:00:00 | |
| 9 | Team I | Belgium | BEL | 01:26:29 | 00:27:31 | 00:00:00 | 00:29:24 | 00:00:00 | |
| 10 | Team Ii, Female | Switzerland | SUI | 01:27:33 | 00:27:40 | 00:00:00 | 00:29:51 | 00:00:00 | |
| 11 | Team I | Spain | ESP | 01:28:39 | 00:28:47 | 00:00:00 | 00:28:41 | 00:00:00 | |
| 12 | Team I | Finland | FIN | 01:33:40 | 00:29:02 | 00:00:00 | 00:30:49 | 00:00:00 | |
| 13 | Team I | Estonia | EST | 01:35:32 | 00:30:18 | 00:00:00 | 00:31:16 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS