| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordy | Holterman | USA | 03:27:19 | 00:52:16 | 00:00:32 | 02:05:22 | 00:00:41 | 00:28:24 | |
| 2 | Christopher | Giordanelli | USA | 03:30:19 | 00:55:59 | 00:00:54 | 02:02:16 | 00:00:41 | 00:30:28 | |
| 3 | Chris | Taylor | GBR | 03:32:04 | 00:56:28 | 00:00:54 | 02:04:17 | 00:00:46 | 00:29:39 | |
| 4 | Alec | Petro | USA | 03:33:45 | 00:57:31 | 00:00:49 | 02:04:39 | 00:00:46 | 00:29:59 | |
| 5 | Richard | Du Toit | RSA | 03:34:53 | 00:52:36 | 00:00:34 | 02:11:27 | 00:00:41 | 00:29:37 | |
| 6 | Brian | Bortell | USA | 03:40:44 | 00:56:28 | 00:01:08 | 02:12:19 | 00:00:44 | 00:30:06 | |
| 7 | Tom | Linck | USA | 03:41:06 | 00:59:10 | 00:00:36 | 02:08:01 | 00:00:46 | 00:32:34 | |
| 8 | Kevin | Bishell | NZL | 03:43:36 | 00:58:19 | 00:01:21 | 02:08:32 | 00:00:58 | 00:34:25 | |
| 9 | James | Sinclair | USA | 03:44:01 | 00:57:11 | 00:01:21 | 02:13:25 | 00:00:58 | 00:31:05 | |
| 10 | Wayne | Tonning | USA | 03:45:04 | 00:57:31 | 00:01:13 | 02:13:23 | 00:01:08 | 00:31:52 | |
| 11 | Jim | Borrens | CAN | 03:47:12 | 00:57:09 | 00:01:03 | 02:14:44 | 00:00:49 | 00:33:27 | |
| 12 | Craig | Martin | USA | 03:47:27 | 01:01:30 | 00:01:13 | 02:09:43 | 00:01:15 | 00:33:45 | |
| 13 | Ken | Rehme | USA | 03:48:09 | 01:00:43 | 00:01:08 | 02:11:42 | 00:00:59 | 00:33:36 | |
| 14 | Denis | Choquette | CAN | 03:51:00 | 01:00:28 | 00:01:10 | 02:15:04 | 00:01:08 | 00:33:10 | |
| 15 | Rob | Barker | GBR | 03:51:17 | 01:00:34 | 00:00:37 | 02:14:42 | 00:00:39 | 00:34:43 | |
| 16 | Howard | Fowler | USA | 03:53:33 | 00:59:54 | 00:01:04 | 02:21:26 | 00:00:48 | 00:30:21 | |
| 17 | Steven | Smith | USA | 03:54:41 | 00:59:08 | 00:00:56 | 02:22:30 | 00:00:56 | 00:31:12 | |
| 18 | Roger T. | Canham | GBR | 03:54:51 | 00:59:31 | 00:00:53 | 02:21:36 | 00:00:41 | 00:32:10 | |
| 19 | Simon | Hall | GBR | 03:54:51 | 00:55:28 | 00:00:49 | 02:22:28 | 00:01:01 | 00:35:07 | |
| 20 | David | Dixon | USA | 03:56:29 | 00:57:23 | 00:00:53 | 02:17:55 | 00:01:53 | 00:38:27 | |
| 21 | Allen | Bard | CAN | 03:56:37 | 00:55:40 | 00:01:08 | 02:18:37 | 00:01:08 | 00:40:02 | |
| 22 | Carlos | Espinoza | VEN | 04:01:12 | 00:58:42 | 00:00:34 | 02:27:45 | 00:00:51 | 00:33:21 | |
| 23 | Jeff | Shmoorkoff | CAN | 04:01:31 | 01:00:23 | 00:00:54 | 02:22:41 | 00:01:01 | 00:36:30 | |
| 24 | Gerald | Jackson Jr. | USA | 04:02:01 | 00:58:37 | 00:00:44 | 02:25:35 | 00:01:06 | 00:36:00 | |
| 25 | Dave | Rutherford | CAN | 04:04:21 | 01:00:45 | 00:01:13 | 02:26:07 | 00:01:04 | 00:35:14 | |
| 26 | Terry | Urquhart | CAN | 04:05:10 | 01:04:58 | 00:00:54 | 02:19:34 | 00:00:46 | 00:38:56 | |
| 27 | Dean | Sprague | USA | 04:05:31 | 00:59:40 | 00:01:16 | 02:30:50 | 00:01:10 | 00:32:34 | |
| 28 | Chris | Stephens | CAN | 04:21:09 | 01:03:30 | 00:01:13 | 02:33:00 | 00:01:11 | 00:42:14 | |
| 29 | Matt | Hayes | USA | 04:21:49 | 01:01:55 | 00:01:30 | 02:34:13 | 00:02:01 | 00:42:09 | |
| 30 | Jon | Cowell | GBR | 04:26:38 | 01:00:08 | 00:00:32 | 02:43:35 | 00:00:39 | 00:41:43 | |
| 31 | Andre | Bullimore | GBR | 04:42:31 | 01:10:51 | 00:01:04 | 02:33:46 | 00:02:16 | 00:54:35 | |
| 32 | Jeremy | Clapham | RSA | 04:43:56 | 01:05:22 | 00:00:51 | 02:50:37 | 00:00:58 | 00:46:09 | |
| 33 | Steven | Kobrine | USA | 04:44:02 | 01:03:35 | 00:02:36 | 02:57:52 | 00:02:32 | 00:37:26 | |
| DNF | Andreas | Maher | USA | 00:00:00 | 00:58:07 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Jeff | Miller | USA | 00:00:00 | 00:51:59 | 00:00:48 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS