| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn | Silvey | CAN | 04:18:35 | 01:02:03 | 00:01:25 | 02:37:47 | 00:01:31 | 00:35:48 | |
| 2 | Lorrie | Beck | USA | 04:23:36 | 01:08:02 | 00:00:53 | 02:33:58 | 00:00:48 | 00:39:55 | |
| 3 | Anne | Mitchell | USA | 04:30:21 | 01:10:30 | 00:00:51 | 02:36:25 | 00:01:15 | 00:41:22 | |
| 4 | Mary | Mcdonald | USA | 04:36:13 | 01:09:56 | 00:01:16 | 02:43:55 | 00:01:25 | 00:39:43 | |
| 5 | Ofelia | Perotti | USA | 04:42:16 | 01:04:17 | 00:01:27 | 02:57:59 | 00:01:37 | 00:36:56 | |
| 6 | Carol | Whipple | USA | 04:43:05 | 01:13:43 | 00:01:01 | 02:47:07 | 00:00:58 | 00:40:16 | |
| 7 | Kathy | Parker | USA | 04:49:31 | 01:20:22 | 00:01:16 | 02:41:03 | 00:01:23 | 00:45:27 | |
| 8 | Hilary | Walker | GBR | 04:49:57 | 01:20:46 | 00:01:25 | 02:40:14 | 00:01:23 | 00:46:10 | |
| 9 | Barbara | Hume | USA | 04:54:55 | 01:18:33 | 00:01:06 | 02:49:39 | 00:01:01 | 00:44:36 | |
| 10 | Jessica | Mundie | USA | 04:57:39 | 01:14:14 | 00:01:13 | 02:56:46 | 00:00:49 | 00:44:37 | |
| 11 | Sue | Large | USA | 05:16:21 | 01:20:20 | 00:01:34 | 03:04:10 | 00:01:26 | 00:48:49 | |
| 12 | Jane | Armstrong | CAN | 05:19:51 | 01:24:47 | 00:00:44 | 03:10:11 | 00:00:37 | 00:43:30 | |
| 13 | Carol | Hermann | USA | 05:20:41 | 01:20:23 | 00:01:23 | 03:10:11 | 00:01:58 | 00:46:46 | |
| DNF | Amy | Adler | USA | 00:00:00 | 01:17:16 | 00:01:49 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Brenda | Fortune | NZL | 00:00:00 | 01:06:30 | 00:01:18 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?