| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Ski | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sigrid | Mutscheller | GER | 01:17:05 | 00:23:32 | 00:00:35 | 00:23:29 | 00:01:04 | 00:28:25 | |
| 2 | Carina | Wasle | AUT | 01:20:09 | 00:23:13 | 00:00:43 | 00:25:14 | 00:01:19 | 00:29:39 | |
| 3 | Eva | Nystrom | SWE | 01:21:12 | 00:24:09 | 00:00:39 | 00:26:07 | 00:01:15 | 00:28:59 | |
| 4 | Camilla | Hott | NOR | 01:21:49 | 00:25:04 | 00:00:37 | 00:25:42 | 00:00:59 | 00:29:26 | |
| 5 | Maria | Kalnes | NOR | 01:22:26 | 00:25:22 | 00:00:35 | 00:25:26 | 00:00:54 | 00:30:07 | |
| 6 | Brita C. | Mustad | NOR | 01:23:58 | 00:24:29 | 00:00:38 | 00:24:56 | 00:01:00 | 00:32:54 | |
| 7 | Sarka | Grabmullerova | CZE | 01:24:14 | 00:24:45 | 00:00:43 | 00:27:37 | 00:01:15 | 00:29:54 | |
| 8 | Tine H. | Schoyen | NOR | 01:26:45 | 00:24:41 | 00:00:51 | 00:26:14 | 00:01:54 | 00:33:05 | |
| 9 | Ragnhild | Bolstad | NOR | 01:27:54 | 00:25:03 | 00:00:50 | 00:31:36 | 00:01:11 | 00:29:15 | |
| 10 | Vibeke S. | Norstebo | NOR | 01:28:22 | 00:27:11 | 00:00:40 | 00:29:05 | 00:00:52 | 00:30:33 | |
| 11 | Katja | Koivulahti | FIN | 01:37:29 | 00:29:01 | 00:01:05 | 00:29:04 | 00:01:26 | 00:36:53 | |
| DSQ | Ida | Semrén | SWE | 00:00:00 | 00:26:59 | 00:01:02 | 00:32:36 | 00:01:55 | 00:07:57 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS