| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Austria | AUT | 01:34:23 | 0:31:33 | 00:00:00 | 0:31:01 | |
| 2 | Team I | Russia | RUS | 01:35:26 | 0:31:57 | 00:00:00 | 0:32:11 | |
| 3 | Team I | Germany | GER | 01:35:38 | 0:32:55 | 00:00:00 | 0:31:59 | |
| 4 | Team I | Czech Republic | CZE | 01:35:50 | 0:31:01 | 00:00:00 | 0:33:03 | |
| 5 | Team I | Italy | ITA | 01:37:22 | 0:31:36 | 00:00:00 | 0:32:46 | |
| 6 | Team II | Russia | RUS | 01:39:33 | 0:33:12 | 00:00:00 | 0:32:31 | |
| 7 | Team I | Slovakia | SVK | 01:40:18 | 0:32:54 | 00:00:00 | 0:33:38 | |
| 8 | Team III | Russia | RUS | 01:40:20 | 0:31:50 | 00:00:00 | 0:34:30 | |
| 9 | Team I | Norway | NOR | 01:42:17 | 0:32:12 | 00:00:00 | 0:33:52 | |
| 10 | Team II | Italy | ITA | 01:45:07 | 0:33:28 | 00:00:00 | 0:33:35 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?