| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy | Boulogne | FRA | 03:28:47 | 01:01:50 | 00:00:30 | 01:53:16 | 00:00:28 | 00:32:41 | |
| 2 | Xavier | Boulanger | FRA | 03:35:14 | 01:03:46 | 00:00:28 | 01:54:55 | 00:00:37 | 00:35:28 | |
| 3 | Harald | Harnisch | GER | 03:41:04 | 01:05:58 | 00:00:39 | 02:00:18 | 00:00:32 | 00:33:37 | |
| 4 | Laurent | Martinou | FRA | 03:41:23 | 01:03:42 | 00:00:26 | 02:01:15 | 00:00:35 | 00:35:25 | |
| 5 | Raimond | Van Der Bloom | NED | 03:42:28 | 01:06:23 | 00:00:37 | 01:59:15 | 00:00:37 | 00:35:36 | |
| 6 | Jez | Cox | GBR | 03:46:33 | 01:07:38 | 00:00:45 | 02:00:07 | 00:00:57 | 00:37:04 | |
| 7 | Pater | Vermeulen | BEL | 03:54:31 | 01:10:22 | 00:00:48 | 02:02:59 | 00:00:48 | 00:39:32 | |
| 8 | Anthony | Hough | GBR | 03:55:46 | 01:14:08 | 00:00:48 | 01:59:04 | 00:00:36 | 00:41:10 | |
| 9 | Russell | Hall | GBR | 03:59:13 | 01:10:59 | 00:00:56 | 02:05:48 | 00:00:36 | 00:40:54 | |
| 10 | Christophe | Declerck | BEL | 04:00:30 | 01:08:45 | 00:00:43 | 02:11:35 | 00:00:43 | 00:38:42 | |
| 11 | Marcel | Peschier | NED | 04:01:28 | 01:13:01 | 00:00:47 | 02:05:51 | 00:00:57 | 00:40:51 | |
| 12 | Vincent | Winnicki | FRA | 04:09:38 | 01:17:26 | 00:00:24 | 02:09:03 | 00:00:33 | 00:42:12 | |
| 13 | Rob | Harper | GBR | 04:10:05 | 01:14:05 | 00:00:56 | 02:14:06 | 00:00:53 | 00:40:05 | |
| 14 | Kristof | Sterckx | BEL | 04:11:46 | 01:14:41 | 00:01:09 | 02:13:36 | 00:01:06 | 00:41:13 | |
| 15 | Stef | Benijts | BEL | 04:14:10 | 01:18:22 | 00:00:37 | 02:11:40 | 00:00:33 | 00:42:58 | |
| 16 | Richard | Simpson | GBR | 04:15:22 | 01:10:49 | 00:01:12 | 02:20:38 | 00:01:06 | 00:41:37 | |
| 17 | Koen | Van Hoogten | BEL | 04:17:22 | 01:18:25 | 00:00:57 | 02:15:33 | 00:01:13 | 00:41:13 | |
| 18 | Franck | Manoury | FRA | 04:19:42 | 01:16:11 | 00:00:36 | 02:06:02 | 00:00:41 | 00:56:10 | |
| 19 | Karim | Driss | FRA | 04:31:19 | 01:16:26 | 00:01:29 | 02:31:37 | 00:01:06 | 00:40:42 | |
| 20 | Stuart | Aitken | GBR | 04:31:51 | 01:11:09 | 00:00:43 | 02:26:00 | 00:01:10 | 00:52:48 | |
| 21 | Jerome | Lesaulnier | GER | 04:34:52 | 01:23:37 | 00:01:37 | 02:13:33 | 00:01:27 | 00:54:37 | |
| 22 | Timothy | Davies | USA | 04:38:20 | 01:21:32 | 00:01:37 | 02:25:13 | 00:01:04 | 00:48:54 | |
| 23 | Adam | Wilton | GBR | 04:46:02 | 01:19:49 | 00:01:20 | 02:38:22 | 00:01:04 | 00:45:27 | |
| 24 | Mark | Tooker Jr. | USA | 04:52:46 | 01:26:11 | 00:00:43 | 02:20:49 | 00:01:09 | 01:03:54 | |
| 25 | Lyle | Cuming | NZL | 05:34:31 | 01:12:11 | 00:00:00 | 00:00:00 | 00:07:05 | 01:43:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS