| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Hungary | HUN | 01:25:20 | 00:28:03 | 00:00:00 | 00:28:18 | |
| 2 | Team I | Russia | RUS | 01:25:48 | 00:28:07 | 00:00:00 | 00:28:38 | |
| 3 | Team I | France | FRA | 01:26:19 | 00:28:36 | 00:00:00 | 00:28:12 | |
| 4 | Team I | Germany | GER | 01:28:33 | 00:28:37 | 00:00:00 | 00:29:08 | |
| 5 | Team I | Italy | ITA | 01:28:53 | 00:28:45 | 00:00:00 | 00:29:34 | |
| 6 | Team I | Portugal | POR | 01:29:42 | 00:28:37 | 00:00:00 | 00:30:44 | |
| 7 | Team I | Netherlands | NED | 01:30:01 | 00:30:01 | 00:00:00 | 00:30:09 | |
| 8 | Team Ii | Portugal | POR | 01:34:29 | 00:30:29 | 00:00:00 | 00:31:42 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS