| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Manuel | Martinez | MEX | 00:30:57 | 00:08:01 | 00:00:27 | 00:13:00 | 00:00:31 | 00:08:58 | |
| 2 | Ricardo | Martinez | MEX | 00:30:59 | 00:08:03 | 00:00:28 | 00:12:59 | 00:00:35 | 00:08:54 | |
| 3 | César | Cárdenas | MEX | 00:31:45 | 00:08:03 | 00:00:27 | 00:12:54 | 00:00:34 | 00:09:48 | |
| 4 | Jassiel | Rodriguez | MEX | 00:32:10 | 00:07:47 | 00:00:28 | 00:13:19 | 00:00:31 | 00:10:05 | |
| 5 | Erwin | Gonzalez | MEX | 00:32:35 | 00:08:13 | 00:00:27 | 00:12:42 | 00:00:36 | 00:10:36 | |
| 6 | Sagi | Cohen | ISR | 00:35:22 | 00:08:54 | 00:00:30 | 00:14:51 | 00:00:33 | 00:10:34 | |
| 7 | Martin | Bui | FRA | 00:35:29 | 00:08:23 | 00:00:30 | 00:15:31 | 00:00:34 | 00:10:31 | |
| 8 | Guilherme Lima | Da Rosa | BRA | 00:41:29 | 00:09:03 | 00:00:34 | 00:18:25 | 00:00:58 | 00:12:28 | |
| 9 | Diego | Vieira | BRA | 00:43:32 | 00:09:03 | 00:00:33 | 00:21:14 | 00:00:41 | 00:12:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS