| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor | Plata | USA | 01:54:29 | 00:18:50 | 00:00:45 | 01:01:01 | 00:00:30 | 00:33:22 | |
| 2 | Joe | Umphenour | USA | 01:54:46 | 00:18:48 | 00:00:43 | 01:01:05 | 00:00:30 | 00:33:38 | |
| 3 | Brian | Fleischmann | USA | 01:55:03 | 00:18:36 | 00:00:46 | 01:01:12 | 00:00:30 | 00:33:58 | |
| 4 | Francisco | Serrano | MEX | 01:55:23 | 00:19:49 | 00:00:43 | 01:00:21 | 00:00:30 | 00:33:58 | |
| 5 | Matthew | Reed | USA | 01:55:53 | 00:19:29 | 00:00:48 | 01:00:11 | 00:00:27 | 00:34:54 | |
| 6 | Michael | Raelert | GER | 01:55:57 | 00:19:50 | 00:00:43 | 01:00:22 | 00:00:30 | 00:34:30 | |
| 7 | Mark | Fretta | USA | 01:56:16 | 00:19:40 | 00:00:51 | 01:02:06 | 00:00:33 | 00:33:04 | |
| 8 | Arturo | Garza | MEX | 01:56:46 | 00:19:44 | 00:00:41 | 01:00:32 | 00:00:33 | 00:35:14 | |
| 9 | Kevin | Collington | USA | 01:57:01 | 00:18:53 | 00:00:43 | 01:01:03 | 00:00:30 | 00:35:51 | |
| 10 | Oscar David | Preciado | COL | 01:57:27 | 00:19:52 | 00:00:43 | 01:00:24 | 00:00:33 | 00:35:52 | |
| 11 | Derek | Oskutis | USA | 01:57:36 | 00:19:45 | 00:00:48 | 01:00:32 | 00:00:28 | 00:35:59 | |
| 12 | Matt | Chrabot | USA | 01:57:45 | 00:19:33 | 00:00:41 | 01:00:20 | 00:00:30 | 00:36:39 | |
| 13 | Barrett | Brandon | USA | 01:57:53 | 00:19:44 | 00:00:48 | 01:00:28 | 00:00:31 | 00:36:20 | |
| 14 | Jamie | Stephenson | CAN | 01:58:02 | 00:19:49 | 00:00:45 | 01:00:28 | 00:00:36 | 00:36:23 | |
| 15 | Ben | Collins | USA | 01:58:07 | 00:18:44 | 00:00:45 | 01:01:07 | 00:00:28 | 00:36:59 | |
| 16 | Chris | Stehula | USA | 01:58:50 | 00:20:04 | 00:00:43 | 01:01:51 | 00:00:33 | 00:35:35 | |
| 17 | David | Kuendig | USA | 01:59:11 | 00:18:49 | 00:00:45 | 01:01:24 | 00:00:32 | 00:37:38 | |
| 18 | Kevin | Everett | USA | 01:59:28 | 00:19:33 | 00:00:46 | 01:00:39 | 00:00:34 | 00:37:53 | |
| 19 | Ethan | Brown | USA | 01:59:34 | 00:18:46 | 00:00:41 | 01:05:23 | 00:00:34 | 00:34:07 | |
| 20 | Jason | Wilson | BAR | 01:59:35 | 00:20:03 | 00:00:41 | 01:01:50 | 00:00:28 | 00:36:29 | |
| 21 | Brian | Hague | USA | 02:00:24 | 00:20:10 | 00:00:50 | 01:01:36 | 00:00:38 | 00:37:08 | |
| 22 | John | Dahlz | USA | 02:00:26 | 00:18:51 | 00:00:43 | 01:01:31 | 00:00:30 | 00:38:50 | |
| 23 | Chris | Tremonte | USA | 02:00:32 | 00:20:02 | 00:00:46 | 01:01:50 | 00:00:36 | 00:37:15 | |
| 24 | Jeffrey | Piland | USA | 02:03:24 | 00:19:48 | 00:00:48 | 01:00:32 | 00:00:35 | 00:41:38 | |
| 25 | Ryan | Bickerstaff | USA | 02:05:19 | 00:20:25 | 00:00:48 | 01:06:04 | 00:00:38 | 00:37:21 | |
| 26 | Scott | Young | USA | 02:06:46 | 00:21:27 | 00:00:54 | 01:06:34 | 00:00:37 | 00:37:10 | |
| 27 | Adam | Truex | USA | 02:07:46 | 00:20:04 | 00:00:46 | 01:01:53 | 00:00:32 | 00:44:29 | |
| 28 | Andrew | Lockton | USA | 02:08:41 | 00:23:06 | 00:00:41 | 01:05:05 | 00:00:34 | 00:39:11 | |
| 29 | Andres Felipe | Rodriguez Rueda | COL | 02:10:44 | 00:22:29 | 00:00:52 | 01:05:27 | 00:00:34 | 00:41:19 | |
| 30 | Nathan | Truex | USA | 02:11:07 | 00:21:59 | 00:00:47 | 01:06:11 | 00:00:30 | 00:41:38 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS