| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Vyncke | BEL | 03:49:55 | 01:09:45 | 00:00:51 | 02:02:44 | 00:00:45 | 00:35:50 | |
| 2 | Jack | Niessen | NED | 03:52:33 | 01:08:24 | 00:00:31 | 02:06:46 | 00:00:32 | 00:36:19 | |
| 3 | Gerold | Müller | GER | 03:53:17 | 01:12:43 | 00:00:50 | 02:01:37 | 00:00:53 | 00:37:13 | |
| 4 | Ralf | Laermann | GER | 03:54:52 | 01:12:17 | 00:00:45 | 02:05:45 | 00:00:56 | 00:35:07 | |
| 5 | Gerd | Schander | GER | 03:58:26 | 01:12:03 | 00:00:54 | 02:08:26 | 00:00:51 | 00:36:12 | |
| 6 | Michel | Bouvard | FRA | 04:00:08 | 01:13:48 | 00:01:14 | 02:07:34 | 00:01:03 | 00:36:29 | |
| 7 | Wout | Graafmans | NED | 04:01:08 | 01:11:47 | 00:00:33 | 02:07:11 | 00:00:46 | 00:40:51 | |
| 8 | Johnny | Johnson | NED | 04:03:01 | 01:12:59 | 00:01:04 | 02:07:30 | 00:01:04 | 00:40:22 | |
| 9 | Jan-hendrik | Hutten | NED | 04:06:26 | 01:13:51 | 00:01:07 | 02:08:27 | 00:01:10 | 00:41:50 | |
| 10 | Brian | White | GBR | 04:10:35 | 01:09:24 | 00:01:06 | 02:18:27 | 00:00:52 | 00:40:46 | |
| 11 | Malcom | Gammon | GBR | 04:11:13 | 01:15:43 | 00:01:46 | 02:13:39 | 00:01:27 | 00:38:36 | |
| 12 | Tony | Robbins | USA | 04:16:11 | 01:12:53 | 00:01:25 | 02:19:27 | 00:01:30 | 00:40:56 | |
| 13 | William | Gunter | USA | 04:22:10 | 01:21:25 | 00:01:18 | 02:14:38 | 00:01:20 | 00:43:29 | |
| 14 | Bertrand | Sockeel | FRA | 04:22:19 | 01:18:24 | 00:00:46 | 02:22:02 | 00:00:50 | 00:40:16 | |
| 15 | Michael | Barnsdale | GBR | 04:22:41 | 01:14:38 | 00:00:43 | 02:23:08 | 00:00:53 | 00:43:19 | |
| 16 | Jean-claude | Sant | FRA | 04:24:10 | 01:21:10 | 00:01:10 | 02:18:43 | 00:01:17 | 00:41:50 | |
| 17 | Ivo | Franssen | BEL | 04:24:59 | 01:23:12 | 00:01:15 | 02:15:47 | 00:01:08 | 00:43:36 | |
| 18 | Norberto | Valdes | USA | 04:30:22 | 01:27:15 | 00:01:16 | 02:08:36 | 00:01:39 | 00:51:35 | |
| 19 | Stephen | Roberts | GBR | 04:35:57 | 01:24:19 | 00:01:22 | 02:27:20 | 00:01:13 | 00:41:44 | |
| 20 | Richard | Gerardi | USA | 04:39:48 | 01:31:09 | 00:00:46 | 02:18:12 | 00:01:55 | 00:47:46 | |
| 21 | Craig | Brumwell | USA | 04:48:54 | 01:23:15 | 00:00:51 | 02:31:13 | 00:01:10 | 00:52:25 | |
| 22 | Alfredo | Muir | USA | 05:44:05 | 01:39:29 | 00:01:17 | 02:41:21 | 00:01:39 | 01:20:19 | |
| DNF | Peter | Thompson | GBR | 00:00:00 | 01:09:44 | 00:00:54 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS