| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Isabel | Escudero | COL | 00:36:56 | 00:10:03 | 00:00:00 | 00:16:12 | 00:00:00 | 00:10:39 | |
| 2 | Valeria | Piedra | ITU | 00:37:04 | 00:09:45 | 00:00:00 | 00:16:41 | 00:00:00 | 00:10:35 | |
| 3 | Viviana | Gonzalez | COL | 00:37:29 | 00:10:22 | 00:00:00 | 00:15:29 | 00:00:00 | 00:11:37 | |
| 4 | Carolina | Martinez | COL | 00:39:37 | 00:11:05 | 00:00:00 | 00:16:25 | 00:00:00 | 00:12:06 | |
| 5 | Erika | Ladino | COL | 00:40:01 | 00:10:37 | 00:00:00 | 00:17:16 | 00:00:00 | 00:12:07 | |
| 6 | Valentina | Ospina | COL | 00:41:37 | 00:10:37 | 00:00:00 | 00:17:56 | 00:00:00 | 00:13:04 | |
| 7 | Yuly Vanessa | Granobles | COL | 00:41:57 | 00:10:37 | 00:00:00 | 00:19:35 | 00:00:00 | 00:11:44 | |
| 8 | Lorena | LondoƱo | COL | 00:44:01 | 00:11:09 | 00:00:00 | 00:20:55 | 00:00:00 | 00:11:55 | |
| 9 | Erika | Poveda | COL | 00:47:43 | 00:11:44 | 00:00:00 | 00:22:57 | 00:00:00 | 00:13:01 | |
| 10 | Katerine | Gomez | COL | 00:52:28 | 00:14:29 | 00:00:00 | 00:21:12 | 00:00:00 | 00:16:44 | |
| DNF | Claudia | Pacheco | COL | 00:00:00 | 00:13:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS