| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Wood | NZL | 02:21:23 | 00:43:51 | 00:01:25 | 01:11:30 | 00:01:11 | 00:23:24 | |
| 2 | Don | Ardell | USA | 02:24:28 | 00:45:03 | 00:01:04 | 01:12:18 | 00:01:18 | 00:24:41 | |
| 3 | Charles | Towse | USA | 02:26:58 | 00:45:27 | 00:01:41 | 01:13:19 | 00:01:26 | 00:25:02 | |
| 4 | John | Elliott | USA | 02:30:12 | 00:46:33 | 00:01:31 | 01:14:24 | 00:01:46 | 00:25:55 | |
| 5 | James | Girand | USA | 02:34:14 | 00:50:09 | 00:01:47 | 01:13:46 | 00:01:27 | 00:27:01 | |
| 6 | David | Zwick | USA | 02:36:40 | 00:47:50 | 00:01:42 | 01:19:08 | 00:01:16 | 00:26:42 | |
| 7 | Philip | Hager | USA | 02:45:15 | 00:55:35 | 00:02:20 | 01:17:13 | 00:01:50 | 00:28:13 | |
| 8 | Leroy | Lamm | USA | 02:47:00 | 00:53:47 | 00:02:52 | 01:18:12 | 00:01:58 | 00:30:08 | |
| 9 | Leonard | Taylor | USA | 02:59:12 | 00:53:56 | 00:03:02 | 01:24:17 | 00:03:21 | 00:34:36 | |
| 10 | William | Walsh | USA | 03:00:16 | 00:54:28 | 00:02:05 | 01:30:42 | 00:02:01 | 00:30:57 | |
| DNF | Jerry | Davis | USA | 00:00:00 | 00:00:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS