| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Martin | USA | 01:59:34 | 00:39:21 | 00:00:43 | 00:57:30 | 00:00:51 | 00:21:07 | |
| 2 | Mogens | Busk Sorensen | DEN | 02:00:40 | 00:37:18 | 00:01:03 | 01:01:38 | 00:00:58 | 00:19:43 | |
| 3 | Bill | Wheeler | CAN | 02:01:23 | 00:36:52 | 00:00:34 | 01:03:08 | 00:00:36 | 00:20:13 | |
| 4 | Dino | Beretta | ITA | 02:02:15 | 00:36:59 | 00:00:34 | 01:04:34 | 00:00:39 | 00:19:24 | |
| 5 | John | Mccarthy | IRL | 02:02:56 | 00:39:43 | 00:00:53 | 01:00:48 | 00:00:58 | 00:20:31 | |
| 6 | Walt | Rider | USA | 02:04:38 | 00:39:36 | 00:01:01 | 01:00:55 | 00:00:59 | 00:22:03 | |
| 7 | Keith | Woodward | USA | 02:05:00 | 00:38:04 | 00:00:41 | 01:04:12 | 00:00:37 | 00:21:21 | |
| 8 | Fred | Galata | USA | 02:05:26 | 00:41:04 | 00:01:18 | 01:00:00 | 00:01:16 | 00:21:46 | |
| 9 | Johnny | Williamson | USA | 02:05:30 | 00:39:52 | 00:01:13 | 01:02:04 | 00:01:27 | 00:20:50 | |
| 10 | Tom | Keeley | USA | 02:06:46 | 00:40:08 | 00:00:39 | 01:04:34 | 00:00:37 | 00:20:44 | |
| 11 | John | Austin | USA | 02:06:57 | 00:40:02 | 00:01:01 | 01:04:21 | 00:00:56 | 00:20:33 | |
| 12 | John | Cash | USA | 02:07:11 | 00:39:01 | 00:01:25 | 01:03:49 | 00:01:13 | 00:21:38 | |
| 13 | Dan (rino) | Rindfleisch | USA | 02:08:13 | 00:41:34 | 00:01:35 | 01:01:52 | 00:01:15 | 00:21:54 | |
| 14 | Rich | Chillingworth | USA | 02:08:21 | 00:40:18 | 00:01:08 | 01:04:43 | 00:01:01 | 00:21:07 | |
| 15 | Normand | Drolet | CAN | 02:09:04 | 00:39:24 | 00:01:30 | 01:05:55 | 00:01:10 | 00:21:01 | |
| 16 | Michael | Carmean | USA | 02:10:28 | 00:40:16 | 00:01:38 | 01:04:33 | 00:00:43 | 00:23:16 | |
| 17 | Mike | Lies | USA | 02:11:00 | 00:40:03 | 00:01:15 | 01:06:41 | 00:00:58 | 00:22:00 | |
| 18 | James | Griffis | USA | 02:11:48 | 00:41:07 | 00:01:03 | 01:04:48 | 00:01:18 | 00:23:28 | |
| 19 | Michael | Roche | USA | 02:12:00 | 00:41:47 | 00:00:51 | 01:04:34 | 00:01:06 | 00:23:39 | |
| 20 | John | Giffen | CAN | 02:12:40 | 00:43:22 | 00:00:44 | 01:04:16 | 00:00:53 | 00:23:24 | |
| 21 | Christopher | Owens | GBR | 02:13:12 | 00:36:56 | 00:01:06 | 01:09:13 | 00:01:23 | 00:24:31 | |
| 22 | Bernard | Mougel | USA | 02:14:29 | 00:44:29 | 00:01:15 | 01:04:34 | 00:01:06 | 00:23:02 | |
| 23 | John | Hollenhorst | USA | 02:14:50 | 00:41:11 | 00:01:01 | 01:09:36 | 00:01:11 | 00:21:48 | |
| 24 | Chris | Priestley | GBR | 02:15:50 | 00:42:53 | 00:00:59 | 01:07:43 | 00:00:46 | 00:23:26 | |
| 25 | Scott | Eavenson | CAN | 02:16:26 | 00:42:48 | 00:01:08 | 01:08:28 | 00:01:01 | 00:22:58 | |
| 26 | Don | Forgione | USA | 02:16:55 | 00:43:25 | 00:00:49 | 01:07:42 | 00:00:59 | 00:23:56 | |
| 27 | William | Truax | USA | 02:17:14 | 00:44:13 | 00:01:06 | 01:07:22 | 00:00:58 | 00:23:34 | |
| 28 | Patrick | Eveillard | FRA | 02:17:51 | 00:36:49 | 00:01:10 | 01:15:49 | 00:00:56 | 00:23:06 | |
| 29 | Anthony | Weston | GBR | 02:17:58 | 00:41:46 | 00:01:39 | 01:11:18 | 00:01:04 | 00:22:08 | |
| 30 | Mark | Dawson | AUS | 02:18:07 | 00:43:16 | 00:01:01 | 01:10:57 | 00:00:49 | 00:22:01 | |
| 31 | Ted | Seyler | CAN | 02:18:42 | 00:44:40 | 00:01:01 | 01:05:58 | 00:01:18 | 00:25:41 | |
| 32 | Ashley | Halsey | USA | 02:23:23 | 00:47:28 | 00:01:18 | 01:07:37 | 00:01:23 | 00:25:34 | |
| 33 | Tony | Patten | RSA | 02:26:13 | 00:48:51 | 00:01:18 | 01:08:59 | 00:00:56 | 00:26:06 | |
| 34 | Neil | Howk | USA | 02:26:17 | 00:42:59 | 00:01:31 | 01:10:57 | 00:01:21 | 00:29:24 | |
| 35 | Michael | Gauthier | CAN | 02:30:55 | 00:51:29 | 00:01:49 | 01:07:55 | 00:01:30 | 00:28:10 | |
| 36 | Jacques | Caron | CAN | 02:39:42 | 00:45:50 | 00:01:23 | 01:26:25 | 00:01:13 | 00:24:48 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS