| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy | Tomlinson | GBR | 01:53:56 | 00:35:10 | 00:00:36 | 00:59:27 | 00:00:41 | 00:18:00 | |
| 2 | Simon | Edney | GBR | 01:55:20 | 00:35:19 | 00:00:39 | 00:59:18 | 00:00:46 | 00:19:18 | |
| 3 | David | Stlawrence | USA | 01:55:42 | 00:35:44 | 00:00:40 | 00:58:55 | 00:00:51 | 00:19:32 | |
| 4 | Gary | Brenner | USA | 01:56:06 | 00:35:52 | 00:00:48 | 00:59:12 | 00:00:45 | 00:19:27 | |
| 5 | David | Field | CAN | 01:56:51 | 00:36:34 | 00:00:58 | 00:58:33 | 00:00:54 | 00:19:50 | |
| 6 | John | Noonan | USA | 01:57:52 | 00:35:52 | 00:01:04 | 01:00:43 | 00:00:50 | 00:19:22 | |
| 7 | Tom | Resh | USA | 01:58:28 | 00:37:45 | 00:00:40 | 00:59:05 | 00:00:50 | 00:20:08 | |
| 8 | Steve | Pyle | USA | 01:59:04 | 00:39:55 | 00:00:48 | 00:56:39 | 00:00:43 | 00:20:57 | |
| 9 | James | Hannon | USA | 02:00:42 | 00:36:32 | 00:00:53 | 01:02:01 | 00:01:29 | 00:19:47 | |
| 10 | Greg | Pelican | USA | 02:01:18 | 00:37:01 | 00:00:39 | 01:03:43 | 00:00:46 | 00:19:08 | |
| 11 | Chris | Smith | GBR | 02:01:44 | 00:37:15 | 00:00:43 | 01:02:46 | 00:00:48 | 00:20:10 | |
| 12 | George | Clark | CAN | 02:02:03 | 00:37:50 | 00:00:47 | 01:01:37 | 00:00:57 | 00:20:51 | |
| 13 | Roy | Flanagan | GBR | 02:02:44 | 00:38:07 | 00:00:50 | 01:02:38 | 00:00:51 | 00:20:18 | |
| 14 | Doug | Obletz | USA | 02:04:05 | 00:38:02 | 00:01:16 | 01:03:20 | 00:00:59 | 00:20:27 | |
| 15 | Brian | Oneil | USA | 02:04:18 | 00:39:40 | 00:00:59 | 01:00:58 | 00:01:43 | 00:20:57 | |
| 16 | Greg | Hartman | USA | 02:04:51 | 00:39:30 | 00:00:46 | 01:02:46 | 00:00:50 | 00:20:57 | |
| 17 | Dean | Maruna | USA | 02:05:16 | 00:37:08 | 00:00:48 | 01:05:12 | 00:00:48 | 00:21:19 | |
| 18 | Geoff | Brewster | GBR | 02:05:21 | 00:37:52 | 00:00:50 | 01:05:12 | 00:00:48 | 00:20:38 | |
| 19 | Ian | Campbell*** | CAN | 02:06:23 | 00:39:32 | 00:01:13 | 01:03:06 | 00:01:09 | 00:21:22 | |
| 20 | Nace | Mullen | USA | 02:06:38 | 00:40:12 | 00:00:58 | 01:03:42 | 00:00:52 | 00:20:53 | |
| 21 | Michael | Wendorf | USA | 02:06:42 | 00:38:58 | 00:01:00 | 01:05:22 | 00:00:48 | 00:20:31 | |
| 22 | Douglas | Rockett | USA | 02:07:27 | 00:37:57 | 00:01:09 | 01:06:23 | 00:01:10 | 00:20:47 | |
| 23 | Rick | Christenson | USA | 02:08:05 | 00:42:06 | 00:01:05 | 01:01:31 | 00:00:56 | 00:22:26 | |
| 24 | Warren Jr. | Elvers | USA | 02:08:34 | 00:39:57 | 00:00:37 | 01:05:53 | 00:00:37 | 00:21:29 | |
| 25 | Greg | Guinther | USA | 02:08:49 | 00:43:09 | 00:01:26 | 01:00:57 | 00:00:56 | 00:22:19 | |
| 26 | Wilson | Mattos | BRA | 02:09:26 | 00:42:03 | 00:00:59 | 01:03:12 | 00:00:54 | 00:22:15 | |
| 27 | David | Rattigan | USA | 02:09:34 | 00:40:50 | 00:00:39 | 01:04:16 | 00:00:46 | 00:23:03 | |
| 28 | John | Waguespack | USA | 02:10:35 | 00:42:07 | 00:01:02 | 01:03:56 | 00:00:53 | 00:22:37 | |
| 29 | Dominic | Baker | GBR | 02:12:21 | 00:42:55 | 00:01:18 | 01:05:04 | 00:01:04 | 00:21:59 | |
| 30 | James | Preisig | USA | 02:14:14 | 00:37:59 | 00:01:05 | 01:10:22 | 00:01:07 | 00:23:41 | |
| 31 | Doug | Barker | CAN | 02:16:58 | 00:41:25 | 00:01:14 | 01:11:43 | 00:01:11 | 00:21:25 | |
| 32 | Kazunori | Yamada | JPN | 02:17:17 | 00:41:30 | 00:00:51 | 01:13:41 | 00:00:38 | 00:20:38 | |
| 33 | Doug | Leib | USA | 02:18:46 | 00:43:54 | 00:00:48 | 01:10:45 | 00:00:45 | 00:22:32 | |
| 34 | Paul | Giroux | CAN | 02:22:39 | 00:51:16 | 00:01:20 | 01:00:44 | 00:00:53 | 00:28:23 | |
| 35 | Randy | Christofferson | USA | 02:33:30 | 00:48:59 | 00:01:18 | 01:14:36 | 00:01:11 | 00:27:26 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS