| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzanne | Huelster | USA | 01:57:09 | 00:35:31 | 00:00:51 | 01:02:18 | 00:00:46 | 00:17:43 | |
| 2 | Gail | Kattouf | USA | 01:58:18 | 00:37:02 | 00:00:56 | 00:59:52 | 00:00:53 | 00:19:32 | |
| 3 | Alicia | Parr | USA | 02:02:06 | 00:38:39 | 00:00:41 | 01:01:53 | 00:00:44 | 00:20:04 | |
| 4 | Hilary | Cairns | USA | 02:04:00 | 00:37:13 | 00:00:53 | 01:05:51 | 00:00:46 | 00:19:13 | |
| 5 | Loukia | Loukopoulou | GRE | 02:04:56 | 00:39:58 | 00:00:49 | 01:01:57 | 00:00:53 | 00:21:14 | |
| 6 | Lynn | Frampton | GBR | 02:05:05 | 00:39:59 | 00:00:43 | 01:03:46 | 00:00:36 | 00:19:59 | |
| 7 | Sarah | Matchett | USA | 02:05:07 | 00:38:14 | 00:00:51 | 01:04:58 | 00:00:49 | 00:20:13 | |
| 8 | Rhonda | Turner | NZL | 02:05:20 | 00:39:36 | 00:00:36 | 01:04:07 | 00:00:59 | 00:19:59 | |
| 9 | Melissa | Sundermann | USA | 02:07:36 | 00:39:48 | 00:00:58 | 01:04:21 | 00:01:04 | 00:21:22 | |
| 10 | Rachael | Simpson | CAN | 02:08:12 | 00:39:13 | 00:01:06 | 01:05:54 | 00:00:56 | 00:20:59 | |
| 11 | Sharon | Good | USA | 02:10:32 | 00:43:26 | 00:01:03 | 01:03:34 | 00:01:11 | 00:21:17 | |
| 12 | Erica | Ruge | USA | 02:10:38 | 00:40:49 | 00:00:56 | 01:06:24 | 00:00:44 | 00:21:40 | |
| 13 | Tracie | Kent | USA | 02:11:36 | 00:42:40 | 00:00:59 | 01:04:30 | 00:00:56 | 00:22:29 | |
| 14 | Shannon | Mcquaid | USA | 02:11:44 | 00:40:24 | 00:01:27 | 01:08:21 | 00:01:15 | 00:20:15 | |
| 15 | Fionnuala | Ni Bhradaigh | IRL | 02:12:06 | 00:41:40 | 00:00:44 | 01:06:51 | 00:00:39 | 00:22:08 | |
| 16 | Colleen | Nicoulin | USA | 02:12:33 | 00:38:49 | 00:01:03 | 01:11:22 | 00:00:54 | 00:20:24 | |
| 17 | Rosalind | Viner | GBR | 02:13:27 | 00:38:20 | 00:00:51 | 01:13:43 | 00:00:51 | 00:19:38 | |
| 18 | Carrie | Parker | USA | 02:16:28 | 00:42:00 | 00:01:23 | 01:09:56 | 00:00:56 | 00:22:13 | |
| 19 | Reenie | Griffin | USA | 02:17:35 | 00:41:34 | 00:01:23 | 01:09:43 | 00:01:08 | 00:23:43 | |
| 20 | Helene | Lamothe | CAN | 02:19:08 | 00:42:03 | 00:00:58 | 01:12:51 | 00:00:53 | 00:22:21 | |
| 21 | Jill | Hughes | USA | 02:19:58 | 00:45:26 | 00:01:04 | 01:08:16 | 00:00:48 | 00:24:21 | |
| 22 | Heather | Westerman | USA | 02:22:50 | 00:43:11 | 00:01:18 | 01:12:19 | 00:01:23 | 00:24:36 | |
| 23 | Sylvie | Charest | CAN | 02:22:51 | 00:43:21 | 00:00:59 | 01:13:13 | 00:00:51 | 00:24:25 | |
| 24 | Candy | Hawks | USA | 02:24:59 | 00:44:41 | 00:00:51 | 01:12:48 | 00:00:58 | 00:25:39 | |
| 25 | Bernadine | Wallace | CAN | 02:26:29 | 00:43:16 | 00:01:04 | 01:14:27 | 00:01:23 | 00:26:18 | |
| 26 | Cindy | Chetley-thomson | CAN | 02:32:51 | 00:48:57 | 00:01:18 | 01:12:55 | 00:01:11 | 00:28:28 | |
| 27 | Marjie | Delo | USA | 02:34:52 | 00:47:51 | 00:01:04 | 01:17:47 | 00:01:13 | 00:26:55 | |
| 28 | Sonja | Daniels | USA | 02:39:33 | 00:51:12 | 00:01:15 | 01:18:37 | 00:01:03 | 00:27:24 | |
| DNF | Kerri | Mcclellan | USA | 00:00:00 | 00:43:57 | 00:01:06 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?