| Pos | First Name | Last Name | Country | Time | Swim | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Hill | NFK | 01:03:50 | 00:12:40 | 00:01:39 | 00:30:40 | 00:00:57 | 00:17:55 | |
| 2 | Darryl | Scott | AUS | 01:04:11 | 00:12:37 | 00:01:35 | 00:30:44 | 00:01:00 | 00:18:14 | |
| 3 | Kevin | Goodwin | AUS | 01:04:20 | 00:11:13 | 00:01:39 | 00:31:25 | 00:01:02 | 00:19:02 | |
| 4 | Paul | Simons | NZL | 01:05:49 | 00:11:59 | 00:01:55 | 00:31:06 | 00:01:06 | 00:19:45 | |
| 5 | Paul | Brinkmann | USA | 01:05:53 | 00:12:25 | 00:01:51 | 00:30:46 | 00:01:00 | 00:19:52 | |
| 6 | Andrew | Loose | AUS | 01:06:03 | 00:11:16 | 00:01:51 | 00:31:57 | 00:01:10 | 00:19:50 | |
| 7 | John | O'connell | AUS | 01:07:34 | 00:12:21 | 00:01:41 | 00:32:34 | 00:01:28 | 00:19:32 | |
| 8 | Lincoln | Murdoch | USA | 01:07:36 | 00:12:39 | 00:01:51 | 00:31:48 | 00:01:20 | 00:20:01 | |
| 9 | John | Hickey | AUS | 01:07:40 | 00:12:54 | 00:01:46 | 00:31:49 | 00:01:16 | 00:19:55 | |
| 10 | Kevin | Sutton | CAN | 01:07:42 | 00:12:36 | 00:01:50 | 00:32:08 | 00:01:04 | 00:20:04 | |
| 11 | Ian | Rea | AUS | 01:07:53 | 00:12:28 | 00:01:46 | 00:32:25 | 00:01:15 | 00:19:57 | |
| 12 | Clive | Alderson | GBR | 01:08:32 | 00:12:41 | 00:01:46 | 00:32:14 | 00:01:19 | 00:20:33 | |
| 13 | Greg | Douglass | AUS | 01:08:59 | 00:12:01 | 00:01:44 | 00:32:56 | 00:01:08 | 00:21:11 | |
| 14 | Miles | Dracup | AUS | 01:09:15 | 00:12:28 | 00:01:46 | 00:32:30 | 00:01:07 | 00:21:27 | |
| 15 | Michael | Varker | AUS | 01:09:21 | 00:12:45 | 00:01:46 | 00:31:42 | 00:01:25 | 00:21:42 | |
| 16 | David | Sutherland | GBR | 01:09:55 | 00:12:40 | 00:01:53 | 00:32:06 | 00:01:12 | 00:22:05 | |
| 17 | Bruce | Law | NZL | 01:10:35 | 00:13:46 | 00:01:43 | 00:34:28 | 00:01:09 | 00:19:32 | |
| 18 | Brian | Smallwood | USA | 01:10:38 | 00:12:34 | 00:01:50 | 00:33:02 | 00:01:19 | 00:21:55 | |
| 19 | Russ | Jones | USA | 01:10:44 | 00:13:37 | 00:02:01 | 00:32:39 | 00:01:12 | 00:21:15 | |
| 20 | Anthony | Caiafa | AUS | 01:10:46 | 00:13:47 | 00:01:52 | 00:32:30 | 00:01:09 | 00:21:30 | |
| 21 | Bernard | Costa | TAH | 01:11:07 | 00:12:39 | 00:02:02 | 00:31:53 | 00:01:23 | 00:23:10 | |
| 22 | Erich | Gruber | GER | 01:11:26 | 00:14:10 | 00:02:09 | 00:31:58 | 00:01:30 | 00:21:40 | |
| 23 | David | Mckean | AUS | 01:11:29 | 00:16:19 | 00:01:30 | 00:32:52 | 00:01:07 | 00:19:41 | |
| 24 | Scott | Wolfson | AUS | 01:12:13 | 00:12:37 | 00:02:13 | 00:34:39 | 00:01:18 | 00:21:26 | |
| 25 | Richard | Dunbabin | GBR | 01:12:28 | 00:14:01 | 00:01:51 | 00:33:59 | 00:01:14 | 00:21:25 | |
| 26 | Vincent | Hopgood | AUS | 01:12:52 | 00:14:08 | 00:01:53 | 00:34:52 | 00:01:12 | 00:20:49 | |
| 27 | Gerald | Todd | NZL | 01:13:04 | 00:14:02 | 00:02:01 | 00:32:14 | 00:01:14 | 00:23:33 | |
| 28 | Paull | Houston | NZL | 01:13:04 | 00:16:46 | 00:01:40 | 00:34:01 | 00:01:15 | 00:19:25 | |
| 29 | Robson | Bond | NFK | 01:13:17 | 00:16:10 | 00:01:44 | 00:32:51 | 00:01:23 | 00:21:10 | |
| 30 | Steve | Squire | AUS | 01:13:24 | 00:13:44 | 00:02:04 | 00:34:05 | 00:01:16 | 00:22:17 | |
| 31 | John | Read | NZL | 01:13:30 | 00:13:54 | 00:02:02 | 00:36:07 | 00:01:30 | 00:19:55 | |
| 32 | Peter | Rash | AUS | 01:14:26 | 00:13:35 | 00:02:09 | 00:34:09 | 00:01:30 | 00:23:05 | |
| 33 | Greg | Nugent | AUS | 01:14:32 | 00:14:42 | 00:01:42 | 00:35:14 | 00:01:22 | 00:21:34 | |
| 34 | Kevin | Ormerod | GBR | 01:14:34 | 00:14:02 | 00:01:53 | 00:34:58 | 00:01:12 | 00:22:31 | |
| 35 | Phillip | Hermitage | AUS | 01:14:46 | 00:14:02 | 00:01:49 | 00:35:06 | 00:01:22 | 00:22:29 | |
| 36 | Peter | Brown | AUS | 01:15:28 | 00:14:43 | 00:01:48 | 00:35:45 | 00:01:18 | 00:21:56 | |
| 37 | Peter | Cumming | AUS | 01:15:56 | 00:15:00 | 00:01:53 | 00:36:06 | 00:01:06 | 00:21:52 | |
| 38 | Richard | Vidgen | GBR | 01:16:27 | 00:17:21 | 00:02:09 | 00:34:45 | 00:01:20 | 00:20:53 | |
| 39 | Kevin | Orrman-rossiter | AUS | 01:16:37 | 00:15:14 | 00:02:12 | 00:35:38 | 00:01:19 | 00:22:15 | |
| 40 | Tim | Woodman | GBR | 01:16:58 | 00:16:07 | 00:02:01 | 00:34:13 | 00:01:16 | 00:23:22 | |
| 41 | Richard | Cooney | GBR | 01:17:05 | 00:15:03 | 00:02:13 | 00:36:31 | 00:01:14 | 00:22:07 | |
| 42 | Rical | Leung | AUS | 01:18:16 | 00:16:32 | 00:02:04 | 00:35:09 | 00:01:36 | 00:22:55 | |
| 43 | Garry | Simes | AUS | 01:18:56 | 00:15:44 | 00:02:30 | 00:36:08 | 00:01:16 | 00:23:19 | |
| 44 | Geoff | Hare | AUS | 01:19:36 | 00:13:37 | 00:02:31 | 00:35:33 | 00:01:42 | 00:26:15 | |
| 45 | Ian | Coombes | NZL | 01:19:53 | 00:13:08 | 00:02:01 | 00:37:00 | 00:01:36 | 00:26:10 | |
| 46 | David | Rankin | GBR | 01:20:04 | 00:16:15 | 00:02:07 | 00:36:10 | 00:01:40 | 00:23:53 | |
| 47 | Graham | Pendred | GBR | 01:20:14 | 00:16:17 | 00:01:48 | 00:35:57 | 00:01:18 | 00:24:55 | |
| 48 | Dan | Little | CAN | 01:24:15 | 00:17:25 | 00:02:19 | 00:38:23 | 00:01:30 | 00:24:40 | |
| 49 | Simon | Butler-white | AUS | 01:24:23 | 00:15:08 | 00:02:35 | 00:40:09 | 00:01:43 | 00:24:50 | |
| 50 | Richard | Lenard | AUS | 01:25:26 | 00:16:01 | 00:02:01 | 00:39:32 | 00:01:53 | 00:25:59 | |
| 51 | Shayne | Quinton | AUS | 01:25:41 | 00:16:51 | 00:02:09 | 00:39:25 | 00:01:36 | 00:25:40 | |
| 52 | Patrick | Hardy | GBR | 01:31:26 | 00:15:23 | 00:02:09 | 00:42:24 | 00:02:09 | 00:29:22 | |
| 53 | Neil | Cullen | AUS | 01:33:42 | 00:17:25 | 00:01:57 | 00:50:45 | 00:01:03 | 00:22:34 | |
| DNF | Steve | Pyle | USA | 00:00:00 | 00:12:48 | 00:01:50 | 00:29:30 | 00:01:07 | 00:00:00 | |
| DNF | Terry | Crowe | AUS | 00:00:00 | 00:15:24 | 00:01:44 | 00:00:00 | 00:00:00 | 00:00:00 | |
| DNF | Martin | Durkin | AUS | 00:00:00 | 00:15:13 | 00:01:58 | 00:00:00 | 00:00:00 | 00:00:00 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?