| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo | Cardeno | COL | 01:53:16 | 00:32:27 | 00:00:00 | 01:01:04 | 00:00:00 | 00:19:44 | |
| 2 | Jesus | Angulo | VEN | 01:55:54 | 00:31:52 | 00:00:00 | 01:04:28 | 00:00:00 | 00:19:33 | |
| 3 | Frank | Silvestrin De Souza | BRA | 01:56:04 | 00:33:50 | 00:00:00 | 01:03:40 | 00:00:00 | 00:18:33 | |
| 4 | Matt | Russell | USA | 01:56:21 | 00:33:49 | 00:00:00 | 01:03:41 | 00:00:00 | 00:18:50 | |
| 5 | Henrique | Siqueira De Oliveira | BRA | 01:56:48 | 00:34:24 | 00:00:00 | 01:01:57 | 00:00:00 | 00:20:27 | |
| 6 | Oscar Vladimir | Mendoza | COL | 01:57:32 | 00:33:54 | 00:00:00 | 01:03:37 | 00:00:00 | 00:20:01 | |
| 7 | Ramos | Herrera | MEX | 01:57:51 | 00:32:41 | 00:00:00 | 01:04:49 | 00:00:00 | 00:20:20 | |
| 8 | Douglas | Molina | GUA | 02:00:08 | 00:35:47 | 00:00:00 | 01:03:56 | 00:00:00 | 00:20:24 | |
| 9 | Ernani | Souza | BRA | 02:00:16 | 00:33:52 | 00:00:00 | 01:05:54 | 00:00:00 | 00:20:29 | |
| 10 | Jorge | Clavijo | VEN | 02:00:22 | 00:37:20 | 00:00:00 | 01:02:24 | 00:00:00 | 00:20:37 | |
| 11 | Eduar | Villalta | VEN | 02:00:54 | 00:34:37 | 00:00:00 | 01:05:09 | 00:00:00 | 00:21:07 | |
| 12 | Diego | Castañeda | COL | 02:01:17 | 00:37:03 | 00:00:00 | 01:02:41 | 00:00:00 | 00:21:33 | |
| 13 | Silvio | Guerra | ECU | 02:01:38 | 00:31:49 | 00:00:00 | 01:09:48 | 00:00:00 | 00:20:00 | |
| 14 | Wilson | Sanabria | COL | 02:02:01 | 00:35:50 | 00:00:00 | 01:03:54 | 00:00:00 | 00:22:16 | |
| 15 | Nestor | Duque | COL | 02:02:29 | 00:34:10 | 00:00:00 | 01:05:37 | 00:00:00 | 00:22:42 | |
| 16 | Darwin | Villalta | VEN | 02:03:50 | 00:36:05 | 00:00:00 | 01:07:22 | 00:00:00 | 00:20:20 | |
| 17 | Nelson | Muñoz | COL | 02:04:10 | 00:36:36 | 00:00:00 | 01:03:09 | 00:00:00 | 00:24:23 | |
| 18 | Reynaldo | Murillo | ESA | 02:05:44 | 00:37:44 | 00:00:00 | 01:05:44 | 00:00:00 | 00:22:15 | |
| 19 | Eduardo Jose | Mansilla | ARG | 02:06:56 | 00:34:11 | 00:00:00 | 01:05:35 | 00:00:00 | 00:27:10 | |
| 20 | Carlos | Dose | PAR | 02:07:15 | 00:37:33 | 00:00:00 | 01:06:51 | 00:00:00 | 00:22:50 | |
| 21 | Juan Alberto | Dominguez | ARG | 02:08:59 | 00:34:25 | 00:00:00 | 01:03:13 | 00:00:00 | 00:31:18 | |
| 22 | Leonardo | Sanabria | COL | 02:09:26 | 00:35:49 | 00:00:00 | 01:05:16 | 00:00:00 | 00:28:20 | |
| 23 | Mario | Salazar | MEX | 02:10:04 | 00:31:53 | 00:00:00 | 01:05:38 | 00:00:00 | 00:32:34 | |
| 24 | Ismael Jose | Vanegas Ramierez | COL | 02:10:15 | 00:37:12 | 00:00:00 | 01:07:13 | 00:00:00 | 00:25:49 | |
| 25 | Joiner | Leal | VEN | 02:11:03 | 00:39:44 | 00:00:00 | 01:06:46 | 00:00:00 | 00:24:32 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS