| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | Eadie | AUS | 00:36:46 | 00:09:11 | 00:00:00 | 00:15:56 | 00:00:00 | 00:11:38 | |
| 2 | William | Cerny | USA | 00:38:15 | 00:10:21 | 00:00:00 | 00:15:24 | 00:00:00 | 00:12:30 | |
| 3 | Gregory | Reddan | AUS | 00:38:37 | 00:10:43 | 00:00:00 | 00:15:00 | 00:00:00 | 00:12:52 | |
| 4 | Ted | Hamilton | GBR | 00:39:39 | 00:10:08 | 00:00:00 | 00:17:39 | 00:00:00 | 00:11:53 | |
| 5 | William | Travis | USA | 00:40:31 | 00:10:26 | 00:00:00 | 00:17:47 | 00:00:00 | 00:12:19 | |
| 6 | Gary | Rodebaugh | USA | 00:41:38 | 00:11:06 | 00:00:00 | 00:17:00 | 00:00:00 | 00:13:34 | |
| 7 | Barry | Payne | NZL | 00:41:43 | 00:10:46 | 00:00:00 | 00:17:53 | 00:00:00 | 00:13:05 | |
| 8 | Peter | Gibbs | NZL | 00:41:53 | 00:10:39 | 00:00:00 | 00:18:45 | 00:00:00 | 00:12:30 | |
| 9 | Rick | Daley | AUS | 00:42:09 | 00:10:16 | 00:00:00 | 00:19:43 | 00:00:00 | 00:12:11 | |
| 10 | Michael | Pepper | GBR | 00:42:55 | 00:11:19 | 00:00:00 | 00:17:43 | 00:00:00 | 00:13:54 | |
| 11 | Lindley | Morton | USA | 00:43:08 | 00:11:24 | 00:00:00 | 00:18:20 | 00:00:00 | 00:13:27 | |
| 12 | Graham | Beale | AUS | 00:43:19 | 00:10:46 | 00:00:00 | 00:19:18 | 00:00:00 | 00:13:16 | |
| 13 | Trevor | Mathews | AUS | 00:43:35 | 00:11:43 | 00:00:00 | 00:17:39 | 00:00:00 | 00:14:13 | |
| 14 | Michael | Zinn | USA | 00:43:45 | 00:10:50 | 00:00:00 | 00:20:04 | 00:00:00 | 00:12:51 | |
| 15 | Peter | Nickless | AUS | 00:44:09 | 00:11:46 | 00:00:00 | 00:18:41 | 00:00:00 | 00:13:42 | |
| 16 | Terry | Brooks | GBR | 00:44:29 | 00:11:29 | 00:00:00 | 00:19:00 | 00:00:00 | 00:14:00 | |
| 17 | Peter | Holgate | AUS | 00:45:25 | 00:11:01 | 00:00:00 | 00:22:06 | 00:00:00 | 00:12:21 | |
| 18 | Richard | Hatfield | GBR | 00:45:35 | 00:12:17 | 00:00:00 | 00:18:29 | 00:00:00 | 00:14:50 | |
| 19 | Graeme | Holmes | AUS | 00:47:25 | 00:11:39 | 00:00:00 | 00:20:44 | 00:00:00 | 00:15:03 | |
| 20 | Riach | Giebelhausen | USA | 00:47:28 | 00:12:07 | 00:00:00 | 00:21:40 | 00:00:00 | 00:13:41 | |
| 21 | Ronnie | Smith | NZL | 00:48:45 | 00:11:08 | 00:00:00 | 00:24:25 | 00:00:00 | 00:13:13 | |
| 22 | Douglas | Kopp | USA | 00:49:45 | 00:11:13 | 00:00:00 | 00:24:55 | 00:00:00 | 00:13:37 | |
| 23 | Paul | Firmin | GBR | 00:50:34 | 00:13:23 | 00:00:00 | 00:19:05 | 00:00:00 | 00:18:07 | |
| 24 | Eric | Jarrett | AUS | 00:50:57 | 00:11:07 | 00:00:00 | 00:25:15 | 00:00:00 | 00:14:36 | |
| 25 | Paul | Bloom | USA | 00:51:13 | 00:11:13 | 00:00:00 | 00:25:43 | 00:00:00 | 00:14:18 | |
| 26 | Philip | Wilkinson | AUS | 00:53:58 | 00:13:16 | 00:00:00 | 00:24:45 | 00:00:00 | 00:15:56 | |
| 27 | Kyran | Stutterd | AUS | 00:54:48 | 00:11:54 | 00:00:00 | 00:27:11 | 00:00:00 | 00:15:42 | |
| 28 | Jorge | Lindemberg Lima Romao | BRA | 01:01:03 | 00:13:21 | 00:00:00 | 00:31:09 | 00:00:00 | 00:16:33 | |
| 29 | Peter | Mcdonald | AUS | 01:02:59 | 00:13:21 | 00:00:00 | 00:33:42 | 00:00:00 | 00:15:56 |
Latest Triathlon.org Features
Check out ITU on Facebook
Why not stay up to date with all the latest triathlon.org news by signing up to our Facebook page?