| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica | Souza Santos | BRA | 00:35:02 | 00:08:49 | 00:00:00 | 00:15:10 | 00:00:00 | 00:11:05 | |
| 2 | Miranda | Tomeson | CAN | 00:35:38 | 00:09:17 | 00:00:00 | 00:15:09 | 00:00:00 | 00:11:13 | |
| 3 | Zoe | Duffy | AUS | 00:37:05 | 00:09:16 | 00:00:00 | 00:16:09 | 00:00:00 | 00:11:40 | |
| 4 | Samantha | Wilson | GBR | 00:37:17 | 00:09:39 | 00:00:00 | 00:15:10 | 00:00:00 | 00:12:28 | |
| 5 | Apryl | Harbaugh | USA | 00:37:59 | 00:09:39 | 00:00:00 | 00:16:48 | 00:00:00 | 00:11:33 | |
| 6 | Sarah | Fletcher | AUS | 00:38:04 | 00:09:48 | 00:00:00 | 00:15:42 | 00:00:00 | 00:12:33 | |
| 7 | Charlotte | Harris | GBR | 00:38:16 | 00:09:03 | 00:00:00 | 00:18:13 | 00:00:00 | 00:11:00 | |
| 8 | Lauren | Chiodini | USA | 00:38:20 | 00:09:27 | 00:00:00 | 00:17:33 | 00:00:00 | 00:11:20 | |
| 9 | Lauren | Saunders | CAN | 00:38:46 | 00:09:23 | 00:00:00 | 00:17:15 | 00:00:00 | 00:12:07 | |
| 10 | Rhiannon | Silson | GBR | 00:38:47 | 00:09:22 | 00:00:00 | 00:18:37 | 00:00:00 | 00:10:50 | |
| 11 | Emily | Dove | GBR | 00:38:49 | 00:09:25 | 00:00:00 | 00:18:21 | 00:00:00 | 00:11:04 | |
| 12 | Sinead | Roche | IRL | 00:39:08 | 00:09:37 | 00:00:00 | 00:17:31 | 00:00:00 | 00:12:01 | |
| 13 | Sarah | Lester | AUS | 00:39:11 | 00:09:14 | 00:00:00 | 00:18:48 | 00:00:00 | 00:11:09 | |
| 14 | Natasha | Moir | GBR | 00:39:11 | 00:09:47 | 00:00:00 | 00:17:59 | 00:00:00 | 00:11:26 | |
| 15 | Holly | Burton | AUS | 00:39:22 | 00:11:50 | 00:00:00 | 00:13:20 | 00:00:00 | 00:14:13 | |
| 16 | Maree | Singleton | AUS | 00:39:44 | 00:10:01 | 00:00:00 | 00:15:39 | 00:00:00 | 00:14:05 | |
| 17 | Emily | Glegg | AUS | 00:40:34 | 00:10:55 | 00:00:00 | 00:16:51 | 00:00:00 | 00:12:50 | |
| 18 | Brittaney | Talbot | USA | 00:41:19 | 00:09:38 | 00:00:00 | 00:19:11 | 00:00:00 | 00:12:31 | |
| 19 | Lisa | Singleton | AUS | 00:41:37 | 00:10:28 | 00:00:00 | 00:17:15 | 00:00:00 | 00:13:53 | |
| 20 | Sarah | Heagney | AUS | 00:41:58 | 00:10:55 | 00:00:00 | 00:17:40 | 00:00:00 | 00:13:23 | |
| 21 | Anna | Tayler | GBR | 00:44:15 | 00:11:08 | 00:00:00 | 00:19:19 | 00:00:00 | 00:13:49 | |
| 22 | Julia | Zapf | GER | 00:44:19 | 00:11:09 | 00:00:00 | 00:19:54 | 00:00:00 | 00:13:16 | |
| 23 | Rhian | Evans | GBR | 00:45:23 | 00:10:41 | 00:00:00 | 00:19:54 | 00:00:00 | 00:14:49 | |
| 24 | Miriam | Jenkins | NZL | 00:48:14 | 00:13:28 | 00:00:00 | 00:17:56 | 00:00:00 | 00:16:52 | |
| 25 | Adele | Butler | AUS | 00:50:08 | 00:12:39 | 00:00:00 | 00:20:34 | 00:00:00 | 00:16:57 | |
| 26 | Sandy | Stafford | USA | 01:00:33 | 00:16:11 | 00:00:00 | 00:25:47 | 00:00:00 | 00:18:37 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS