| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Ukraine | UKR | 01:47:27 | 00:28:59 | 00:25:18 | 00:27:58 | 00:25:13 | |
| 2 | Team I | Russia | RUS | 01:47:33 | 00:29:07 | 00:25:19 | 00:28:08 | 00:25:01 | |
| 3 | Team II | Russia | RUS | 01:47:44 | 00:28:34 | 00:25:31 | 00:28:45 | 00:24:55 | |
| 4 | Team I | Hungary | HUN | 01:47:49 | 00:28:40 | 00:25:40 | 00:27:56 | 00:25:36 | |
| 5 | Team II | Netherlands | NED | 01:47:50 | 00:28:58 | 00:25:37 | 00:28:05 | 00:25:12 | |
| 6 | Team I | Netherlands | NED | 01:48:02 | 00:29:05 | 00:25:31 | 00:27:40 | 00:25:48 | |
| 7 | Team I | Spain | ESP | 01:48:21 | 00:28:33 | 00:25:37 | 00:28:08 | 00:26:05 | |
| 8 | Team I | Sweden | SWE | 01:53:47 | 00:29:41 | 00:27:05 | 00:29:59 | 00:27:03 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS