| Pos | Team | Name | Country | Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team I | Russia | RUS | 01:49:51 | 00:28:58 | 00:25:35 | 00:29:12 | 00:26:09 | |
| 2 | Team I | Hungary | HUN | 01:51:22 | 00:28:24 | 00:26:21 | 00:29:32 | 00:27:08 | |
| 3 | Team I | Austria | AUT | 01:51:26 | 00:28:47 | 00:26:00 | 00:29:50 | 00:26:51 | |
| 4 | Team I | Netherlands | NED | 01:51:36 | 00:28:23 | 00:26:43 | 00:29:41 | 00:26:50 | |
| 5 | Team I | Switzerland | SUI | 01:53:14 | 00:29:27 | 00:26:04 | 00:30:28 | 00:27:16 | |
| 6 | Team I | Sweden | SWE | 01:54:05 | 00:29:27 | 00:26:54 | 00:30:35 | 00:27:12 | |
| 7 | Team I | Slovenia | SLO | 01:54:42 | 00:28:52 | 00:26:52 | 00:31:05 | 00:27:55 | |
| 8 | Team II | Russia | RUS | 01:55:04 | 00:29:45 | 00:27:17 | 00:31:03 | 00:27:01 | |
| 9 | Team I | Italy | ITA | 01:57:08 | 00:30:06 | 00:28:17 | 00:31:48 | 00:26:59 | |
| 10 | Team I | Czech Republic | CZE | 01:58:30 | 00:29:58 | 00:27:35 | 00:32:01 | 00:28:58 | |
| 11 | Team I | Spain | ESP | 02:00:30 | 00:33:28 | 00:27:15 | 00:32:13 | 00:27:35 | |
| 12 | Team I | Ukraine | UKR | 02:00:38 | 00:30:43 | 00:29:22 | 00:31:38 | 00:28:58 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS