| Pos | First Name | Last Name | Country | Time | Run | T1 | Bike | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergey | Yakovlev | RUS | 01:57:41 | 00:34:37 | 00:00:00 | 01:02:38 | 00:00:00 | 00:20:26 | |
| 2 | James | Attard | AUS | 02:00:14 | 00:34:37 | 00:00:00 | 01:05:13 | 00:00:00 | 00:20:25 | |
| 3 | David | Mitchinson | GBR | 02:01:27 | 00:34:37 | 00:00:00 | 01:42:14 | 00:00:00 | 00:19:11 | |
| 4 | Matej | Sporar | CRO | 02:01:53 | 00:35:31 | 00:00:00 | 01:06:24 | 00:00:00 | 00:19:57 | |
| 5 | Raphael | Baugh | AUS | 02:02:51 | 00:34:37 | 00:00:00 | 01:02:40 | 00:00:00 | 00:25:34 | |
| 6 | Gordan | Petkovic | CRO | 02:03:39 | 00:00:00 | 00:00:00 | 01:42:11 | 00:00:00 | 00:21:26 | |
| 7 | Youssef | Alshebli | SYR | 02:05:57 | 00:39:17 | 00:00:00 | 01:05:11 | 00:00:00 | 00:21:28 | |
| 8 | Takashi | Nakata | JPN | 02:06:37 | 00:36:27 | 00:00:00 | 01:05:58 | 00:00:00 | 00:24:09 | |
| 9 | Dmitriy | Tishayev | UZB | 02:08:46 | 00:38:07 | 00:00:00 | 01:06:22 | 00:00:00 | 00:24:17 | |
| 10 | Carlo Jose | Pedregoza | PHI | 02:17:56 | 00:40:39 | 00:00:00 | 01:10:41 | 00:00:00 | 00:26:35 | |
| 11 | Rami | Abdouollah | SYR | 02:18:57 | 00:37:21 | 00:00:00 | 01:12:08 | 00:00:00 | 00:29:27 | |
| 12 | Neil | Catiil | PHI | 02:25:43 | 00:41:49 | 00:00:00 | 01:17:43 | 00:00:00 | 00:26:09 | |
| 13 | Rowel | Odonio | PHI | 02:32:37 | 00:43:00 | 00:00:00 | 01:17:49 | 00:00:00 | 00:31:27 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS