| Pos | First Name | Last Name | Country | Time | Run | T1 | Swim | T2 | Run | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry | Polyanskiy | RUS | 00:22:53 | 00:00:00 | 00:00:00 | 00:14:11 | 00:00:05 | 00:08:36 | |
| 2 | Barrett | Brandon | USA | 00:23:13 | 00:00:00 | 00:00:00 | 00:14:15 | 00:00:05 | 00:08:52 | |
| 3 | Shen-yen | Hsieh | TPE | 00:23:28 | 00:00:00 | 00:00:00 | 00:14:10 | 00:00:07 | 00:09:09 | |
| 4 | Steve | Hewick | CAN | 00:24:13 | 00:00:00 | 00:00:00 | 00:14:31 | 00:00:09 | 00:09:32 | |
| 5 | Chih Hsiang | Wei | TPE | 00:24:50 | 00:00:00 | 00:00:00 | 00:14:11 | 00:00:09 | 00:10:29 | |
| 6 | Craig | Johns | NZL | 00:25:07 | 00:00:00 | 00:00:00 | 00:15:12 | 00:00:18 | 00:09:36 | |
| 7 | Chen-chan | Wei | TPE | 00:25:41 | 00:00:00 | 00:00:00 | 00:16:13 | 00:00:09 | 00:09:18 | |
| 8 | Kuan-jung | Wu | TPE | 00:25:52 | 00:00:00 | 00:00:00 | 00:15:46 | 00:00:16 | 00:09:50 | |
| 9 | Hui | Ka Cheong | HKG | 00:26:30 | 00:00:00 | 00:00:00 | 00:15:44 | 00:00:08 | 00:10:37 | |
| 10 | Dodhy | Ade Chandra | INA | 00:29:10 | 00:00:00 | 00:00:00 | 00:17:06 | 00:00:09 | 00:11:54 | |
| 11 | Vernando | Fikri | INA | 00:29:31 | 00:00:00 | 00:00:00 | 00:15:50 | 00:00:31 | 00:13:09 | |
| 12 | Andi | Edinata | INA | 00:30:02 | 00:00:00 | 00:00:00 | 00:20:27 | 00:00:14 | 00:09:20 | |
| 13 | Hariadi | Hariadi | INA | 00:31:02 | 00:00:00 | 00:00:00 | 00:17:08 | 00:00:39 | 00:13:14 | |
| 14 | Martinus | Martinus | INA | 00:31:03 | 00:00:00 | 00:00:00 | 00:17:14 | 00:00:45 | 00:13:03 |
Latest Triathlon.org Features
Official Retail Partner
Chain Reaction Cycles partners with WTS